Module:Political party/M: Difference between revisions
Jump to navigation
Jump to search
w>Number 57 (+) |
m (1 revision imported) |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
["Mana Party (New Zealand)"] = "Mana Movement", | ["Mana Party (New Zealand)"] = "Mana Movement", | ||
["Manipur People's Party"] = "Manipur Peoples Party", | ["Manipur People's Party"] = "Manipur Peoples Party", | ||
["Maori Party"] = | ["Maori Party"] = "Māori Party", | ||
["Marek Hilšer"] = "Marek Hilšer to Senate", | ["Marek Hilšer"] = "Marek Hilšer to Senate", | ||
["Marijuana Party (United States)"] = "Marijuana Party (US)", | ["Marijuana Party (United States)"] = "Marijuana Party (US)", | ||
Line 38: | Line 37: | ||
["Military Rule"] = "Military rule", | ["Military Rule"] = "Military rule", | ||
["Military"] = "Military rule", | ["Military"] = "Military rule", | ||
["Millennium Democratic Party"] = "Democratic Party (South Korea, 2000)", | |||
["Mineiro Republican Party"] = "Minas Republican Party", | ["Mineiro Republican Party"] = "Minas Republican Party", | ||
["Minjoo Party of Korea"] = "Democratic Party of Korea", | ["Minjoo Party of Korea"] = "Democratic Party of Korea", | ||
Line 78: | Line 78: | ||
["Movement for Democratic Change-Tsvangirai"] = "Movement for Democratic Change – Tsvangirai", | ["Movement for Democratic Change-Tsvangirai"] = "Movement for Democratic Change – Tsvangirai", | ||
["Movement for Justice"] = "Pakistan Tehreek-e-Insaf", | ["Movement for Justice"] = "Pakistan Tehreek-e-Insaf", | ||
["Movement for Multiparty Democracy"] = "Movement for Multi-Party Democracy", | ["Movement for Multiparty Democracy"] = "Movement for Multi-Party Democracy", | ||
["Movement for the Development of Mayotte"] = "Miscellaneous right", | ["Movement for the Development of Mayotte"] = "Miscellaneous right", | ||
Line 105: | Line 104: | ||
["Machrouu Tounes"] = {abbrev = "", color = "#000000", shortname = "",}, | ["Machrouu Tounes"] = {abbrev = "", color = "#000000", shortname = "",}, | ||
["Madem G15"] = {abbrev = "", color = "#01A35A", shortname = "",}, | ["Madem G15"] = {abbrev = "", color = "#01A35A", shortname = "",}, | ||
[" | ["Madhesi Jana Adhikar Forum, Nepal"] = {abbrev = "MJF-N", color = "orangered", shortname = "",}, | ||
["Madrid En Pie"] = {abbrev = "", color = "#86073A", shortname = "",}, | ["Madrid En Pie"] = {abbrev = "", color = "#86073A", shortname = "",}, | ||
["Madrilenian Independent Regional Party"] = {abbrev = "", color = "#FA641B", shortname = "",}, | ["Madrilenian Independent Regional Party"] = {abbrev = "", color = "#FA641B", shortname = "",}, | ||
Line 115: | Line 113: | ||
["Magtymguly Youth Organisation of Turkmenistan"] = {abbrev = "TMÃ G", color = "#367A00", shortname = "",}, | ["Magtymguly Youth Organisation of Turkmenistan"] = {abbrev = "TMÃ G", color = "#367A00", shortname = "",}, | ||
["Magyar Party (Romania)"] = {abbrev = "PM", color = "#2e502d", shortname = "",}, | ["Magyar Party (Romania)"] = {abbrev = "PM", color = "#2e502d", shortname = "",}, | ||
["Maha Vikas Aghadi"] = {abbrev = "MVA", color = "# | ["Maha Vikas Aghadi"] = {abbrev = "MVA", color = "#1DACD6", shortname = "",}, | ||
["Mahachon Party"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ["Mahachon Party"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ||
["Mahagathbandhan (Bihar)"] = {abbrev = "MGB", color = "#1E6914", shortname = "",}, | ["Mahagathbandhan (Bihar)"] = {abbrev = "MGB", color = "#1E6914", shortname = "",}, | ||
["Mahagujarat Janta Party"] = {abbrev = "MJP", color = "#FFFFF5", shortname = "",}, | ["Mahagujarat Janta Party"] = {abbrev = "MJP", color = "#FFFFF5", shortname = "",}, | ||
["Mahajana Eksath Peramuna (1956)"] = {abbrev = " | ["Mahajana Eksath Peramuna (1956)"] = {abbrev = "", color = "#0000FF", shortname = "Mahajana Eksath Peramuna",}, | ||
["Mahajana Eksath Peramuna"] = {abbrev = " | ["Mahajana Eksath Peramuna"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ||
["Mahajana Socialist Party"] = {abbrev = "", color = "blue", shortname = "",}, | ["Mahajana Socialist Party"] = {abbrev = "", color = "blue", shortname = "",}, | ||
["Mahajot"] = {abbrev = "", color = "#800000", shortname = "",}, | ["Mahajot"] = {abbrev = "", color = "#800000", shortname = "",}, | ||
Line 156: | Line 154: | ||
["Malayan Peoples' Socialist Front"] = {abbrev = "", color = "#C00000", shortname = "Socialist Front",}, | ["Malayan Peoples' Socialist Front"] = {abbrev = "", color = "#C00000", shortname = "Socialist Front",}, | ||
["Malayang Kilusan ng Mamamayang Zambaleño"] = {abbrev = "", color = "#3344FF", shortname = "MAKIMAZA",}, | ["Malayang Kilusan ng Mamamayang Zambaleño"] = {abbrev = "", color = "#3344FF", shortname = "MAKIMAZA",}, | ||
["Malaysia National Alliance Party"] = {abbrev = "", color = "#CD2122", shortname = "",}, | ["Malaysia National Alliance Party"] = {abbrev = "", color = "#CD2122", shortname = "",}, | ||
["Malaysian Chinese Association"] = {abbrev = "MCA", color = "# | ["Malaysian Chinese Association"] = {abbrev = "MCA", color = "#0000FF", shortname = "",}, | ||
["Malaysian Democratic Party"] = {abbrev = "MDP", color = " | ["Malaysian Democratic Party"] = {abbrev = "MDP", color = "", shortname = "",}, | ||
["Malaysian Indian Congress"] = {abbrev = "MIC", color = "#00A988", shortname = "",}, | ["Malaysian Indian Congress"] = {abbrev = "MIC", color = "#00A988", shortname = "",}, | ||
["Malaysian Indian Muslim Congress"] = {abbrev = "", color = "#FFCC00", shortname = "",}, | ["Malaysian Indian Muslim Congress"] = {abbrev = "", color = "#FFCC00", shortname = "",}, | ||
Line 165: | Line 162: | ||
["Malaysian Islamic Party"] = {abbrev = "", color = "#009000", shortname = "",}, | ["Malaysian Islamic Party"] = {abbrev = "", color = "#009000", shortname = "",}, | ||
["Malaysian Nationalist Party"] = {abbrev = "NASMA", color = "", shortname = "",}, | ["Malaysian Nationalist Party"] = {abbrev = "NASMA", color = "", shortname = "",}, | ||
["Malaysian Social Justice Party"] = {abbrev = "PEKEMAS", color = " | ["Malaysian Social Justice Party"] = {abbrev = "PEKEMAS", color = "", shortname = "",}, | ||
["Malaysian United Democratic Alliance"] = {abbrev = "MUDA", color = "#000000", shortname = "",}, | ["Malaysian United Democratic Alliance"] = {abbrev = "MUDA", color = "#000000", shortname = "",}, | ||
["Malaysian United Indigenous Party"] = {abbrev = "", color = "#E62020", shortname = "",}, | ["Malaysian United Indigenous Party"] = {abbrev = "", color = "#E62020", shortname = "",}, | ||
Line 191: | Line 188: | ||
["Mantra Bhakta Party"] = {abbrev = "MBP", color = "#FAAC58", shortname = "",}, | ["Mantra Bhakta Party"] = {abbrev = "MBP", color = "#FAAC58", shortname = "",}, | ||
["Manx Labour Party"] = {abbrev = "", color = "#DC241f", shortname = "Manx Labour",}, | ["Manx Labour Party"] = {abbrev = "", color = "#DC241f", shortname = "Manx Labour",}, | ||
["Māori Party"] = {abbrev = "", color = "#B2001A", shortname = "",}, | |||
["Mapai"] = {abbrev = "", color = "#AD0101", shortname = "",}, | ["Mapai"] = {abbrev = "", color = "#AD0101", shortname = "",}, | ||
["Mapam"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ["Mapam"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ||
Line 216: | Line 214: | ||
["Martinican Regionalist Party"] = {abbrev = "", color = "#FFCC33", shortname = "",}, | ["Martinican Regionalist Party"] = {abbrev = "", color = "#FFCC33", shortname = "",}, | ||
["Martists"] = {abbrev = "", color = "#5BAF50", shortname = "Martist",}, | ["Martists"] = {abbrev = "", color = "#5BAF50", shortname = "Martist",}, | ||
["Marumalarchi Dravida Munnetra Kazhagam"] = {abbrev = "MDMK", color = "# | ["Marumalarchi Dravida Munnetra Kazhagam"] = {abbrev = "MDMK", color = "#996699", shortname = "",}, | ||
["Marxist Co-ordination Committee"] = {abbrev = "MCC", color = "Red", shortname = "",}, | ["Marxist Co-ordination Committee"] = {abbrev = "MCC", color = "Red", shortname = "",}, | ||
["Marxist Co-Ordination"] = {abbrev = "", color = "#B22222", shortname = "",}, | ["Marxist Co-Ordination"] = {abbrev = "", color = "#B22222", shortname = "",}, | ||
Line 253: | Line 251: | ||
["Mavambo/Kusile/Dawn"] = {abbrev = "", color = "green", shortname = "",}, | ["Mavambo/Kusile/Dawn"] = {abbrev = "", color = "green", shortname = "",}, | ||
["Mayor 4 Stoke"] = {abbrev = "", color = "#DDDDDD", shortname = "",}, | ["Mayor 4 Stoke"] = {abbrev = "", color = "#DDDDDD", shortname = "",}, | ||
["Mayors and Independents"] = {abbrev = "STAN", color = "# | ["Mayors and Independents"] = {abbrev = "STAN", color = "#7EC192", shortname = "",}, | ||
["Mayors for the Liberec Region"] = {abbrev = "SLK", color = "#804e96", shortname = "",}, | ["Mayors for the Liberec Region"] = {abbrev = "SLK", color = "#804e96", shortname = "",}, | ||
["Mazingira Green Party of Kenya"] = {abbrev = "", color = "#009926", shortname = "",}, | ["Mazingira Green Party of Kenya"] = {abbrev = "", color = "#009926", shortname = "",}, | ||
Line 279: | Line 277: | ||
["Mercian Nationalist Party"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ["Mercian Nationalist Party"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ||
["Meretz"] = {abbrev = "", color = "#40AE49", shortname = "",}, | ["Meretz"] = {abbrev = "", color = "#40AE49", shortname = "",}, | ||
["Meri (political party)"] = {abbrev = "", color = "#FF3A3A", shortname = "Meri",}, | ["Meri (political party)"] = {abbrev = "", color = "#FF3A3A", shortname = "Meri",}, | ||
["Mérida Participa"] = {abbrev = "", color = "#5D225A", shortname = "",}, | ["Mérida Participa"] = {abbrev = "", color = "#5D225A", shortname = "",}, | ||
Line 301: | Line 298: | ||
["Mi Pais (political party)"] = {abbrev = "", color = "#00A5DD", shortname = "",}, | ["Mi Pais (political party)"] = {abbrev = "", color = "#00A5DD", shortname = "",}, | ||
["Middle Class Party"] = {abbrev = "", color = "#FFFF66", shortname = "",}, | ["Middle Class Party"] = {abbrev = "", color = "#FFFF66", shortname = "",}, | ||
["Middle Class Union"] = {abbrev = "", color = "#70147A", shortname = "",}, | ["Middle Class Union"] = {abbrev = "", color = "#70147A", shortname = "",}, | ||
["Middle European Class"] = {abbrev = "", color = "#2E239D", shortname = "",}, | ["Middle European Class"] = {abbrev = "", color = "#2E239D", shortname = "",}, | ||
["Middlewich First"] = {abbrev = "", color = "#FFFFFF", shortname = "",}, | ["Middlewich First"] = {abbrev = "", color = "#FFFFFF", shortname = "",}, | ||
["Midroad-Populist Party"] = {abbrev = "", color = "#CCFFCC", shortname = "Midroad-Populist",}, | ["Midroad-Populist Party"] = {abbrev = "", color = "#CCFFCC", shortname = "Midroad-Populist",}, | ||
Line 321: | Line 316: | ||
["Military rule"] = {abbrev = "", color = "#C3B091", shortname = "Military",}, | ["Military rule"] = {abbrev = "", color = "#C3B091", shortname = "Military",}, | ||
["Millat Party"] = {abbrev = "MP", color = "red", shortname = "",}, | ["Millat Party"] = {abbrev = "MP", color = "red", shortname = "",}, | ||
["Minas Republican Party"] = {abbrev = "", color = "#F0C862", shortname = "PR Mineiro",}, | |||
["Minas Republican Party"] = {abbrev = "", color = "# | |||
["Mindanao Alliance"] = {abbrev = "", color = "#008000", shortname = "",}, | ["Mindanao Alliance"] = {abbrev = "", color = "#008000", shortname = "",}, | ||
["Ministerialist"] = {abbrev = "", color = "darkblue", shortname = "",}, | ["Ministerialist"] = {abbrev = "", color = "darkblue", shortname = "",}, | ||
["Minjoo Party (2014)"] = {abbrev = "", color = "#FBD02B", shortname = "",}, | ["Minjoo Party (2014)"] = {abbrev = "", color = "#FBD02B", shortname = "",}, | ||
Line 334: | Line 327: | ||
["Minnesota Pirate Party"] = {abbrev = "", color = "#572b85", shortname = "",}, | ["Minnesota Pirate Party"] = {abbrev = "", color = "#572b85", shortname = "",}, | ||
["Minor Sea Independent Party"] = {abbrev = "", color = "#808040", shortname = "",}, | ["Minor Sea Independent Party"] = {abbrev = "", color = "#808040", shortname = "",}, | ||
["Minority Front"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ["Minority Front"] = {abbrev = "", color = "#FF0000", shortname = "",}, | ||
["Minsaeng Party"] = {abbrev = "", color = "#00A85F", shortname = "Minsaeng",}, | ["Minsaeng Party"] = {abbrev = "", color = "#00A85F", shortname = "Minsaeng",}, | ||
Line 357: | Line 349: | ||
["Moderate Coalition for Åland"] = {abbrev = "", color = "#008ad1", shortname = "",}, | ["Moderate Coalition for Åland"] = {abbrev = "", color = "#008ad1", shortname = "",}, | ||
["Moderate Liberal Party"] = {abbrev = "", color = "#BAE666", shortname = "Moderate Liberal",}, | ["Moderate Liberal Party"] = {abbrev = "", color = "#BAE666", shortname = "Moderate Liberal",}, | ||
["Moderate Party (Illinois)"] = {abbrev = "", color = "#66023C", shortname = "Moderate",}, | ["Moderate Party (Illinois)"] = {abbrev = "", color = "#66023C", shortname = "Moderate",}, | ||
["Moderate Party (Italy)"] = {abbrev = "", color = "#1E87B2", shortname = "",}, | ["Moderate Party (Italy)"] = {abbrev = "", color = "#1E87B2", shortname = "",}, | ||
Line 363: | Line 354: | ||
["Moderate Party of Rhode Island"] = {abbrev = "", color = "#9CCECF", shortname = "Moderate",}, | ["Moderate Party of Rhode Island"] = {abbrev = "", color = "#9CCECF", shortname = "Moderate",}, | ||
["Moderate Party"] = {abbrev = "M", color = "#019CDB", shortname = "Moderate",}, | ["Moderate Party"] = {abbrev = "M", color = "#019CDB", shortname = "Moderate",}, | ||
["Moderate Republicans (France | ["Moderate Republicans (France)"] = {abbrev = "", color = "#FF7F50", shortname = "Republican",}, | ||
["Moderate Venstre (Denmark)"] = {abbrev = "", color = "#3333A2", shortname = "Moderate Venstre",}, | ["Moderate Venstre (Denmark)"] = {abbrev = "", color = "#3333A2", shortname = "Moderate Venstre",}, | ||
["Moderates (Denmark)"] = {abbrev = "", color = "#83298F", shortname = "Moderates",}, | ["Moderates (Denmark)"] = {abbrev = "", color = "#83298F", shortname = "Moderates",}, | ||
Line 388: | Line 379: | ||
["Monarchiens"] = {abbrev = "", color = "#1C39BB", shortname = "",}, | ["Monarchiens"] = {abbrev = "", color = "#1C39BB", shortname = "",}, | ||
["Monarchist Democratic Party"] = {abbrev = "", color = "#1A8D33", shortname = "",}, | ["Monarchist Democratic Party"] = {abbrev = "", color = "#1A8D33", shortname = "",}, | ||
["Monarchist National Party"] = {abbrev = "", color = "# | ["Monarchist National Party"] = {abbrev = "", color = "#536CE8", shortname = "",}, | ||
["Monarchy of Cambodia"] = {abbrev = "", color = "#FFDF00", shortname = "",}, | ["Monarchy of Cambodia"] = {abbrev = "", color = "#FFDF00", shortname = "",}, | ||
["Monetary Reform Party"] = {abbrev = "MRP", color = "#777777", shortname = "Monetary Reform",}, | ["Monetary Reform Party"] = {abbrev = "MRP", color = "#777777", shortname = "Monetary Reform",}, | ||
["Money Reform Party"] = {abbrev = "", color = "#997A8D", shortname = "Money Reform",}, | ["Money Reform Party"] = {abbrev = "", color = "#997A8D", shortname = "Money Reform",}, | ||
Line 422: | Line 412: | ||
["Morena (political party)"] = {abbrev = "", color = "#C0311A", shortname = "MORENA",}, | ["Morena (political party)"] = {abbrev = "", color = "#C0311A", shortname = "MORENA",}, | ||
["Morley Borough Independents"] = {abbrev = "", color = "#006600", shortname = "",}, | ["Morley Borough Independents"] = {abbrev = "", color = "#006600", shortname = "",}, | ||
["Moroccan Liberal Party"] = {abbrev = "", color = "#C58E34", shortname = "",}, | ["Moroccan Liberal Party"] = {abbrev = "", color = "#C58E34", shortname = "",}, | ||
["Moroccan Union for Democracy"] = {abbrev = "", color = "#CD1237", shortname = "",}, | ["Moroccan Union for Democracy"] = {abbrev = "", color = "#CD1237", shortname = "",}, | ||
Line 428: | Line 417: | ||
["Most–Híd"] = {abbrev = "", color = "#F58120", shortname = "Most-Híd",}, | ["Most–Híd"] = {abbrev = "", color = "#F58120", shortname = "Most-Híd",}, | ||
["Mostolenian Socialism"] = {abbrev = "", color = "#962016", shortname = "",}, | ["Mostolenian Socialism"] = {abbrev = "", color = "#962016", shortname = "",}, | ||
["Motherland Party (Azerbaijan)"] = {abbrev = "", color = "#022F56", shortname = "Motherland",}, | ["Motherland Party (Azerbaijan)"] = {abbrev = "", color = "#022F56", shortname = "Motherland",}, | ||
["Motherland Party (Mongolia)"] = {abbrev = "", color = "yellow", shortname = "",}, | ["Motherland Party (Mongolia)"] = {abbrev = "", color = "yellow", shortname = "",}, | ||
Line 474: | Line 462: | ||
["Movement for Grassroots Democracy"] = {abbrev = "MGD", color = "#FFFDD0", shortname = "",}, | ["Movement for Grassroots Democracy"] = {abbrev = "MGD", color = "#FFFDD0", shortname = "",}, | ||
["Movement for Humanist Socialism"] = {abbrev = "", color = "#FFEA3F", shortname = "",}, | ["Movement for Humanist Socialism"] = {abbrev = "", color = "#FFEA3F", shortname = "",}, | ||
["Movement for Liberty - European Georgia"] = {abbrev = "", color = "#ED2449", shortname = "European Georgia",}, | |||
["Movement for Multi-Party Democracy"] = {abbrev = "MMD", color = "#0064FF", shortname = "",}, | ["Movement for Multi-Party Democracy"] = {abbrev = "MMD", color = "#0064FF", shortname = "",}, | ||
["Movement for National Development (Trinidad and Tobago)"] = {abbrev = "MND", color = "#2A60AA", shortname = "",}, | ["Movement for National Development (Trinidad and Tobago)"] = {abbrev = "MND", color = "#2A60AA", shortname = "",}, | ||
Line 479: | Line 468: | ||
["Movement for National Reform"] = {abbrev = "MRN", color = "#C1CC6F", shortname = "",}, | ["Movement for National Reform"] = {abbrev = "MRN", color = "#C1CC6F", shortname = "",}, | ||
["Movement for People's Unity–Republicans"] = {abbrev = "", color = "#DA251C", shortname = "",}, | ["Movement for People's Unity–Republicans"] = {abbrev = "", color = "#DA251C", shortname = "",}, | ||
["Movement for Prague 11"] = {abbrev = "HPP11", color = "#FECC00", shortname = "",}, | ["Movement for Prague 11"] = {abbrev = "HPP11", color = "#FECC00", shortname = "",}, | ||
["Movement for Progressive Change"] = {abbrev = "", color = "#008000", shortname = "",}, | ["Movement for Progressive Change"] = {abbrev = "", color = "#008000", shortname = "",}, | ||
Line 491: | Line 479: | ||
["Movement for Socialism (Venezuela)"] = {abbrev = "", color = "DarkOrange", shortname = "Movement for Socialism",}, | ["Movement for Socialism (Venezuela)"] = {abbrev = "", color = "DarkOrange", shortname = "Movement for Socialism",}, | ||
["Movement for Sovereignty"] = {abbrev = "", color = "#1B63AB", shortname = "",}, | ["Movement for Sovereignty"] = {abbrev = "", color = "#1B63AB", shortname = "",}, | ||
["Movement for the Defence of the Republic"] = {abbrev = " | ["Movement for the Defence of the Republic"] = {abbrev = "", color = "#22FF00", shortname = "",}, | ||
["Movement for the Future of Curaçao"] = {abbrev = "MFK", color = "#01A7FF", shortname = "",}, | ["Movement for the Future of Curaçao"] = {abbrev = "MFK", color = "#01A7FF", shortname = "",}, | ||
["Movement for the Independence of Sicily"] = {abbrev = "MIS", color = "#FFEB3B", shortname = "",}, | ["Movement for the Independence of Sicily"] = {abbrev = "MIS", color = "#FFEB3B", shortname = "",}, | ||
Line 518: | Line 506: | ||
["Movement of Independents for the Harmonious Development of Municipalities and Cities"] = {abbrev = "HNHRM", color = "pink", shortname = "",}, | ["Movement of Independents for the Harmonious Development of Municipalities and Cities"] = {abbrev = "HNHRM", color = "pink", shortname = "",}, | ||
["Movement of Militant Muslims"] = {abbrev = "MMM", color = "#FFE4E1", shortname = "",}, | ["Movement of Militant Muslims"] = {abbrev = "MMM", color = "#FFE4E1", shortname = "",}, | ||
["Movement of Popular Participation"] = {abbrev = "", color = "#E34234", shortname = "",}, | ["Movement of Popular Participation"] = {abbrev = "", color = "#E34234", shortname = "",}, | ||
["Movement of Progressives"] = {abbrev = "MDP", color = "#9C005E", shortname = "",}, | ["Movement of Progressives"] = {abbrev = "MDP", color = "#9C005E", shortname = "",}, |
Latest revision as of 20:00, 13 February 2023
Updating this submodule
{{#section-h:Module:Political party/doc|Updating the module}}
Color values
Political party name | color | abbrev | shortname | Is color valid? | Contrast normal text | Contrast unvisited link | Contrast visited link |
---|---|---|---|---|---|---|---|
M10 (political party) | #232575 | Failed | Failed | Failed | |||
MAS Region | crimson | Failed | Failed | Failed | |||
MELS Movement of Botswana | red | AA | Failed | Failed | |||
MFG Austria – People Freedom Fundamental Rights | #4E4E4E | MFG | Failed | Failed | Failed | ||
MGR Anna Dravida Munnetra Kazhagam | maroon | MADMK | Failed | Failed | Failed | ||
MGR Thonderkal Katchi | slategray | MGR Thonderkal | AA | Failed | Failed | ||
MIGATO | #1DA1F2 | AAA | Failed | AA | |||
MPLA | #CE0921 | Failed | Failed | Failed | |||
Macao Civic Power | #FF007F | Cívico | AA | Failed | Failed | ||
Macau Union of Employers Interests | #EDC2FD | AAA | AA | AAA | |||
Macau Union of Medical Professional Interests | #2CADC7 | AAA | Failed | AA | |||
Macau Union of Professional Interests | #FBCBC7 | AAA | AA | AAA | |||
Macau United Citizens Association | #DC143C | ACUM | Failed | Failed | Failed | ||
Macau-Guangdong Union | #ED6C10 | UGM | AA | Failed | AA | ||
Macedonian Alliance for European Integration | red | AA | Failed | Failed | |||
Machrouu Tounes | #000000 | Failed | Failed | Failed | |||
Madem G15 | #01A35A | AA | Failed | AA | |||
Madhesi Jana Adhikar Forum, Nepal | orangered | MJF-N | AA | Failed | AA | ||
Madrid En Pie | #86073A | Failed | Failed | Failed | |||
Madrilenian Independent Regional Party | #FA641B | AA | Failed | AA | |||
Maendeleo Chap Chap Party | #632F91 | MCC | Failed | Failed | Failed | ||
Maendeleo Democratic Party | #03F601 | MDP | AAA | AA | AAA | ||
Magdalo para sa Pilipino | #DC143C | Magdalo | Failed | Failed | Failed | ||
Maghrebi Republican Party | #2B5D29 | Failed | Failed | Failed | |||
Magtymguly Youth Organisation of Turkmenistan | #367A00 | TMÃ G | Failed | Failed | Failed | ||
Magyar Party (Romania) | #2e502d | PM | Failed | Failed | Failed | ||
Maha Vikas Aghadi | #1DACD6 | MVA | AAA | Failed | AA | ||
Mahachon Party | #FF0000 | AA | Failed | Failed | |||
Mahagathbandhan (Bihar) | #1E6914 | MGB | Failed | Failed | Failed | ||
Mahagujarat Janta Party | #FFFFF5 | MJP | AAA | AAA | AAA | ||
Mahajana Eksath Peramuna | #FF0000 | AA | Failed | Failed | |||
Mahajana Eksath Peramuna (1956) | #0000FF | Mahajana Eksath Peramuna | Failed | Failed | Failed | ||
Mahajana Socialist Party | blue | Failed | Failed | Failed | |||
Mahajot | #800000 | Failed | Failed | Failed | |||
Mahan Dal | #330066 | MD | Failed | Failed | Failed | ||
Maharashtra Ekikaran Samiti | #FF9933 | MES | AAA | Failed | AAA | ||
Maharashtra Navnirman Sena | #5F2301 | MNS | Failed | Failed | Failed | ||
Maharashtra Parivartan Sena (T) | #FF9933 | AAA | Failed | AAA | |||
Maharashtra Rajiv Congress | #9966CC | AA | Failed | Failed | |||
Maharashtra Swabhiman Paksha | #FFA500 | MSHP | AAA | Failed | AAA | ||
Maharashtrawadi Gomantak Party | #9933CC | MGP | Failed | Failed | Failed | ||
Maharlika People's Party | #000040 | MPP | Failed | Failed | Failed | ||
Majadahonda Centrists | #146F4C | Failed | Failed | Failed | |||
Majd Movement | #00529F | Failed | Failed | Failed | |||
Majdoor Kisan Union Party | #81BEF7 | MKUP | AAA | Failed | AAA | ||
Majlis Bachao Tahreek | #9900CC | Failed | Failed | Failed | |||
Majlis Wahdat-e-Muslimeen | #008000 | MWM | Failed | Failed | Failed | ||
Majorcan Union | #333583 | UM | Failed | Failed | Failed | ||
Majorera Assembly | #284BAF | AM | Failed | Failed | Failed | ||
Majorero Progressive Party | #3C6C06 | Failed | Failed | Failed | |||
Makabayan | #29176E | Failed | Failed | Failed | |||
Makatizens United Party | #1F51FF | MKTZNU | Failed | Failed | Failed | ||
Make Politicians History | #FFC0CB | AAA | AA | AAA | |||
Maki (historical political party) | #FF524D | Maki | AA | Failed | AA | ||
Maki (political party) | #cb1a1d | Maki | Failed | Failed | Failed | ||
Makkal Needhi Maiam | #900C3F | MNM | Failed | Failed | Failed | ||
Makkal Sevai Katchi | #006060 | Failed | Failed | Failed | |||
Makkal Tamil Desam Katchi | #006060 | MTD | Failed | Failed | Failed | ||
Malagasy Revolutionary Party | #BB0102 | AREMA | Failed | Failed | Failed | ||
Malawi Congress Party | #FF0000 | MCP | AA | Failed | Failed | ||
Malayan Chinese Association | #EFCC00 | MCA | AAA | AA | AAA | ||
Malayan Party | black | Failed | Failed | Failed | |||
Malayan Peoples' Socialist Front | #C00000 | Socialist Front | Failed | Failed | Failed | ||
Malayang Kilusan ng Mamamayang Zambaleño | #3344FF | MAKIMAZA | Failed | Failed | Failed | ||
Malaysia National Alliance Party | #CD2122 | Failed | Failed | Failed | |||
Malaysian Chinese Association | #0000FF | MCA | Failed | Failed | Failed | ||
Malaysian Democratic Party | MDP | ||||||
Malaysian Indian Congress | #00A988 | MIC | AAA | Failed | AA | ||
Malaysian Indian Muslim Congress | #FFCC00 | AAA | AA | AAA | |||
Malaysian Indian United Party | #FFFF00 | AAA | AAA | AAA | |||
Malaysian Islamic Party | #009000 | AA | Failed | Failed | |||
Malaysian Nationalist Party | NASMA | ||||||
Malaysian Social Justice Party | PEKEMAS | ||||||
Malaysian United Democratic Alliance | #000000 | MUDA | Failed | Failed | Failed | ||
Malaysian United Indigenous Party | #E62020 | AA | Failed | Failed | |||
Malaysian United Party | #F617D4 | AA | Failed | AA | |||
Malaysian United People's Party | #F2D8D8 | MUPP | AAA | AA | AAA | ||
Maldives Development Alliance | #DB5702 | MDA | AA | Failed | Failed | ||
Maldivian Democratic Party | #ffcc33 | MDP | AAA | AA | AAA | ||
Maldon and District Independent Democratic Alliance | MediumOrchid | MDIDA | AA | Failed | Failed | ||
Malian Union for the African Democratic Rally | #000000 | Failed | Failed | Failed | |||
Malta Workers Party | #B87333 | Workers | AA | Failed | Failed | ||
Maltese Political Union | #00AD06 | AA | Failed | AA | |||
Mana Motuhake (political party) | #C32148 | Mana Motuhake | Failed | Failed | Failed | ||
Mana Movement | #770808 | Mana | Failed | Failed | Failed | ||
Mana Māori Movement | #964B00 | Failed | Failed | Failed | |||
Mana Party | #7C0808 | Failed | Failed | Failed | |||
Mana Wahine Te Ira Tangata | #964B00 | Mana Wahine | Failed | Failed | Failed | ||
Manav Kalyan Sangh Dal | #333300 | MKSD | Failed | Failed | Failed | ||
Manav Samaj Party | #F2F2F2 | MSP | AAA | AAA | AAA | ||
Manchegan Regionalist Party | #DC143C | Failed | Failed | Failed | |||
Manipur Hills Union | #400080 | Failed | Failed | Failed | |||
Manipur Peoples Party | #99CC99 | MPP | AAA | AA | AAA | ||
Manipur State Congress Party | #99CC99 | MSCP | AAA | AA | AAA | ||
Manithaneya Makkal Katchi | lime | MNMK | AAA | AA | AAA | ||
Mansfield Independent Forum | #DDDDDD | MIF | Mansfield Independent | AAA | AA | AAA | |
Mantra Bhakta Party | #FAAC58 | MBP | AAA | AA | AAA | ||
Manx Labour Party | #DC241f | Manx Labour | Failed | Failed | Failed | ||
Mapai | #AD0101 | Failed | Failed | Failed | |||
Mapam | #FF0000 | AA | Failed | Failed | |||
Marada Movement | #02CB00 | AAA | Failed | AAA | |||
Maraland Democratic Front | #FF8822 | AAA | Failed | AA | |||
March 14 Alliance | #007FFF | 44269 | AA | Failed | Failed | ||
March 26 Movement | #E34234 | AA | Failed | Failed | |||
March 8 Alliance | #FF6000 | 44263 | AA | Failed | AA | ||
Marcus Garvey People's Political Party | black | MGPPP | Failed | Failed | Failed | ||
