Monarchy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by Testulferno (talk) to last revision by Ulferno) Tag: Rollback |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
| '''[[Jack]]'''<br /><small>(JLHL41729)</small> | | '''[[Jack]]'''<br /><small>(JLHL41729)</small> | ||
| {{Avatar|JLHL41729|75}} | | {{Avatar|JLHL41729|75}} | ||
| | | 4 June 2013 | ||
| | | 25 July 2013 | ||
| | | 1 month, 20 days | ||
|- | |- | ||
| '''[[George]]'''<br /><small>(mbryan90)</small> | | '''[[George]]'''<br /><small>(mbryan90)</small> | ||
| {{Avatar|mbryan90|75}} | | {{Avatar|mbryan90|75}} | ||
| | | 25 July 2013 | ||
| | | 27 August 2013 | ||
| | | 1 month, 2 days | ||
|- | |- | ||
| '''[[Mary]]'''<br /><small>(Shawdow245)</small> | | '''[[Mary]]'''<br /><small>(Shawdow245)</small> | ||
| <!-- They're banned from Roblox --> | | <!-- They're banned from Roblox --> | ||
| | | 27 August 2013 | ||
| | | 25 September 2013 | ||
| | | 29 days | ||
|- | |- | ||
| '''[[Timothy]]'''<br /><small>(TMAN008)</small> | | '''[[Timothy]]'''<br /><small>(TMAN008)</small> | ||
| {{Avatar|TMAN008|75}} | | {{Avatar|TMAN008|75}} | ||
| | | 25 September 2013 | ||
| | | 24 December 2013 | ||
| | | 3 months | ||
|- | |- | ||
| '''[[Edmund]]'''<br /><small>(SodoffBaldrick)</small> | | '''[[Edmund]]'''<br /><small>(SodoffBaldrick)</small> | ||
| {{Avatar|SodoffBaldrick|75}} | | {{Avatar|SodoffBaldrick|75}} | ||
| | | 24 December 2013 | ||
| | | 31 August 2014 | ||
| | | 8 months, 7 days | ||
|- | |- | ||
| '''[[Marina]]'''<br /><small>(IRIS217)</small> | | '''[[Marina]]'''<br /><small>(IRIS217)</small> | ||
| {{Avatar|IRIS217|75}} | | {{Avatar|IRIS217|75}} | ||
| | | 31 August 2014 | ||
| | | 11 July 2015 | ||
| | | 10 months, 10 days | ||
|- | |- | ||
| '''[[Ethan]]'''<br /><small>(Ethancomputermad)</small> | | '''[[Ethan]]'''<br /><small>(Ethancomputermad)</small> | ||
| {{Avatar|Ethancomputermad|75}} | | {{Avatar|Ethancomputermad|75}} | ||
| | | 11 July 2015 | ||
| | | 14 September 2015 | ||
| | | 2 months, 6 days | ||
|- | |- | ||
| '''[[James]]'''<br /><small>(LordGalactica)</small> | | '''[[James]]'''<br /><small>(LordGalactica)</small> | ||
| {{Avatar|LordGalactica|75}} | | {{Avatar|LordGalactica|75}} | ||
| | | 14 September 2015 | ||
| | | 25 February 2017 | ||
| | | 1 year, 5 months, 14 days | ||
|- | |- | ||
| '''[[Quentin]]'''<br /><small>(darkhawk645)</small> | | '''[[Quentin]]'''<br /><small>(darkhawk645)</small> | ||
| {{Avatar|darkhawk645|75}} | | {{Avatar|darkhawk645|75}} | ||
| | | 25 February 2017 | ||
| | | 10 December 2017 | ||
| | | 9 months, 15 days | ||
|- | |- | ||
| '''[[Daniel]]'''<br /><small>(LordPalladia)</small> | | '''[[Daniel]]'''<br /><small>(LordPalladia)</small> | ||
| {{Avatar|LordPalladia|75}} | | {{Avatar|LordPalladia|75}} | ||
| | | 10 December 2017 | ||
| | | 27 November 2018 | ||
| | | 11 months, 18 days | ||
|- | |- | ||
| '''[[Faisal]]'''<br /><small>(ArabMercenary)</small> | | '''[[Faisal]]'''<br /><small>(ArabMercenary)</small> | ||
| {{Avatar|ArabMercenary|75}} | | {{Avatar|ArabMercenary|75}} | ||
| | | 27 November 2018 | ||
| | | 7 April 2019 | ||
| | | 4 months, 11 days | ||
|- | |- | ||
| '''[[Charles]]'''<br /><small>(proudoptic21)</small> | | '''[[Charles]]'''<br /><small>(proudoptic21)</small> | ||
| {{Avatar|proudoptic21|75}} | | {{Avatar|proudoptic21|75}} | ||
| | | 7 April 2019 | ||
| | | 1 September 2019 | ||
| | | 4 months, 27 days | ||
|- | |- | ||
| '''[[Thomas]]'''<br /><small>(MisterJLHL)</small> | | '''[[Thomas]]'''<br /><small>(MisterJLHL)</small> | ||
| {{Avatar|MisterJLHL|75}} | | {{Avatar|MisterJLHL|75}} | ||
| | | 1 September 2019 | ||
| | | 6 September 2020 | ||
| | | 1 year, 6 days | ||
|- | |- | ||
| '''[[Joseph]]'''<br /><small>(clonetrooper517)</small> | | '''[[Joseph]]'''<br /><small>(clonetrooper517)</small> | ||
| {{Avatar|clonetrooper517|75}} | | {{Avatar|clonetrooper517|75}} | ||
| | | 6 September 2020 | ||
| | | 11 April 2022 | ||
| | | 1 year, 7 months, 6 days | ||
|- | |- | ||
| '''[[George II]]'''<br /><small>(Tormentium)</small> | | '''[[George II]]'''<br /><small>(Tormentium)</small> | ||
| {{Avatar|Tormentium|75}} | | {{Avatar|Tormentium|75}} | ||
| | | 11 April 2022 | ||
| | | 16 October 2022 | ||
| | | 6 months, 7 days | ||
|- | |- |
Latest revision as of 14:48, 14 May 2023
King of the United Kingdom | |
---|---|
Incumbent | |
Robert since 16 October 2022 | |
Details | |
Style | His Majesty |
Heir apparent | Edward, Prince of Wales |
The monarchy of the United Kingdom, commonly referred to as the British monarchy, is the constitutional from which a hereditary sovereign reigns as the head of state of the United Kingdom, the Crown Dependencies and the British Overseas Territories. The current monarch is King Robert.
List of Monarchs
Name | Portrait/Avatar | Reign Start | Reign End | Reign Length |
---|---|---|---|---|
Elizabeth (MegzIsEpic12) |
29 January 2013 | 8 April 2013 | 2 months, 10 days | |
Timothy (TMAN008) |
8 April 2013 | 4 June 2013 | 1 month, 26 days | |
Jack (JLHL41729) |
4 June 2013 | 25 July 2013 | 1 month, 20 days | |
George (mbryan90) |
25 July 2013 | 27 August 2013 | 1 month, 2 days | |
Mary (Shawdow245) |
27 August 2013 | 25 September 2013 | 29 days | |
Timothy (TMAN008) |
25 September 2013 | 24 December 2013 | 3 months | |
Edmund (SodoffBaldrick) |
24 December 2013 | 31 August 2014 | 8 months, 7 days | |
Marina (IRIS217) |
31 August 2014 | 11 July 2015 | 10 months, 10 days | |
Ethan (Ethancomputermad) |
11 July 2015 | 14 September 2015 | 2 months, 6 days | |
James (LordGalactica) |
14 September 2015 | 25 February 2017 | 1 year, 5 months, 14 days | |
Quentin (darkhawk645) |
25 February 2017 | 10 December 2017 | 9 months, 15 days | |
Daniel (LordPalladia) |
10 December 2017 | 27 November 2018 | 11 months, 18 days | |
Faisal (ArabMercenary) |
27 November 2018 | 7 April 2019 | 4 months, 11 days | |
Charles (proudoptic21) |
7 April 2019 | 1 September 2019 | 4 months, 27 days | |
Thomas (MisterJLHL) |
1 September 2019 | 6 September 2020 | 1 year, 6 days | |
Joseph (clonetrooper517) |
6 September 2020 | 11 April 2022 | 1 year, 7 months, 6 days | |
George II (Tormentium) |
11 April 2022 | 16 October 2022 | 6 months, 7 days | |
Robert (RobertWellesIey) |
16 October 2022 | Incumbent | 2 years, 1 month, 17 days |