9kian: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 33: | Line 33: | ||
|predecessor5=[[N/A]] | |predecessor5=[[N/A]] | ||
|successor5=[[N/A]] | |successor5=[[N/A]] | ||
{{Collapsed infobox section begin |last=yes |Parliamentary offices|titlestyle = border:1px dashed lightgrey}}{{Infobox officeholder |embed=yes | |||
|office6=Member of Parliament <br /> for [[Lincoln(Parliament constituency)|Lincoln]] | |office6=Member of Parliament <br /> for [[Lincoln(Parliament constituency)|Lincoln]] | ||
Line 45: | Line 47: | ||
|predecessor7=[[N/A]] | |predecessor7=[[N/A]] | ||
|successor7 = ''Constituency abolished'' | |successor7 = ''Constituency abolished'' | ||
{{Collapsed infobox section end}}}} | |||
}} | }} | ||
'''9kian''' was a prominent Member of Parliament and Father of the House between November 2019 and August 2021. He is most notable for his time as [[Chancellor of the Exchequer]] under the [[Nathless]] government though he also served as [[First Secretary of State]] and [[Secretary of State for Foreign, Commonwealth and Development Affairs]] during [[JoshRadcliffe]]'s second government. | '''9kian''' was a prominent [[Member of Parliament]] and [[Father of the House]] between November 2019 and August 2021. He is most notable for his time as [[Chancellor of the Exchequer]] under the [[Nathless]] government though he also served as [[First Secretary of State]] and [[Secretary of State for Foreign, Commonwealth and Development Affairs]] during [[JoshRadcliffe]]'s second government. |
Revision as of 20:36, 16 May 2023
9kian | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Secretary of State | |||||||||||||||||||||
In office 12 January 2020 – 17 March 2020 | |||||||||||||||||||||
Preceded by | N/A | ||||||||||||||||||||
Succeeded by | N/A | ||||||||||||||||||||
Chancellor of the Exchequer | |||||||||||||||||||||
In office 24 January 2021 – 27 March 2021 | |||||||||||||||||||||
Preceded by | Binnyboy19 | ||||||||||||||||||||
Succeeded by | RyanMasonn | ||||||||||||||||||||
Secretary of State for Foreign, Commonwealth and Development Affairs | |||||||||||||||||||||
In office 12 January 2020 – 17 March 2020 | |||||||||||||||||||||
Preceded by | JamesAcheson | ||||||||||||||||||||
Succeeded by | Atrophere | ||||||||||||||||||||
Secretary of State for Digital, Culture, Media & Sport | |||||||||||||||||||||
In office 16 March 2021 – 9 May 2021 | |||||||||||||||||||||
Preceded by | Position created | ||||||||||||||||||||
Succeeded by | YouFoundTheStars | ||||||||||||||||||||
Leader of the House of Commons | |||||||||||||||||||||
In office 14 July 2020 – 12 October 2020 | |||||||||||||||||||||
Preceded by | N/A | ||||||||||||||||||||
Succeeded by | N/A | ||||||||||||||||||||
| |||||||||||||||||||||
Roblox Information | |||||||||||||||||||||
User Id | 33458010 | ||||||||||||||||||||
Profile | Open link | ||||||||||||||||||||
9kian was a prominent Member of Parliament and Father of the House between November 2019 and August 2021. He is most notable for his time as Chancellor of the Exchequer under the Nathless government though he also served as First Secretary of State and Secretary of State for Foreign, Commonwealth and Development Affairs during JoshRadcliffe's second government.