AndreHodge: Difference between revisions
AndreHodge (talk | contribs) No edit summary |
AndreHodge (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
|term_start4=23 January 2021 | |term_start4=23 January 2021 | ||
|term_end4=24 April 2021 | |term_end4=24 April 2021 | ||
|party4=[[Liberal Democrats]] | |||
|predecessor4=JonasVonKanzaki | |predecessor4=JonasVonKanzaki | ||
|successor4=[[IlsammyII]] | |successor4=[[IlsammyII]] | ||
Line 37: | Line 38: | ||
|term_start5=4 January 2021 | |term_start5=4 January 2021 | ||
|term_end5=23 January 2021 | |term_end5=23 January 2021 | ||
|party5=[[Liberal Democrats]] | |||
|predecessor5=EpicNoah1358 | |predecessor5=EpicNoah1358 | ||
|successor5=[[GodronBrown]] | |successor5=[[GodronBrown]] | ||
Line 43: | Line 45: | ||
|term_start6=22 June 2020 | |term_start6=22 June 2020 | ||
|term_end6=24 July 2020 | |term_end6=24 July 2020 | ||
|party6=[[Imperial]] | |||
|predecessor6=''Constituency Established'' | |predecessor6=''Constituency Established'' | ||
|successor6=[[MasonJ_Day]] | |successor6=[[MasonJ_Day]] | ||
Line 49: | Line 52: | ||
|term_start7=2 April | |term_start7=2 April | ||
|term_end7=15 April 2020 | |term_end7=15 April 2020 | ||
|party7=[[Liberal Democrats]] | |||
|predecessor7=''Constituency Established'' | |predecessor7=''Constituency Established'' | ||
|successor7=''Constituency Disestablished'' | |successor7=''Constituency Disestablished'' | ||
Line 55: | Line 59: | ||
|party=[[Labour]] | |party=[[Labour]] | ||
|otherparty=[[Liberal Democrats]] (2020-2021) | |otherparty=[[Liberal Democrats]] (2020-2021) <br/> [[Imperial]] (2020) | ||
|relatives=ThomasHodge | |relatives=ThomasHodge | ||
|signature=AndreHodge_Signature.png | |signature=AndreHodge_Signature.png |
Revision as of 19:07, 22 May 2023
AndreHodge | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister | |||||||||||||||||||||||||||||||||||||
In office 27 March 2021 – 24 April 2021 | |||||||||||||||||||||||||||||||||||||
Monarch | Joseph I | ||||||||||||||||||||||||||||||||||||
Deputy | BrandonHH02 | ||||||||||||||||||||||||||||||||||||
Preceded by | Nathless | ||||||||||||||||||||||||||||||||||||
Succeeded by | GodronBrown | ||||||||||||||||||||||||||||||||||||
Leader of the Opposition | |||||||||||||||||||||||||||||||||||||
In office 23 January 2021 – 27 March 2021 | |||||||||||||||||||||||||||||||||||||
Monarch | Joseph I | ||||||||||||||||||||||||||||||||||||
Deputy | GodronBrown | ||||||||||||||||||||||||||||||||||||
Preceded by | HenryCathcart | ||||||||||||||||||||||||||||||||||||
Succeeded by | binnyboy19 | ||||||||||||||||||||||||||||||||||||
Leader of the Liberal Democrats | |||||||||||||||||||||||||||||||||||||
In office 12 January 2021 – 24 April 2021 | |||||||||||||||||||||||||||||||||||||
Deputy | GodronBrown | ||||||||||||||||||||||||||||||||||||
Preceded by | JakeJCunningham | ||||||||||||||||||||||||||||||||||||
Succeeded by | GodronBrown | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Roblox Information | |||||||||||||||||||||||||||||||||||||
User Id | 125529633 | ||||||||||||||||||||||||||||||||||||
Profile | Open link | ||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||
Political party | Labour | ||||||||||||||||||||||||||||||||||||
Other political affiliations | Liberal Democrats (2020-2021) Imperial (2020) | ||||||||||||||||||||||||||||||||||||
Relatives | ThomasHodge | ||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||
AndreHodge is a former British politician who served as Prime Minister of the United Kingdom from March 2021 to April 2021 and Leader of the Liberal Democrats from January 2021 to April 2021, serving as Leader of the Opposition from January to March 2021. Hodge was the first Liberal Democrats Prime Minister since Tormentium, ending a 5 year electoral drought for the party.
Early Years
AndreHodge joined the United Kingdom in 2017, serving in the British Army with the Grenadier Guards regiment. Aside from the British Armed Forces, he was most active outside of the group, and was a prominent player in the Balkan military conflict that was ongoing throughout the 2010s.
Slovenia
Hodge served in the Slovenian Armed Forces during the Croatian-Bosnian war of 2017 to 2018. Prior to the Bosnian invasion of Croatia, he served primarily in ceremonial service in Ljubljana as a presidential Honour Guard, and was the regiment's commanding officer by the time war broke out.
Hodge was actively deployed with the Honour Guards to the Kvarner Gulf during a joint Croatian-Slovenian island hopping campaign following Bosnian advances in the Adriatic. He was promoted to Chief of the General Staff after his regiment successfully coordinated with Croatian forces to push a coalition of Bosnian-Albanian marines out of the region. He also saw extensive combat in Petrinja, where Slovenian forces successfully countered a Bosnian offensive that had broken through Croatian lines, however little is known about this deployment after Slovene president Rodeziyisky and Croat President Rokoopuhac ordered the destruction of all relating military and civil documents.
Following the de-escalation of violence and reestablishment of a demilitarised Croatian-Bosnian border, Hodge was deployed to the Prekmurje region of Slovenia during an insurgency by pro-independence rebel . Following a successful operation he was promoted to Chief of the Defence Staff where he expanded the country's armed forces, and established an Air Force and peacekeeping force that actively partook in global UN peacekeeping operations globally.
Hodge ran for Chairman of the European Union in January 2018, however lost to WilliamAragon.
When Slovenia joined the reformed Yugoslav state in September 2017, AndreHodge became a Vice Admiral in the Yugoslavian War Navy. His Naval Infantry Brigade successfully put down an anti-Yugoslav uprising in the Lovrenc na Pohorju region, and he was actively involved in the Yugoslavian-Albanian war two months later. Following Yugoslav defeat in the Yugoslavian-Albanian war, Hodge was promoted to Admiral of the Fleet and restructured the navy. By the time of his retirement in 2018 the Yugoslavian Navy had 3 active vessels, the destroyer 'Militar Acev', and frigates 'Split' and 'Kotor'. When Slovenia joined the reformed Yugoslav state in September 2017, AndreHodge became a Vice Admiral in the Yugoslavian War Navy. His Naval Infantry Brigade successfully put down an anti-Yugoslav uprising in the Lovrenc na Pohorju region, and he was actively involved in the Yugoslavian-Albanian war two months later. Following Yugoslav defeat in the Yugoslavian-Albanian war, Hodge was promoted to Admiral of the Fleet and restructured the navy. By the time of his retirement in 2018 the Yugoslavian Navy had 3 active vessels, the destroyer 'Militar Acev', and frigates 'Split' and 'Kotor'.