Template:Infobox player: Difference between revisions

From BMG Wiki
Jump to navigation Jump to search
robloxscpwiki>WikiAdmin
No edit summary
 
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 99: Line 99:
| vicepremier = {{{vicepremier2|}}}
| vicepremier = {{{vicepremier2|}}}
| viceprimeminister = {{{viceprimeminister2|}}}
| viceprimeminister = {{{viceprimeminister2|}}}
| party = {{{party|}}}
| party = {{{party2|}}}
| prior_term = {{{prior_term|}}}
| prior_term = {{{prior_term|}}}
}}}}}}<!--
}}}}}}<!--
Line 267: Line 267:
| vicepremier = {{{vicepremier1|}}}
| vicepremier = {{{vicepremier1|}}}
| viceprimeminister = {{{viceprimeminister1|}}}
| viceprimeminister = {{{viceprimeminister1|}}}
| party = {{{party|}}}
| party = {{{party1|}}}
| prior_term = {{{prior_term1|}}}
| prior_term = {{{prior_term1|}}}
}}}}<!--
}}}}<!--
Line 349: Line 349:
| vicepremier = {{{vicepremier2|}}}
| vicepremier = {{{vicepremier2|}}}
| viceprimeminister = {{{viceprimeminister2|}}}
| viceprimeminister = {{{viceprimeminister2|}}}
| party = {{{party|}}}
| party = {{{party2|}}}
| prior_term = {{{prior_term2|}}}
| prior_term = {{{prior_term2|}}}
}}}}}}<!--
}}}}}}<!--
Line 430: Line 430:
| vicepremier = {{{vicepremier3|}}}
| vicepremier = {{{vicepremier3|}}}
| viceprimeminister = {{{viceprimeminister3|}}}
| viceprimeminister = {{{viceprimeminister3|}}}
| party = {{{party|}}}
| party = {{{party3|}}}
| prior_term = {{{prior_term3|}}}
| prior_term = {{{prior_term3|}}}
}}}}<!--
}}}}<!--
Line 511: Line 511:
| vicepremier = {{{vicepremier4|}}}
| vicepremier = {{{vicepremier4|}}}
| viceprimeminister = {{{viceprimeminister4|}}}
| viceprimeminister = {{{viceprimeminister4|}}}
| party = {{{party|}}}
| party = {{{party4|}}}
| prior_term = {{{prior_term4|}}}
| prior_term = {{{prior_term4|}}}
}}}}<!--
}}}}<!--
Line 592: Line 592:
| vicepremier = {{{vicepremier5|}}}
| vicepremier = {{{vicepremier5|}}}
| viceprimeminister = {{{viceprimeminister5|}}}
| viceprimeminister = {{{viceprimeminister5|}}}
| party = {{{party|}}}
| party = {{{party5|}}}
| prior_term = {{{prior_term5|}}}
| prior_term = {{{prior_term5|}}}
}}}}<!--
}}}}<!--
Line 673: Line 673:
| vicepremier = {{{vicepremier6|}}}
| vicepremier = {{{vicepremier6|}}}
| viceprimeminister = {{{viceprimeminister6|}}}
| viceprimeminister = {{{viceprimeminister6|}}}
| party = {{{party|}}}
| party = {{{party6|}}}
| prior_term = {{{prior_term6|}}}
| prior_term = {{{prior_term6|}}}
}}}}<!--
}}}}<!--
Line 754: Line 754:
| vicepremier = {{{vicepremier7|}}}
| vicepremier = {{{vicepremier7|}}}
| viceprimeminister = {{{viceprimeminister7|}}}
| viceprimeminister = {{{viceprimeminister7|}}}
| party = {{{party|}}}
| party = {{{party7|}}}
| prior_term = {{{prior_term7|}}}
| prior_term = {{{prior_term7|}}}
}}}}<!--
}}}}<!--
Line 835: Line 835:
| vicepremier = {{{vicepremier8|}}}
| vicepremier = {{{vicepremier8|}}}
| viceprimeminister = {{{viceprimeminister8|}}}
| viceprimeminister = {{{viceprimeminister8|}}}
| party = {{{party|}}}
| party = {{{party8|}}}
| prior_term = {{{prior_term8|}}}
| prior_term = {{{prior_term8|}}}
}}}}<!--
}}}}<!--
Line 916: Line 916:
| vicepremier = {{{vicepremier9|}}}
| vicepremier = {{{vicepremier9|}}}
| viceprimeminister = {{{viceprimeminister9|}}}
| viceprimeminister = {{{viceprimeminister9|}}}
| party = {{{party|}}}
| party = {{{party9|}}}
| prior_term = {{{prior_term9|}}}
| prior_term = {{{prior_term9|}}}
}}}}<!--
}}}}<!--
Line 997: Line 997:
| vicepremier = {{{vicepremier10|}}}
| vicepremier = {{{vicepremier10|}}}
| viceprimeminister = {{{viceprimeminister10|}}}
| viceprimeminister = {{{viceprimeminister10|}}}
| party = {{{party|}}}
| party = {{{party10|}}}
| prior_term = {{{prior_term10|}}}
| prior_term = {{{prior_term10|}}}
}}}}<!--
}}}}<!--
Line 1,078: Line 1,078:
| vicepremier = {{{vicepremier11|}}}
| vicepremier = {{{vicepremier11|}}}
| viceprimeminister = {{{viceprimeminister11|}}}
| viceprimeminister = {{{viceprimeminister11|}}}
| party = {{{party|}}}
| party = {{{party11|}}}
| prior_term = {{{prior_term11|}}}
| prior_term = {{{prior_term11|}}}
}}}}<!--
}}}}<!--
Line 1,159: Line 1,159:
| vicepremier = {{{vicepremier12|}}}
| vicepremier = {{{vicepremier12|}}}
| viceprimeminister = {{{viceprimeminister12|}}}
| viceprimeminister = {{{viceprimeminister12|}}}
| party = {{{party|}}}
| party = {{{party12|}}}
| prior_term = {{{prior_term12|}}}
| prior_term = {{{prior_term12|}}}
}}}}<!--
}}}}<!--
Line 1,240: Line 1,240:
| vicepremier = {{{vicepremier13|}}}
| vicepremier = {{{vicepremier13|}}}
| viceprimeminister = {{{viceprimeminister13|}}}
| viceprimeminister = {{{viceprimeminister13|}}}
| party = {{{party|}}}
| party = {{{party13|}}}
| prior_term = {{{prior_term13|}}}
| prior_term = {{{prior_term13|}}}
}}}}<!--
}}}}<!--
Line 1,321: Line 1,321:
| vicepremier = {{{vicepremier14|}}}
| vicepremier = {{{vicepremier14|}}}
| viceprimeminister = {{{viceprimeminister14|}}}
| viceprimeminister = {{{viceprimeminister14|}}}
| party = {{{party|}}}
| party = {{{party14|}}}
| prior_term = {{{prior_term14|}}}
| prior_term = {{{prior_term14|}}}
}}}}<!--
}}}}<!--
Line 1,402: Line 1,402:
| vicepremier = {{{vicepremier15|}}}
| vicepremier = {{{vicepremier15|}}}
| viceprimeminister = {{{viceprimeminister15|}}}
| viceprimeminister = {{{viceprimeminister15|}}}
| party = {{{party|}}}
| party = {{{party15|}}}
| prior_term = {{{prior_term15|}}}
| prior_term = {{{prior_term15|}}}
}}}}<!--
}}}}<!--
Line 1,483: Line 1,483:
| vicepremier = {{{vicepremier16|}}}
| vicepremier = {{{vicepremier16|}}}
| viceprimeminister = {{{viceprimeminister16|}}}
| viceprimeminister = {{{viceprimeminister16|}}}
| party = {{{party|}}}
| party = {{{party16|}}}
| prior_term = {{{prior_term16|}}}
| prior_term = {{{prior_term16|}}}
}}}}
}}}}
Line 1,495: Line 1,495:


<!----------Personal data---------->
<!----------Personal data---------->
| header4 = {{#if:{{{pronunciation|}}}{{{birth_name|{{{birthname|}}}}}}{{{birth_date|}}}{{{birth_place|}}}{{{death_date|}}}{{{death_place|}}}{{{resting_place|{{{restingplace|}}}}}}{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}{{{citizenship|}}}{{{nationality|}}}{{{party|}}}{{{otherparty|}}}{{{spouse|}}}{{{partner|}}}{{{relations|}}}{{{children|}}}{{{parents|}}}{{{mother|}}}{{{father|}}}{{{relatives|}}}{{{residence|}}}{{{education|}}}{{{alma_mater|}}}{{{occupation|}}}{{{profession|}}}{{{known_for|}}}{{{salary|}}}{{{cabinet|}}}{{{committees|}}}{{{portfolio|}}}{{{awards|}}}{{{data1|}}}{{{data2|}}}{{{data3|}}}{{{data4|}}}{{{data5|}}}|Personal details}}
| header6 = {{#if:{{{pronunciation|}}}{{{birth_name|{{{birthname|}}}}}}{{{birth_date|}}}{{{birth_place|}}}{{{death_date|}}}{{{death_place|}}}{{{resting_place|{{{restingplace|}}}}}}{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}{{{citizenship|}}}{{{nationality|}}}{{{otherparty|}}}{{{spouse|}}}{{{partner|}}}{{{relations|}}}{{{children|}}}{{{parents|}}}{{{mother|}}}{{{father|}}}{{{relatives|}}}{{{residence|}}}{{{education|}}}{{{alma_mater|}}}{{{occupation|}}}{{{profession|}}}{{{known_for|}}}{{{salary|}}}{{{cabinet|}}}{{{committees|}}}{{{portfolio|}}}{{{awards|}}}{{{data1|}}}{{{data2|}}}{{{data3|}}}{{{data4|}}}{{{data5|}}}|Personal details}}


| label6 = Died
| label7 = Died
| data6 = {{br separated entries|{{{death_date|}}}|{{{death_place|}}}}}
| data7 = {{br separated entries|{{{death_date|}}}|{{{death_place|}}}}}


| label7   = {{#ifexpr: {{strfind short|
| label8   = {{#ifexpr: {{strfind short|
     {{{death_cause|}}}|Assassination}}
     {{{death_cause|}}}|Assassination}}
     | Manner | Cause }}&nbsp;of&nbsp;death
     | Manner | Cause }}&nbsp;of&nbsp;death
| data7     = {{{death_cause|}}}
| data8     = {{{death_cause|}}}
 
| label8 = Resting place
| class8 = label
| data8 = {{br separated entries|{{{resting_place|{{{restingplace|}}}}}}|{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}}}


| label9 = Citizenship
| label9 = Resting place
| data9 = {{{citizenship|}}}
| class9 = label
| data9 = {{br separated entries|{{{resting_place|{{{restingplace|}}}}}}|{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}}}


| label10 = Nationality
| label10 = Citizenship
| data10 = {{#switch:{{Delink|{{{nationality|}}}}}
| data10 = {{{citizenship|}}}
| {{#ifeq:{{Country2nationality|{{Find country|{{{birth_place|}}}}}}}|{{Delink|{{{nationality|}}}}}|{{Delink|{{{nationality|}}}}}}} =
| {{#ifeq:{{Find country|{{{birth_place|}}}}}|England|British}} =
| #default = {{{nationality|}}} }}


| label11 = Political party
| label11 = Political party
Line 1,687: Line 1,681:
}}{{#if:{{{1blankname0|}}}{{{1namedata0|}}}{{{2blankname0|}}}{{{2namedata0|}}}{{{3blankname0|}}}{{{3namedata0|}}}{{{4blankname0|}}}{{{4namedata0|}}}{{{5blankname0|}}}{{{5namedata0|}}}{{{alongside0|}}}{{{ambassador_from0|}}}{{{appointer0|}}}{{{assembly0|}}}{{{assuming0|}}}{{{chancellor0|}}}{{{co-leader0|}}}{{{constituency_AM0|}}}{{{constituency0|}}}{{{country0|}}}{{{deputy0|}}}{{{district0|}}}{{{firstminister0|}}}{{{governor-general0|}}}{{{governor0|}}}{{{jr/sr0|}}}{{{jr/sr and state0|}}}{{{leader0|}}}{{{legislature0|}}}{{{lieutenant_governor0|}}}{{{lieutenant0|}}}{{{minister_from0|}}}{{{minority_floor_leader0|}}}{{{majority_floor_leader0|}}}{{{majorityleader0|}}}{{{majority0|}}}{{{minister0|}}}{{{minorityleader0|}}}{{{monarch0|}}}{{{nominator0|}}}{{{office0|}}}{{{order0|}}}{{{parliament0|}}}{{{predecessor0|}}}{{{preceding0|}}}{{{preceded0|}}}{{{premier0|}}}{{{president0|}}}{{{primeminister0|}}}{{{riding0|}}}{{{state_assembly0|}}}{{{state_delegate0|}}}{{{state_house0|}}}{{{state_legislature0|}}}{{{state_senate0|}}}{{{state0|}}}{{{suboffice0|}}}{{{subterm0|}}}{{{succeeded0|}}}{{{succeeding0|}}}{{{successor0|}}}{{{taoiseach0|}}}{{{termend0|}}}{{{termstart0|}}}{{{term0|}}}{{{title0|}}}{{{vicegovernor0|}}}{{{vicepresident0|}}}{{{vicepremier0|}}}{{{viceprimeminister0|}}}{{{prior_term0|}}}{{{appointe0|}}}{{{constituency_0|}}}|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with office0]]}}
}}{{#if:{{{1blankname0|}}}{{{1namedata0|}}}{{{2blankname0|}}}{{{2namedata0|}}}{{{3blankname0|}}}{{{3namedata0|}}}{{{4blankname0|}}}{{{4namedata0|}}}{{{5blankname0|}}}{{{5namedata0|}}}{{{alongside0|}}}{{{ambassador_from0|}}}{{{appointer0|}}}{{{assembly0|}}}{{{assuming0|}}}{{{chancellor0|}}}{{{co-leader0|}}}{{{constituency_AM0|}}}{{{constituency0|}}}{{{country0|}}}{{{deputy0|}}}{{{district0|}}}{{{firstminister0|}}}{{{governor-general0|}}}{{{governor0|}}}{{{jr/sr0|}}}{{{jr/sr and state0|}}}{{{leader0|}}}{{{legislature0|}}}{{{lieutenant_governor0|}}}{{{lieutenant0|}}}{{{minister_from0|}}}{{{minority_floor_leader0|}}}{{{majority_floor_leader0|}}}{{{majorityleader0|}}}{{{majority0|}}}{{{minister0|}}}{{{minorityleader0|}}}{{{monarch0|}}}{{{nominator0|}}}{{{office0|}}}{{{order0|}}}{{{parliament0|}}}{{{predecessor0|}}}{{{preceding0|}}}{{{preceded0|}}}{{{premier0|}}}{{{president0|}}}{{{primeminister0|}}}{{{riding0|}}}{{{state_assembly0|}}}{{{state_delegate0|}}}{{{state_house0|}}}{{{state_legislature0|}}}{{{state_senate0|}}}{{{state0|}}}{{{suboffice0|}}}{{{subterm0|}}}{{{succeeded0|}}}{{{succeeding0|}}}{{{successor0|}}}{{{taoiseach0|}}}{{{termend0|}}}{{{termstart0|}}}{{{term0|}}}{{{title0|}}}{{{vicegovernor0|}}}{{{vicepresident0|}}}{{{vicepremier0|}}}{{{viceprimeminister0|}}}{{{prior_term0|}}}{{{appointe0|}}}{{{constituency_0|}}}|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with office0]]}}
}}{{#if:{{{speaker|}}}|{{#if:{{{nominee|}}}{{{candidate|}}}||{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with speaker]]}}}}
}}{{#if:{{{speaker|}}}|{{#if:{{{nominee|}}}{{{candidate|}}}||{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with speaker]]}}}}
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with unknown parameters|_VALUE_{{PAGENAME}}]]}}}}|preview=Page using [[Template:Infobox officeholder]] with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | mainwidth | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | party | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | regexp89 = assuming[%d]* | website | width | year | userid }}<noinclude>
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with unknown parameters|_VALUE_{{PAGENAME}}]]}}}}|preview=Page using [[Template:Infobox officeholder]] with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | mainwidth | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | regexp90=party[%d]* | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | regexp89 = assuming[%d]* | website | width | year | userid }}<noinclude>
{{Documentation}}
{{Documentation}}
</noinclude>
</noinclude>

Latest revision as of 23:07, 22 May 2023

Infobox player
https://avatar.ulfer.no/headshot/{{{userid}}}?size=180x180&.png
Roblox Avatar
Roblox Information
User Id{{{userid}}}
ProfileOpen link