Module:Political party/G: Difference between revisions
Jump to navigation
Jump to search
robloxscpwiki>WikiAdmin m (1 revision imported) |
m (1 revision imported) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
["Genzei Nippon"] = "Tax Cuts Japan", | ["Genzei Nippon"] = "Tax Cuts Japan", | ||
["Georgia Republican Party"] = "Republican Party (US)", | ["Georgia Republican Party"] = "Republican Party (US)", | ||
["German Centre"] = "Centre Party (Germany)", | |||
["German Minority (political party)"] = "German Minority Electoral Committee", | ["German Minority (political party)"] = "German Minority Electoral Committee", | ||
["German Minority"] = "German Minority Electoral Committee", | ["German Minority"] = "German Minority Electoral Committee", | ||
Line 92: | Line 93: | ||
["Gabriela Women's Party"] = {abbrev = "", color = "#800080", shortname = "Gabriela",}, | ["Gabriela Women's Party"] = {abbrev = "", color = "#800080", shortname = "Gabriela",}, | ||
["Gabungan Parti Sarawak"] = {abbrev = "GPS", color = "#FF6060", shortname = "",}, | ["Gabungan Parti Sarawak"] = {abbrev = "GPS", color = "#FF6060", shortname = "",}, | ||
["Gabungan Rakyat Sabah"] = {abbrev = "GRS", color = "# | ["Gabungan Rakyat Sabah"] = {abbrev = "GRS", color = "#4682B4", shortname = "",}, | ||
["Gagasan Rakyat"] = {abbrev = "GR", color = "#ADD8E6", shortname = "",}, | |||
["Gagasan Sejahtera"] = {abbrev = "", color = "#008800", shortname = "",}, | ["Gagasan Sejahtera"] = {abbrev = "", color = "#008800", shortname = "",}, | ||
["Gahal"] = {abbrev = "", color = "#143997", shortname = "",}, | ["Gahal"] = {abbrev = "", color = "#143997", shortname = "",}, | ||
Line 181: | Line 183: | ||
["Garforth and Swillington Independents"] = {abbrev = "", color = "#52F72E", shortname = "",}, | ["Garforth and Swillington Independents"] = {abbrev = "", color = "#52F72E", shortname = "",}, | ||
["Garib Raj Party"] = {abbrev = "GRP", color = "#e7d18b", shortname = "",}, | ["Garib Raj Party"] = {abbrev = "GRP", color = "#e7d18b", shortname = "",}, | ||
["Garo National Council"] = {abbrev = "", color = "# | ["Garo National Council"] = {abbrev = "", color = "#d492b9", shortname = "",}, | ||
["Garuda Party"] = {abbrev = "", color = "#B3282B", shortname = "",}, | ["Garuda Party"] = {abbrev = "", color = "#B3282B", shortname = "",}, | ||
["Gastoria VG"] = {abbrev = "", color = "#F29301", shortname = "",}, | ["Gastoria VG"] = {abbrev = "", color = "#F29301", shortname = "",}, | ||
Line 219: | Line 221: | ||
["Georgian Troupe"] = {abbrev = "", color = "red", shortname = "",}, | ["Georgian Troupe"] = {abbrev = "", color = "red", shortname = "",}, | ||
["Georgios Papandreou Party"] = {abbrev = "KGP", color = "khaki", shortname = "",}, | ["Georgios Papandreou Party"] = {abbrev = "KGP", color = "khaki", shortname = "",}, | ||
["Gerakan Tanah Air"] = {abbrev = "GTA", color = "black", shortname = "",}, | |||
["Gerindra Party"] = {abbrev = "", color = "#342B29", shortname = "Gerindra",}, | ["Gerindra Party"] = {abbrev = "", color = "#342B29", shortname = "Gerindra",}, | ||
["GERB"] = {abbrev = "", color = "#0054A6", shortname = "",}, | ["GERB"] = {abbrev = "", color = "#0054A6", shortname = "",}, | ||
[" | ["GERB—SDS"] = {abbrev = "GERB—SDS", color = "#226ABA", shortname = "",}, | ||
["German Agrarian League"] = {abbrev = "", color = "#008B45", shortname = "",}, | ["German Agrarian League"] = {abbrev = "", color = "#008B45", shortname = "",}, | ||
["German Christian Social People's Party"] = {abbrev = "DCVP", color = "#AA98A9", shortname = "",}, | ["German Christian Social People's Party"] = {abbrev = "DCVP", color = "#AA98A9", shortname = "",}, | ||
["German Communist Party"] = {abbrev = "DKP", color = "#ED1C24", shortname = "",}, | ["German Communist Party"] = {abbrev = "DKP", color = "#ED1C24", shortname = "",}, | ||
["German Conservative Party"] = {abbrev = "DKP", color = "# | ["German Conservative Party"] = {abbrev = "DKP", color = "#0781E5", shortname = "",}, | ||
["German Democratic Party"] = {abbrev = "DDP", color = "#FFCC00", shortname = "",}, | ["German Democratic Party"] = {abbrev = "DDP", color = "#FFCC00", shortname = "",}, | ||
["German Electoral Coalition"] = {abbrev = "", color = "#00693E", shortname = "German Coalition",}, | ["German Electoral Coalition"] = {abbrev = "", color = "#00693E", shortname = "German Coalition",}, | ||
Line 233: | Line 235: | ||
["German Minority Electoral Committee"] = {abbrev = "KWMN", color = "#237FC2", shortname = "",}, | ["German Minority Electoral Committee"] = {abbrev = "KWMN", color = "#237FC2", shortname = "",}, | ||
["German National People's Party"] = {abbrev = "DNVP", color = "#63B8FF", shortname = "",}, | ["German National People's Party"] = {abbrev = "DNVP", color = "#63B8FF", shortname = "",}, | ||
["German National Party"] = {abbrev = "DNP", color = "#00008B", shortname = "",}, | |||
["German National Socialist Workers' Party"] = {abbrev = "DNSAP", color = "#8A3324", shortname = "",}, | ["German National Socialist Workers' Party"] = {abbrev = "DNSAP", color = "#8A3324", shortname = "",}, | ||
["German National Socialist Workers' Party (Czechoslovakia)"] = {abbrev = "DNSAP", color = "#8A3324", shortname = "",}, | |||
["German Party (1947)"] = {abbrev = "DP", color = "#63B8FF", shortname = "",}, | ["German Party (1947)"] = {abbrev = "DP", color = "#63B8FF", shortname = "",}, | ||
["German Party (Romania)"] = {abbrev = "DPR", color = "black", shortname = "",}, | ["German Party (Romania)"] = {abbrev = "DPR", color = "black", shortname = "",}, | ||
Line 244: | Line 248: | ||
["German Progress Party (Austria)"] = {abbrev = "DSP", color = "#EEEEEE", shortname = "",}, | ["German Progress Party (Austria)"] = {abbrev = "DSP", color = "#EEEEEE", shortname = "",}, | ||
["German Progress Party"] = {abbrev = "DFP", color = "#FFD700", shortname = "",}, | ["German Progress Party"] = {abbrev = "DFP", color = "#FFD700", shortname = "",}, | ||
["German Right Party"] = {abbrev = "DRP", color = "blue", shortname = "",}, | |||
["German Social Democratic Workers' Party in the Czechoslovak Republic"] = {abbrev = "DSAP", color = "#FA5A42", shortname = "",}, | ["German Social Democratic Workers' Party in the Czechoslovak Republic"] = {abbrev = "DSAP", color = "#FA5A42", shortname = "",}, | ||
["German Social Party (Weimar Republic)"] = {abbrev = "", color = "#A46A44", shortname = "",}, | ["German Social Party (Weimar Republic)"] = {abbrev = "", color = "#A46A44", shortname = "",}, | ||
Line 249: | Line 254: | ||
["German State Party"] = {abbrev = "DStP", color = "#63B8FF", shortname = "",}, | ["German State Party"] = {abbrev = "DStP", color = "#63B8FF", shortname = "",}, | ||
["German Völkisch Freedom Party"] = {abbrev = "", color = "black", shortname = "",}, | ["German Völkisch Freedom Party"] = {abbrev = "", color = "black", shortname = "",}, | ||
["German Workers' Party"] = {abbrev = "DAP", color = "#096300", shortname = "",}, | |||
["German Workers' Party (Austria-Hungary)"] = {abbrev = "DAP", color = "#6495ED", shortname = "",}, | ["German Workers' Party (Austria-Hungary)"] = {abbrev = "DAP", color = "#6495ED", shortname = "",}, | ||
["German-Hanoverian Party"] = {abbrev = "DHP", color = "#AADE87", shortname = "",}, | ["German-Hanoverian Party"] = {abbrev = "DHP", color = "#AADE87", shortname = "",}, | ||
Line 300: | Line 306: | ||
["Granada Truth and Democracy"] = {abbrev = "", color = "#E5349E", shortname = "",}, | ["Granada Truth and Democracy"] = {abbrev = "", color = "#E5349E", shortname = "",}, | ||
["Grand Alliance for Democracy"] = {abbrev = "GAD", color = "#4169E1", shortname = "",}, | ["Grand Alliance for Democracy"] = {abbrev = "GAD", color = "#4169E1", shortname = "",}, | ||
["Grand Alliance for National Unity"] = {abbrev = "GANA", color = "# | ["Grand Alliance for National Unity"] = {abbrev = "GANA", color = "#F28900", shortname = "",}, | ||
["Grand Democratic Alliance"] = {abbrev = "GDA", color = "#199153", shortname = "",}, | ["Grand Democratic Alliance"] = {abbrev = "GDA", color = "#199153", shortname = "",}, | ||
["Grand Dream Development Party"] = {abbrev = "", color = "#113673", shortname = "",}, | ["Grand Dream Development Party"] = {abbrev = "", color = "#113673", shortname = "",}, | ||
["Grand National Alliance (Dominican Republic)"] = {abbrev = "", color = "#F88379", shortname = "",}, | ["Grand National Alliance (Dominican Republic)"] = {abbrev = "", color = "#F88379", shortname = "",}, | ||
["Grand National Alliance (Guatemala)"] = {abbrev = "GANA", color = "#0047AB", shortname = "",}, | ["Grand National Alliance (Guatemala)"] = {abbrev = "GANA", color = "#0047AB", shortname = "",}, | ||
["Grand National Party"] = {abbrev = "", color = "# | ["Grand National Party"] = {abbrev = "", color = "#0994DC", shortname = "Grand National",}, | ||
["Grand National Party (1997)"] = {abbrev = "", color = "#0000A8", shortname = "Grand National",}, | |||
["Grand National Union of Kenya"] = {abbrev = "GNU", color = "Orange", shortname = "",}, | ["Grand National Union of Kenya"] = {abbrev = "GNU", color = "Orange", shortname = "",}, | ||
["Grand Slam"] = {abbrev = "", color = "#f3e6d7", shortname = "",}, | ["Grand Slam"] = {abbrev = "", color = "#f3e6d7", shortname = "",}, | ||
["Grand Unified Democratic New Party"] = {abbrev = "", color = "#FF8200", shortname = " | ["Grand Unified Democratic New Party"] = {abbrev = "", color = "#FF8200", shortname = "New Democratic",}, | ||
["Grassroots Democratic Party of Germany"] = {abbrev = "", color = "#4AA79D", shortname = "dieBasis",}, | ["Grassroots Democratic Party of Germany"] = {abbrev = "", color = "#4AA79D", shortname = "dieBasis",}, | ||
["Grassroots—Legalize Cannabis Party"] = {abbrev = "", color = "#50C878", shortname = "Grassroots—LC",}, | ["Grassroots—Legalize Cannabis Party"] = {abbrev = "", color = "#50C878", shortname = "Grassroots—LC",}, | ||
Line 329: | Line 336: | ||
["Greek Radical Movement"] = {abbrev = "", color = "#1E90FF", shortname = "",}, | ["Greek Radical Movement"] = {abbrev = "", color = "#1E90FF", shortname = "",}, | ||
["Greek Rally"] = {abbrev = "", color = "#1935D0", shortname = "",}, | ["Greek Rally"] = {abbrev = "", color = "#1935D0", shortname = "",}, | ||
["Greek Socialist Party"] = {abbrev = "ESK", color = "# | ["Greek Socialist Party"] = {abbrev = "ESK", color = "#007D44", shortname = "",}, | ||
["Greek Solution"] = {abbrev = "EL", color = "#5493ce", shortname = "",}, | ["Greek Solution"] = {abbrev = "EL", color = "#5493ce", shortname = "",}, | ||
["Greeks for the Fatherland"] = {abbrev = "", color = "#124285", shortname = "",}, | ["Greeks for the Fatherland"] = {abbrev = "", color = "#124285", shortname = "",}, | ||
Line 338: | Line 345: | ||
["Green Alliance (Spain)"] = {abbrev = "", color = "#57AC48", shortname = "",}, | ["Green Alliance (Spain)"] = {abbrev = "", color = "#57AC48", shortname = "",}, | ||
["Green Alliance (Switzerland)"] = {abbrev = "", color = "#11BB44", shortname = "Green Alliance",}, | ["Green Alliance (Switzerland)"] = {abbrev = "", color = "#11BB44", shortname = "Green Alliance",}, | ||
["Green Alternative (Hungary)"] = {abbrev = "ZA", color = "#00FF7F", shortname = "",}, | |||
["Green Alternative (Russia)"] = {abbrev = "", color = "#00A200", shortname = "",}, | ["Green Alternative (Russia)"] = {abbrev = "", color = "#00A200", shortname = "",}, | ||
["Green Alternative–Ecologist Movement of Catalonia"] = {abbrev = "", color = "#009966", shortname = "",}, | ["Green Alternative–Ecologist Movement of Catalonia"] = {abbrev = "", color = "#009966", shortname = "",}, | ||
["Green and Independent group (Braintree)"] = {abbrev = "G&I", color = "#B2D58F", shortname = "",}, | |||
["Green and Liberal Alliance"] = {abbrev = "", color = "#99FF66", shortname = "",}, | ["Green and Liberal Alliance"] = {abbrev = "", color = "#99FF66", shortname = "",}, | ||
["Green and Red Canaries"] = {abbrev = "", color = "#CADC0B", shortname = "",}, | ["Green and Red Canaries"] = {abbrev = "", color = "#CADC0B", shortname = "",}, | ||
Line 351: | Line 360: | ||
["Green Humane City"] = {abbrev = "", color = "#059948", shortname = "",}, | ["Green Humane City"] = {abbrev = "", color = "#059948", shortname = "",}, | ||
["Green independents"] = {abbrev = "", color = "#10C25B", shortname = "Ind. Green",}, | ["Green independents"] = {abbrev = "", color = "#10C25B", shortname = "Ind. Green",}, | ||
["Green League"] = {abbrev = "", color = "#006845", shortname = "",}, | ["Green League"] = {abbrev = "VIHR", color = "#006845", shortname = "",}, | ||
["Green Left (Denmark)"] = {abbrev = "", color = "# | ["Green Left (Denmark)"] = {abbrev = "", color = "#F42062", shortname = "Green Left",}, | ||
["Green Left Party (Morocco)"] = {abbrev = "", color = "green", shortname = "",}, | ["Green Left Party (Morocco)"] = {abbrev = "", color = "green", shortname = "",}, | ||
["Green Left–Initiative for the Valencian Country"] = {abbrev = "", color = "#00A354", shortname = "",}, | ["Green Left–Initiative for the Valencian Country"] = {abbrev = "", color = "#00A354", shortname = "",}, | ||
Line 381: | Line 390: | ||
["Green Party of Aotearoa New Zealand"] = {abbrev = "", color = "#098137", shortname = "Green",}, | ["Green Party of Aotearoa New Zealand"] = {abbrev = "", color = "#098137", shortname = "Green",}, | ||
["Green Party of Bulgaria"] = {abbrev = "", color = "#337E2C", shortname = "",}, | ["Green Party of Bulgaria"] = {abbrev = "", color = "#337E2C", shortname = "",}, | ||
["Green Party of Canada"] = {abbrev = "", color = "#99C955", shortname = "Green",}, | |||
["Green Party of England and Wales"] = {abbrev = "", color = "#6AB023", shortname = "Green",}, | ["Green Party of England and Wales"] = {abbrev = "", color = "#6AB023", shortname = "Green",}, | ||
["Green Party of | ["Green Party of England and Wales (2023)"] = {abbrev = "", color = "#02A95B", shortname = "Green",}, | ||
["Green Party of Hong Kong"] = {abbrev = "", color = "#64aa4b", shortname = "Green",}, | ["Green Party of Hong Kong"] = {abbrev = "", color = "#64aa4b", shortname = "Green",}, | ||
["Green Party of Hungary"] = {abbrev = "MZP", color = "#58AB27", shortname = "",}, | |||
["Green Party of South Africa"] = {abbrev = "", color = "green", shortname = "Green Party",}, | ["Green Party of South Africa"] = {abbrev = "", color = "green", shortname = "Green Party",}, | ||
["Green Party of Switzerland"] = {abbrev = "", color = "#84B414", shortname = "Greens",}, | ["Green Party of Switzerland"] = {abbrev = "", color = "#84B414", shortname = "Greens",}, | ||
Line 402: | Line 413: | ||
["Greens and Castilians"] = {abbrev = "", color = "#5A9C30", shortname = "",}, | ["Greens and Castilians"] = {abbrev = "", color = "#5A9C30", shortname = "",}, | ||
["Greens and Eco-pacifists"] = {abbrev = "", color = "#36A119", shortname = "",}, | ["Greens and Eco-pacifists"] = {abbrev = "", color = "#36A119", shortname = "",}, | ||
["Greens and Left Alliance"] = {abbrev = "", color = "# | ["Greens and Left Alliance"] = {abbrev = "", color = "#BE3457", shortname = "",}, | ||
["Greens Equo of the Valencian Country"] = {abbrev = "", color = "#36A119", shortname = "",}, | ["Greens Equo of the Valencian Country"] = {abbrev = "", color = "#36A119", shortname = "",}, | ||
["Greens Equo"] = {abbrev = "", color = "#46922B", shortname = "",}, | ["Greens Equo"] = {abbrev = "", color = "#46922B", shortname = "",}, | ||
["Greens Greens"] = {abbrev = "", color = "green", shortname = "",}, | |||
["Greens Japan"] = {abbrev = "", color = "#52af45", shortname = "Greens",}, | ["Greens Japan"] = {abbrev = "", color = "#52af45", shortname = "Greens",}, | ||
["Greens New South Wales"] = {abbrev = "", color = "#10C25B", shortname = "Greens",}, | ["Greens New South Wales"] = {abbrev = "", color = "#10C25B", shortname = "Greens",}, | ||
Line 412: | Line 424: | ||
["Greens of Serbia"] = {abbrev = "ZS", color = "#059649", shortname = "",}, | ["Greens of Serbia"] = {abbrev = "ZS", color = "#059649", shortname = "",}, | ||
["Greens of Slovenia"] = {abbrev = "", color = "green", shortname = "",}, | ["Greens of Slovenia"] = {abbrev = "", color = "green", shortname = "",}, | ||
["Greens Party of Georgia"] = {abbrev = "", color = "#26884A", shortname = "Greens",}, | |||
["Greens Party of Mozambique"] = {abbrev = "", color = "#64BC44", shortname = "",}, | ["Greens Party of Mozambique"] = {abbrev = "", color = "#64BC44", shortname = "",}, | ||
["Greens–European Free Alliance"] = {abbrev = "", color = "#57B45F", shortname = "Greens/EFA",}, | ["Greens–European Free Alliance"] = {abbrev = "", color = "#57B45F", shortname = "Greens/EFA",}, | ||
Line 432: | Line 445: | ||
["Grup Independent de Son Carrió"] = {abbrev = "", color = "#E46668", shortname = "",}, | ["Grup Independent de Son Carrió"] = {abbrev = "", color = "#E46668", shortname = "",}, | ||
["Grupo Común da Esquerda"] = {abbrev = "", color = "#6D52C1", shortname = "",}, | ["Grupo Común da Esquerda"] = {abbrev = "", color = "#6D52C1", shortname = "",}, | ||
["Grütli Union"] = {abbrev = "", color = "#FA1360", shortname = "",}, | |||
["GSLP–Liberal Alliance"] = {abbrev = "", color = "#D20D13", shortname = "Alliance",}, | ["GSLP–Liberal Alliance"] = {abbrev = "", color = "#D20D13", shortname = "Alliance",}, | ||
["Guadeloupe Communist Party"] = {abbrev = "", color = "#DD0000", shortname = "",}, | ["Guadeloupe Communist Party"] = {abbrev = "", color = "#DD0000", shortname = "",}, | ||
Line 456: | Line 470: | ||
["Guinean Patriotic Union"] = {abbrev = "", color = "#2C2F74", shortname = "",}, | ["Guinean Patriotic Union"] = {abbrev = "", color = "#2C2F74", shortname = "",}, | ||
["Gujarat Parivartan Party"] = {abbrev = "GPP", color = "#FADA5E", shortname = "",}, | ["Gujarat Parivartan Party"] = {abbrev = "GPP", color = "#FADA5E", shortname = "",}, | ||
["Guldborgsundlisten"] = {abbrev = "", color = "#00ffff", shortname = "Guldborgsundlisten",}, | |||
["Gure Aukera"] = {abbrev = "", color = "#DB005F", shortname = "",}, | ["Gure Aukera"] = {abbrev = "", color = "#DB005F", shortname = "",}, | ||
["Guxo"] = {abbrev = "", color = "#14B0A7", shortname = "",}, | ["Guxo"] = {abbrev = "", color = "#14B0A7", shortname = "",}, |
Latest revision as of 18:26, 22 March 2023
Updating this submodule
{{#section-h:Module:Political party/doc|Updating the module}}
Color values
Political party name | color | abbrev | shortname | Is color valid? | Contrast normal text | Contrast unvisited link | Contrast visited link |
---|---|---|---|---|---|---|---|
G17 Plus | #545AA7 | Failed | Failed | Failed | |||
G99 | red | AA | Failed | Failed | |||
GERB | #0054A6 | Failed | Failed | Failed | |||
GERB—SDS | #226ABA | GERB—SDS | Failed | Failed | Failed | ||
GSLP–Liberal Alliance | #D20D13 | Alliance | Failed | Failed | Failed | ||
Gabonese Democratic Bloc | #008800 | AA | Failed | Failed | |||
Gabonese Democratic Party | #006533 | PDG | Failed | Failed | Failed | ||
Gabonese Democratic and Social Union | red | AA | Failed | Failed | |||
Gabonese Progress Party | red | AA | Failed | Failed | |||
Gabonese Socialist Party | red | AA | Failed | Failed | |||
Gabonese Socialist Union | red | AA | Failed | Failed | |||
Gabriela Women's Party | #800080 | Gabriela | Failed | Failed | Failed | ||
Gabungan Parti Sarawak | #FF6060 | GPS | AAA | Failed | AA | ||
Gabungan Rakyat Sabah | #4682B4 | GRS | AA | Failed | Failed | ||
Gagasan Rakyat | #ADD8E6 | GR | AAA | AA | AAA | ||
Gagasan Sejahtera | #008800 | AA | Failed | Failed | |||
Gahal | #143997 | Failed | Failed | Failed | |||
Galeusca–Peoples of Europe | #2C3294 | Galeusca | Failed | Failed | Failed | ||
Galicia New Way | #6FA7B6 | AAA | Failed | AA | |||
Galicia Sempre | #8EC81E | AAA | Failed | AAA | |||
Galicia en Común | #5D2C75 | Podemos–EU–Anova | Failed | Failed | Failed | ||
Galician Alternative | #FFA500 | AAA | Failed | AAA | |||
Galician Coalition | #002C9C | CG | Failed | Failed | Failed | ||
Galician Convergence | #087608 | Failed | Failed | Failed | |||
Galician Democracy | #81DAF5 | AAA | AA | AAA | |||
Galician Democratic Candidacy | #15EAEA | AAA | AA | AAA | |||
Galician Democratic Party | #20ACE1 | AAA | Failed | AA | |||
Galician Identity | #0579FC | AA | Failed | Failed | |||
Galician Initiative | #D54D13 | AA | Failed | Failed | |||
Galician Left | #522998 | EG | Failed | Failed | Failed | ||
Galician Left Alternative | #62A3CA | AGE | AAA | Failed | AA | ||
Galician Movement for Socialism | #003F77 | Failed | Failed | Failed | |||
Galician Nationalist Bloc | #ADCFEF | BNG | AAA | AA | AAA | ||
Galician Nationalist Group of Narón | #AA4CAA | Failed | Failed | Failed | |||
Galician Nationalist Party–Galicianist Party | #639E00 | AA | Failed | AA | |||
Galician Party of the Country | #66BB66 | AAA | Failed | AA | |||
Galician People's Front | #3920DE | Failed | Failed | Failed | |||
Galician People's Union | #CF1B15 | Failed | Failed | Failed | |||
Galician Progressive Democracy | #C66900 | AA | Failed | Failed | |||
Galician Socialist Party (1963) | #D73D2A | AA | Failed | Failed | |||
Galician Socialist Party–Galician Left | #2AAC24 | PSG–EG | AAA | Failed | AA | ||
Galician Socialist Space | #28AC90 | AAA | Failed | AA | |||
Galician Socialist Unity | #FF3300 | AA | Failed | Failed | |||
Galician Unity | #00CCF1 | AAA | Failed | AAA | |||
Galician Workers' Front | #3B96BB | AA | Failed | AA | |||
Galicianist Party (1931) | #57ABB3 | AAA | Failed | AA | |||
Galicianist Party (1978) | #E46D2B | AA | Failed | AA | |||
Galicianist Party–Centrists of Orense | #986968 | AA | Failed | Failed | |||
Galicianist Party–Convergence of Independents of Galicia | #726887 | Failed | Failed | Failed | |||
Galiza Ceibe | #29AEEF | AAA | Failed | AA | |||
Gamacists | #599F25 | Gamacist | AA | Failed | AA | ||
Gambela People's Democratic Movement | #AC1538 | Failed | Failed | Failed | |||
Gambia Democratic Congress | #771C7C | GDC | Failed | Failed | Failed | ||
Gambia Party for Democracy and Progress | #FB7F00 | AAA | Failed | AA | |||
Gamonie i Krasnoludki | orange | AAA | Failed | AAA | |||
Gana Fuerteventura | #FFC000 | AAA | AA | AAA | |||
Gana Suraksha Party | #E74C3C | AA | Failed | Failed | |||
Gana Zamora | #146612 | Failed | Failed | Failed | |||
Ganar Alcorcón | #B507A6 | Failed | Failed | Failed | |||
Ganar Cádiz en Común | #187669 | Failed | Failed | Failed | |||
Ganar Fuenlabrada | #C63903 | Failed | Failed | Failed | |||
Ganar Humanes | #8A64A5 | Failed | Failed | Failed | |||
Ganar Móstoles | #AAB93C | AAA | Failed | AAA | |||
Ganar Teruel | #A91C30 | Failed | Failed | Failed | |||
Ganar Torrejón | #930B71 | Failed | Failed | Failed | |||
Ganar la Región de Murcia | #BB0017 | Failed | Failed | Failed | |||
Ganatantri Dal | blue | Failed | Failed | Failed | |||
Ganatantri Party | #6a9a62 | AA | Failed | AA | |||
Gandhi Kamaraj National Congress | #187669 | GKC | Failed | Failed | Failed | ||
Ganemos (2015) | #3EADB9 | AAA | Failed | AA | |||
Ganemos (2019) | #C2272D | Failed | Failed | Failed | |||
Ganemos Albacete | #A30A40 | Failed | Failed | Failed | |||
Ganemos Almería Sí Se Puede | #D7C01A | AAA | AA | AAA | |||
Ganemos Avilés en Común | #FB0000 | AA | Failed | Failed | |||
Ganemos Cambre | #02460B | Failed | Failed | Failed | |||
Ganemos Cantabria | #A91515 | Failed | Failed | Failed | |||
Ganemos Castilla–La Mancha | #CC1A4E | Failed | Failed | Failed | |||
Ganemos Chiclana | #7B0C2C | Failed | Failed | Failed | |||
Ganemos Ciudad Real | #AB0D14 | Failed | Failed | Failed | |||
Ganemos Culleredo | #DD2E44 | AA | Failed | Failed | |||
Ganemos Córdoba | #18A383 | AA | Failed | AA | |||
Ganemos Elche | #CD00A3 | Failed | Failed | Failed | |||
Ganemos Euskadi | #BA1652 | Failed | Failed | Failed | |||
Ganemos Jerez | #00BEB1 | AAA | Failed | AA | |||
Ganemos Madrid | #009DBC | AA | Failed | AA | |||
Ganemos Orihuela | #D83927 | AA | Failed | Failed | |||
Ganemos Palencia | #795EAC | Failed | Failed | Failed | |||
Ganemos País Valencià | #613041 | Failed | Failed | Failed | |||
Ganemos Pinto | #69388A | Failed | Failed | Failed | |||
Ganemos Ronda | #8D1F20 | Failed | Failed | Failed | |||
Ganemos Salamanca | #9F3122 | Failed | Failed | Failed | |||
Ganemos Santander Sí Puede | #7F286D | Failed | Failed | Failed | |||
Ganemos Sevilla | #0C7C18 | Failed | Failed | Failed | |||
Ganemos Talavera | #00679C | Failed | Failed | Failed | |||
Ganemos Toledo | #32A59A | AA | Failed | AA | |||
Ganemos al Fracking | #D3CA23 | AAA | AA | AAA | |||
Gano Azadi League | #BFAC00 | GAL | AAA | Failed | AA | ||
Gano Forum | #47C187 | AAA | Failed | AA | |||
Gano Front | #64a470 | AAA | Failed | AA | |||
Garforth and Swillington Independents | #52F72E | AAA | AA | AAA | |||
Garib Raj Party | #e7d18b | GRP | AAA | AA | AAA | ||
Garo National Council | #d492b9 | AAA | Failed | AA | |||
Garuda Party | #B3282B | Failed | Failed | Failed | |||
Gastoria VG | #F29301 | AAA | Failed | AA | |||
Gaumee Itthihaad | #00A651 | GIP | AA | Failed | AA | ||
Gay Party | #562E75 | Failed | Failed | Failed | |||
Gazankulu Liberation Congress | #E9F294 | AAA | AAA | AAA | |||
Gañemos Galicia | #009ACF | AA | Failed | AA | |||
Gañemos Vigo | #D3122C | Failed | Failed | Failed | |||
General Elderly Alliance | #972C95 | AOV | Failed | Failed | Failed | ||
General Electoral League | #00529C | Electoral League | Failed | Failed | Failed | ||
General League of Roman Catholic Caucuses | #000000 | ABRKK | Failed | Failed | Failed | ||
General Liberation and Development Party | #F1C40F | AAA | AA | AAA | |||
General People's Congress (Yemen) | #FFCD00 | GPC | AAA | AA | AAA | ||
General Popular Radical Union | grey | GLRE | AA | Failed | Failed | ||
General Union Party | #DAA520 | PUGEN | AAA | Failed | AAA | ||
General Union for the Good of Macau | #800080 | UBM | Failed | Failed | Failed | ||
General Union of Neighbourhood Associations of Macau | #183B7D | Failed | Failed | Failed | |||
General Water Board Party | #021373 | AWP | Failed | Failed | Failed | ||
General Zionists | #00ADCC | AAA | Failed | AA | |||
Generation Citizens | #312883 | Failed | Failed | Failed | |||
Generation for a National Encounter | #E9242B | AA | Failed | Failed | |||
Generation of Independence Party (Armenia) | #FFCB00 | AAA | AA | AAA | |||
Geneva Citizens' Movement | #FEE801 | Geneva Citizens' | AAA | AA | AAA | ||
Gent de Canals | #514D30 | Failed | Failed | Failed | |||
Gent de Dénia | #3CA48D | AA | Failed | AA | |||
Gent de Gramenet | #D9951C | AAA | Failed | AA | |||
Gent per Ciutadella | #C50D1E | Failed | Failed | Failed | |||
Gent per Eivissa | #04877D | AA | Failed | Failed | |||
Gent per Formentera | #96104E | Failed | Failed | Failed | |||
Gent per Santa María | #FFF509 | AAA | AAA | AAA | |||
Gente del Pueblo | #6EA4B9 | AAA | Failed | AA | |||
Genuine Opposition | #ffa500 | GO | AAA | Failed | AAA | ||
Genuine Republican Party | #FFA500 | AAA | Failed | AAA | |||
George's Day Movement | #EEB600 | AAA | AA | AAA | |||
Georgian Dream | #27509C | Failed | Failed | Failed | |||
Georgian Labour Party | #346FAB | SLP | Failed | Failed | Failed | ||
Georgian Socialist-Federalist Revolutionary Party | #483D8B | SSPSP | Failed | Failed | Failed | ||
Georgian Troupe | red | AA | Failed | Failed | |||
Georgios Papandreou Party | khaki | KGP | AAA | AA | AAA | ||
Gerakan Tanah Air | black | GTA | Failed | Failed | Failed | ||
Gerindra Party | #342B29 | Gerindra | Failed | Failed | Failed | ||
German Agrarian League | #008B45 | AA | Failed | Failed | |||
German Christian Social People's Party | #AA98A9 | DCVP | AAA | Failed | AA | ||
German Communist Party | #ED1C24 | DKP | AA | Failed | Failed | ||
German Conservative Party | #0781E5 | DKP | AA | Failed | Failed | ||
German Democratic Party | #FFCC00 | DDP | AAA | AA | AAA | ||
German Electoral Coalition | #00693E | German Coalition | Failed | Failed | Failed | ||
German Farmers' Party | #007A00 | Failed | Failed | Failed | |||
German Free-minded Party | #FFD800 | DFP | AAA | AA | AAA | ||
