Monarchy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by Testulferno (talk) to last revision by Ulferno) Tag: Rollback |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 41: | Line 41: | ||
| 4 June 2013 | | 4 June 2013 | ||
| 25 July 2013 | | 25 July 2013 | ||
| | | 1 month, 20 days | ||
|- | |- | ||
Line 48: | Line 48: | ||
| 25 July 2013 | | 25 July 2013 | ||
| 27 August 2013 | | 27 August 2013 | ||
| | | 1 month, 2 days | ||
|- | |- | ||
Line 55: | Line 55: | ||
| 27 August 2013 | | 27 August 2013 | ||
| 25 September 2013 | | 25 September 2013 | ||
| | | 29 days | ||
|- | |- | ||
Line 62: | Line 62: | ||
| 25 September 2013 | | 25 September 2013 | ||
| 24 December 2013 | | 24 December 2013 | ||
| | | 3 months | ||
|- | |- | ||
Line 69: | Line 69: | ||
| 24 December 2013 | | 24 December 2013 | ||
| 31 August 2014 | | 31 August 2014 | ||
| | | 8 months, 7 days | ||
|- | |- | ||
Line 76: | Line 76: | ||
| 31 August 2014 | | 31 August 2014 | ||
| 11 July 2015 | | 11 July 2015 | ||
| | | 10 months, 10 days | ||
|- | |- | ||
Line 83: | Line 83: | ||
| 11 July 2015 | | 11 July 2015 | ||
| 14 September 2015 | | 14 September 2015 | ||
| | | 2 months, 6 days | ||
|- | |- | ||
Line 90: | Line 90: | ||
| 14 September 2015 | | 14 September 2015 | ||
| 25 February 2017 | | 25 February 2017 | ||
| | | 1 year, 5 months, 14 days | ||
|- | |- | ||
Line 97: | Line 97: | ||
| 25 February 2017 | | 25 February 2017 | ||
| 10 December 2017 | | 10 December 2017 | ||
| | | 9 months, 15 days | ||
|- | |- | ||
Line 104: | Line 104: | ||
| 10 December 2017 | | 10 December 2017 | ||
| 27 November 2018 | | 27 November 2018 | ||
| | | 11 months, 18 days | ||
|- | |- | ||
Line 111: | Line 111: | ||
| 27 November 2018 | | 27 November 2018 | ||
| 7 April 2019 | | 7 April 2019 | ||
| | | 4 months, 11 days | ||
|- | |- | ||
Line 118: | Line 118: | ||
| 7 April 2019 | | 7 April 2019 | ||
| 1 September 2019 | | 1 September 2019 | ||
| | | 4 months, 27 days | ||
|- | |- | ||
Line 125: | Line 125: | ||
| 1 September 2019 | | 1 September 2019 | ||
| 6 September 2020 | | 6 September 2020 | ||
| | | 1 year, 6 days | ||
|- | |- | ||
Line 132: | Line 132: | ||
| 6 September 2020 | | 6 September 2020 | ||
| 11 April 2022 | | 11 April 2022 | ||
| | | 1 year, 7 months, 6 days | ||
|- | |- | ||
Line 139: | Line 139: | ||
| 11 April 2022 | | 11 April 2022 | ||
| 16 October 2022 | | 16 October 2022 | ||
| | | 6 months, 7 days | ||
|- | |- |
Latest revision as of 14:48, 14 May 2023
King of the United Kingdom | |
---|---|
Incumbent | |
Robert since 16 October 2022 | |
Details | |
Style | His Majesty |
Heir apparent | Edward, Prince of Wales |
The monarchy of the United Kingdom, commonly referred to as the British monarchy, is the constitutional from which a hereditary sovereign reigns as the head of state of the United Kingdom, the Crown Dependencies and the British Overseas Territories. The current monarch is King Robert.
List of Monarchs
Name | Portrait/Avatar | Reign Start | Reign End | Reign Length |
---|---|---|---|---|
Elizabeth (MegzIsEpic12) |
29 January 2013 | 8 April 2013 | 2 months, 10 days | |
Timothy (TMAN008) |
8 April 2013 | 4 June 2013 | 1 month, 26 days | |
Jack (JLHL41729) |
4 June 2013 | 25 July 2013 | 1 month, 20 days | |
George (mbryan90) |
25 July 2013 | 27 August 2013 | 1 month, 2 days | |
Mary (Shawdow245) |
27 August 2013 | 25 September 2013 | 29 days | |
Timothy (TMAN008) |
25 September 2013 | 24 December 2013 | 3 months | |
Edmund (SodoffBaldrick) |
24 December 2013 | 31 August 2014 | 8 months, 7 days | |
Marina (IRIS217) |
31 August 2014 | 11 July 2015 | 10 months, 10 days | |
Ethan (Ethancomputermad) |
11 July 2015 | 14 September 2015 | 2 months, 6 days | |
James (LordGalactica) |
14 September 2015 | 25 February 2017 | 1 year, 5 months, 14 days | |
Quentin (darkhawk645) |
25 February 2017 | 10 December 2017 | 9 months, 15 days | |
Daniel (LordPalladia) |
10 December 2017 | 27 November 2018 | 11 months, 18 days | |
Faisal (ArabMercenary) |
27 November 2018 | 7 April 2019 | 4 months, 11 days | |
Charles (proudoptic21) |
7 April 2019 | 1 September 2019 | 4 months, 27 days | |
Thomas (MisterJLHL) |
1 September 2019 | 6 September 2020 | 1 year, 6 days | |
Joseph (clonetrooper517) |
6 September 2020 | 11 April 2022 | 1 year, 7 months, 6 days | |
George II (Tormentium) |
11 April 2022 | 16 October 2022 | 6 months, 7 days | |
Robert (RobertWellesIey) |
16 October 2022 | Incumbent | 2 years, 1 month, 5 days |