DavidDRothschild's 2nd Ministry: Difference between revisions
Jump to navigation
Jump to search
(Added a page for Shifor) |
(fixed daves second ministry table) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
|election=[[November 2022 general election]] |budget={{unbulleted list | |election=[[November 2022 general election]] |budget={{unbulleted list | ||
}} | }} | ||
|previous=[[ | |previous=[[DavidDRothschild's Caretaker Ministry]] | ||
|successor=[[TheBritishUnion's Ministry]] | |successor=[[TheBritishUnion's Ministry]] | ||
}} | }} | ||
'''DavidDRothschild's 2nd Ministry''' was formed on 6 November 2022 and was led by '''[[Prime Minister]] [[DavidDRothschild]]''' after the '''[[November 2022 general election]]'''. It dissolved on 7 January 2023 following the [[January 2023 general election]] and the formation of '''[[TheBritishUnion's Ministry]]'''. | '''DavidDRothschild's 2nd Ministry''' was formed on 6 November 2022 and was led by '''[[Prime Minister]] [[DavidDRothschild]]''' after the '''[[November 2022 general election]]'''. It dissolved on 7 January 2023 following the [[January 2023 general election]] and the formation of '''[[TheBritishUnion's Ministry]]'''. | ||
==Ministers== | |||
{| class="wikitable" | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| width="225" |Minister in the House of Commons | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| width="225" |Minister in the House of Lords | |||
|} | |||
{| class="wikitable" | |||
! colspan="2" |Post | |||
!Minister | |||
!Term | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Prime Minister]]<br />[[First Lord of the Treasury]] | |||
|'''[[DavidDRothschild]]''' | |||
|6 November 2022 - 7 January 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Deputy Prime Minister]] | |||
|'''[[MichaelMRothschild]]''' | |||
|6 November 2022 - 7 January 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" |[[Secretary of State for Foreign, Commonwealth and Development Affairs]] | |||
|'''[[MichaelMRothschild]]''' | |||
|6 November 2022 - 11 November 2022 | |||
|- | |||
|'''[[Dxavus]]''' | |||
|11 November 2022 - 7 January 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Chancellor of the Exchequer]]<br />[[Second Lord of the Treasury]] | |||
|'''[[TheBritishUnion]]''' | |||
|6 November 2022 - 7 January 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" |[[Secretary of State for the Home Department]] | |||
|'''[[Aroma_RBLX]]''' | |||
|6 November 2022 – 15 November 2022 | |||
|- | |||
|'''[[beats_cerz]]''' | |||
|15 November 2022 – 7 January 2022 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Secretary of State for Justice]]<br />[[Lord Chancellor]] | |||
|'''[[benjaminhenley]]''' | |||
|6 November 2022 - 7 January 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Secretary of State for Northern Ireland]] | |||
|'''[[JosephChurchill]]''' | |||
|6 November 2022 – 11 November 2022 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" |[[Leader of the House of Commons]] | |||
|'''[[JosephChurchill]]''' | |||
|6 November 2022 – 11 November 2022 | |||
|- | |||
|'''[[thomashenley]]''' | |||
|11 November 2022 – 7 January 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Minister of State for Foreign, Commonwealth and Development Affairs]] | |||
|'''[[Asano_Sakana]]''' | |||
|6 November 2022 – 7 January 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Minister of State for Justice]]<br />[[Government Chief Whip]] | |||
|'''[[thomashenley]]''' | |||
|6 November 2022 – 7 January 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Chief Secretary to the Treasury]] | |||
|'''[[RaphaelDRothschild]]''' | |||
|6 November 2022 – 7 January 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Minister of State for the Home Department]] | |||
|'''[[JamesConflict]]''' | |||
|6 November 2022 – 7 January 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Minister of State for Northern Ireland]] | |||
|'''[[RydHover129]]''' | |||
|6 November 2022 – 11 November 2022 | |||
|} |
Latest revision as of 08:16, 22 May 2023
DavidDRothschild's 2nd Ministry | |
---|---|
Date formed | 6 November 2023 |
Date dissolved | 7 January 2023 |
People and organisations | |
Monarch | Robert |
Prime Minister | DavidDRothschild |
Deputy Prime Minister | MichaelMRothschild |
Member party | |
Status in legislature | Majority 26 / 50 (52%) |
Opposition cabinet | |
Opposition party | |
Opposition leader | |
History | |
Election(s) | November 2022 general election |
Predecessor | DavidDRothschild's Caretaker Ministry |
Successor | TheBritishUnion's Ministry |
DavidDRothschild's 2nd Ministry was formed on 6 November 2022 and was led by Prime Minister DavidDRothschild after the November 2022 general election. It dissolved on 7 January 2023 following the January 2023 general election and the formation of TheBritishUnion's Ministry.
Ministers
Minister in the House of Commons | Minister in the House of Lords |