TheBritishUnion's 2nd Ministry: Difference between revisions
Jump to navigation
Jump to search
(Redirected page to Cabinet) Tag: New redirect |
(Removed redirect to Cabinet) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
{{Infobox government cabinet | |||
< | |cabinet_name=TheBritishUnion's 2nd Ministry | ||
|date_formed=16 April 2023 | |||
|date_dissolved=13 May 2023 | |||
|government_head_title=Prime Minister | |||
|government_head=[[TheBritishUnion]] | |||
|government_head_history= | |||
|deputy_government_head_title=Deputy Prime Minister | |||
|deputy_government_head=[[MichaelMRothschild]] | |||
|state_head_title=Monarch | |||
|state_head=[[Robert]] | |||
|members_number= | |||
|former_members_number= | |||
|former_members_resigned= | |||
|political_party={{Unbulleted list | |||
|{{Color box | |||
|{{party color|Conservative Party (UK)}} | |||
|border=darkgray}} | |||
[[Conservative and Unionist Party|Conservative Party]]}} | |||
|legislature_status=Majority {{Composition bar|29|50|{{party color|Conservative Party (UK)}} | |||
|background-color= | |||
|border border-color=darkgray|width=|per=1}} | |||
|opposition_cabinet={{unbulleted list|[[Shadow Cabinet]] | |||
}}|opposition_party={{Unbulleted list|{{Color box|{{party color|Labour Party (UK)}}|border=darkgray}} [[Labour Party]]}} | |||
|opposition_leader={{unbulleted list|[[RebaAstor]]}} | |||
|election=[[March 2023 general election]] |budget={{unbulleted list | |||
}} | |||
|previous=[[benjaminhenley's Ministry]] | |||
|successor=[[TheBritishUnion–AdaptedFrost coalition]] | |||
}} | |||
'''TheBritishUnion's 2nd Ministry''' was formed on 16 April 2023 following the resignation of [[benjaminhenley]] and his appointment as [[Leader of the Conservative Party]] following cabinet resignations. It dissolved on 13 May 2023 following the [[May 2023 general election]]. TheBritishUnion continued as Prime Minister in the [[TheBritishUnion–AdaptedFrost coalition|coalition cabinet]]. | |||
==Ministers== | |||
{| class="wikitable" | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| width="225" |Minister in the House of Commons | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| width="225" |Minister in the House of Lords | |||
|} | |||
{| class="wikitable" | |||
! colspan="2" |Post | |||
!Minister | |||
!Term | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Prime Minister]]<br />[[First Lord of the Treasury]] | |||
| '''[[TheBritishUnion]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| rowspan="2" | [[Deputy Prime Minister]] | |||
| '''[[MargaretRMonty]]''' | |||
| 16 April 2023 – 17 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| '''[[MichaelMRothschild]]''' | |||
| 18 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Chancellor of the Exchequer]] | |||
| '''[[RaphaelDRothschild]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Secretary of State for Foreign, Commonwealth and Development Affairs]] | |||
| '''[[MichaelMRothschild]] | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Secretary of State for the Home Department]] | |||
| '''[[KabirReighford]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Secretary of State for Justice]]<br />[[Lord Chancellor]] | |||
| '''[[Ulferno]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Secretary of State for Northern Ireland]] | |||
| '''[[RaZeRilleax]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Leader of the House of Commons]]<br />[[Lord President of the Council]] | |||
| '''[[Marcus_Stuyvesant]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| [[Leader of the House of Lords]]<br />[[Lord Keeper of the Privy Seal]] | |||
| '''[[DavidDRothschild]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| [[Chief Secretary to the Treasury]] | |||
| '''[[DavidDRothschild]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Minister of State for Foreign, Commonwealth and Development Affairs]] | |||
| '''[[GoldyyDev]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Minister of State for the Home Department]] | |||
| '''[[EdwardGHome]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Minister of State for Justice]] | |||
| '''[[DaMysticPenguin]]''' | |||
| 16 April 2023 – 13 May 2023 | |||
|} |
Latest revision as of 11:01, 14 May 2023
TheBritishUnion's 2nd Ministry | |
---|---|
Date formed | 16 April 2023 |
Date dissolved | 13 May 2023 |
People and organisations | |
Monarch | Robert |
Prime Minister | TheBritishUnion |
Deputy Prime Minister | MichaelMRothschild |
Member party | |
Status in legislature | Majority 29 / 50 (58%) |
Opposition cabinet | |
Opposition party | |
Opposition leader | |
History | |
Election(s) | March 2023 general election |
Predecessor | benjaminhenley's Ministry |
Successor | TheBritishUnion–AdaptedFrost coalition |
TheBritishUnion's 2nd Ministry was formed on 16 April 2023 following the resignation of benjaminhenley and his appointment as Leader of the Conservative Party following cabinet resignations. It dissolved on 13 May 2023 following the May 2023 general election. TheBritishUnion continued as Prime Minister in the coalition cabinet.
Ministers
Minister in the House of Commons | Minister in the House of Lords |