TheBritishUnion's Ministry: Difference between revisions
Jump to navigation
Jump to search
m (Minor edit) |
(added tables) |
||
Line 30: | Line 30: | ||
}} | }} | ||
'''TheBritishUnion's Ministry''' was formed on 7 January 2023 and was led by '''[[Prime Minister]] [[TheBritishUnion]]''' after the '''[[January 2023 general election]]'''. It dissolved on 12 March 2023 following the [[March 2023 general election]] and the formation of '''[[benjaminhenley's Ministry]]'''. | '''TheBritishUnion's Ministry''' was formed on 7 January 2023 and was led by '''[[Prime Minister]] [[TheBritishUnion]]''' after the '''[[January 2023 general election]]'''. It dissolved on 12 March 2023 following the [[March 2023 general election]] and the formation of '''[[benjaminhenley's Ministry]]'''. | ||
==Ministers== | |||
{| class="wikitable" | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| width="225" |Minister in the House of Commons | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| width="225" |Minister in the House of Lords | |||
|} | |||
{| class="wikitable" | |||
! colspan="2" |Post | |||
!Minister | |||
!Term | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Prime Minister]]<br />[[First Lord of the Treasury]] | |||
|'''[[TheBritishUnion]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Deputy Prime Minister]]<br />[[Secretary of State for Justice]]<br />[[Lord Chancellor]] | |||
|'''[[benjaminhenley]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Chancellor of the Duchy of Lancaster]]<br />[[Government Chief Whip]] | |||
|'''[[thomashenley]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Chancellor of the Exchequer]] | |||
|'''[[dncMark]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" |[[Secretary of State for Foreign, Commonwealth and Development Affairs]] | |||
|'''[[Asano_Sakana]]''' | |||
|7 January 2023 - 9 January 2023 | |||
|- | |||
|'''[[L_Fieldy]]''' | |||
|9 January 2023 - 12 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Secretary of State for the Home Department]] | |||
|'''[[UK_ThinBlueLine]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Leader of the House of Commons]]<br />[[Lord President of the Council]]<br />[[Minister of State for Justice]] | |||
|'''[[Dxavus]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
|[[Chief Secretary to the Treasury]] | |||
|'''[[CallumCathcart]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" |[[Minister of State for the Foreign, Commonwealth and Development Office]] | |||
|'''[[L_Fieldy]]''' | |||
|7 January 2023 - 9 January 2023 | |||
|- | |||
|'''[[charleshenley]]''' | |||
|9 January 2023 - 12 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
|[[Leader of the House of Lords]]<br />[[Lord Keeper of the Privy Seal]] | |||
|'''[[IntelligenceRenegade]]''' | |||
|14 January 2023 – 12 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
||[[Minister of State for the Home Office]] | |||
|'''[[JamesConflict]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" |[[Minister of State without Portfolio]] | |||
|'''[[RaphaelDRothschild]]''' | |||
|7 January 2023 - 12 March 2023 | |||
|} |
Revision as of 10:14, 21 May 2023
TheBritishUnion's Ministry | |
---|---|
Date formed | 7 January 2023 |
Date dissolved | 12 March 2023 |
People and organisations | |
Monarch | Robert |
Prime Minister | TheBritishUnion |
Deputy Prime Minister | benjaminhenley |
Member party | |
Status in legislature | Majority 29 / 50 (58%) |
Opposition cabinet | |
Opposition party | |
Opposition leader | |
History | |
Election(s) | January 2023 general election |
Predecessor | ShiforRBLX's 2nd Ministry |
Successor | benjaminhenley's Ministry |
TheBritishUnion's Ministry was formed on 7 January 2023 and was led by Prime Minister TheBritishUnion after the January 2023 general election. It dissolved on 12 March 2023 following the March 2023 general election and the formation of benjaminhenley's Ministry.
Ministers
Minister in the House of Commons | Minister in the House of Lords |