RebaAstor–DaMysticPenguin coalition: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 28: | Line 28: | ||
|- | |- | ||
| style="width: 1px; background: {{party color|Labour Party (UK)}};" | | | style="width: 1px; background: {{party color|Labour Party (UK)}};" | | ||
|[[Chancellor of the Exchequer]] | |[[Chancellor of the Exchequer]]<br />[[Second Lord of the Treasury]] | ||
|'''[[BarendVanhanen]]''' | |'''[[BarendVanhanen]]''' | ||
|2 July 2023 - 9 July 2023 | |2 July 2023 - 9 July 2023 | ||
|- | |- | ||
| style="width: 1px; background: {{party color|Labour Party (UK)}};" | | | style="width: 1px; background: {{party color|Labour Party (UK)}};" | | ||
|[[Secretary of State for Foreign, Commonwealth and Development Affairs]] | |[[Secretary of State for Foreign, Commonwealth and Development Affairs]] | ||
|'''[[JisooMinSung]]''' | |'''[[JisooMinSung]]''' | ||
|2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background: {{party color|Labour Party (UK)}};" | | | style="width: 1px; background: {{party color|Labour Party (UK)}};" | | ||
|[[Secretary of State for the Home Department]] | |[[Secretary of State for the Home Department]] | ||
|'''[[GodronBrown|CheersRafa]]''' | |'''[[GodronBrown|CheersRafa]]''' | ||
|2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background: {{party color|Labour Party (UK)}};" | | | style="width: 1px; background: {{party color|Labour Party (UK)}};" | | ||
|[[Secretary of State for Transport]] | |[[Secretary of State for Transport]] | ||
|'''[[WilliamMarina]]''' | |'''[[WilliamMarina]]''' | ||
|2 July 2023 - 9 July 2023 | |2 July 2023 - 9 July 2023 | ||
|- | |- | ||
| style="width: 1px; background: {{party color|Labour Party (UK)}};" | | | style="width: 1px; background: {{party color|Labour Party (UK)}};" | | ||
|[[Leader of the House of Commons]]<br />[[Lord President of the Council|Lord President of the Privy Council]] | |[[Leader of the House of Commons]]<br />[[Lord President of the Council|Lord President of the Privy Council]] | ||
|'''[[ScriptedSid]]''' | |'''[[ScriptedSid]]''' | ||
| 2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background: {{party color|Labour Party (UK)}};" | | | style="width: 1px; background: {{party color|Labour Party (UK)}};" | | ||
|[[Leader of the House of Lords]]<br />[[Lord Keeper of the Privy Seal]] | |[[Leader of the House of Lords]]<br />[[Lord Keeper of the Privy Seal]] | ||
|'''[[IocaIhumour|The Earl of Dalhousie]]''' | |'''[[IocaIhumour|The Earl of Dalhousie]]''' | ||
| 2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background:#f97cd0" | | | style="width: 1px; background:#f97cd0" | | ||
|[[Chief Secretary to the Treasury]] | |[[Chief Secretary to the Treasury]] | ||
|'''[[OwenKCSmith]]''' | |'''[[OwenKCSmith]]''' | ||
| 2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background:#f97cd0" | | | style="width: 1px; background:#f97cd0" | | ||
|[[Minister of State for Emergency Services]] | |[[Minister of State for Emergency Services]] | ||
|'''[[ArthurRSprings]]''' | |'''[[ArthurRSprings]]''' | ||
| 2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background:#f97cd0" | | | style="width: 1px; background:#f97cd0" | | ||
|[[Minister of State for Transport]] | |[[Minister of State for Transport]] | ||
|'''[[OtisHayes]]''' | |'''[[OtisHayes]]''' | ||
| 2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background:#f97cd0" | | | style="width: 1px; background:#f97cd0" | | ||
|[[Minister of State for Media]] | |[[Minister of State for Media]] | ||
|'''[[LordLongFeet]]''' | |'''[[LordLongFeet]]''' | ||
| 2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background:#f97cd0" | | | style="width: 1px; background:#f97cd0" | | ||
|[[Minister without Portfolio]] | |[[Minister without Portfolio]] | ||
|'''[[CarlEmiIMannerheim]]''' | |'''[[CarlEmiIMannerheim]]''' | ||
| 2 July 2023 - 15 July 2023 | |2 July 2023 - 15 July 2023 | ||
|- | |- | ||
| style="width: 1px; background:#f97cd0" | | | style="width: 1px; background:#f97cd0" | |
Revision as of 17:23, 21 December 2023
RebaAstor's Ministry was formed on 2 July 2023 and was led by Prime Minister RebaAstor following the first July 2023 general election and successful negotiations between the Labour Party and the Progressive Party to form a coalition government. It dissolved on 15 July 2023 following the failure of the King's Speech, triggering the second July 2023 general election.
Ministers
Labour | Progressive |