Module:Political party/M: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 20:00, 13 February 2023
Updating this submodule
{{#section-h:Module:Political party/doc|Updating the module}}
Color values
Political party name | color | abbrev | shortname | Is color valid? | Contrast normal text | Contrast unvisited link | Contrast visited link |
---|---|---|---|---|---|---|---|
M10 (political party) | #232575 | Failed | Failed | Failed | |||
MAS Region | crimson | Failed | Failed | Failed | |||
MELS Movement of Botswana | red | AA | Failed | Failed | |||
MFG Austria – People Freedom Fundamental Rights | #4E4E4E | MFG | Failed | Failed | Failed | ||
MGR Anna Dravida Munnetra Kazhagam | maroon | MADMK | Failed | Failed | Failed | ||
MGR Thonderkal Katchi | slategray | MGR Thonderkal | AA | Failed | Failed | ||
MIGATO | #1DA1F2 | AAA | Failed | AA | |||
MPLA | #CE0921 | Failed | Failed | Failed | |||
Macao Civic Power | #FF007F | Cívico | AA | Failed | Failed | ||
Macau Union of Employers Interests | #EDC2FD | AAA | AA | AAA | |||
Macau Union of Medical Professional Interests | #2CADC7 | AAA | Failed | AA | |||
Macau Union of Professional Interests | #FBCBC7 | AAA | AA | AAA | |||
Macau United Citizens Association | #DC143C | ACUM | Failed | Failed | Failed | ||
Macau-Guangdong Union | #ED6C10 | UGM | AA | Failed | AA | ||
Macedonian Alliance for European Integration | red | AA | Failed | Failed | |||
Machrouu Tounes | #000000 | Failed | Failed | Failed | |||
Madem G15 | #01A35A | AA | Failed | AA | |||
Madhesi Jana Adhikar Forum, Nepal | orangered | MJF-N | AA | Failed | AA | ||
Madrid En Pie | #86073A | Failed | Failed | Failed | |||
Madrilenian Independent Regional Party | #FA641B | AA | Failed | AA | |||
Maendeleo Chap Chap Party | #632F91 | MCC | Failed | Failed | Failed | ||
Maendeleo Democratic Party | #03F601 | MDP | AAA | AA | AAA | ||
Magdalo para sa Pilipino | #DC143C | Magdalo | Failed | Failed | Failed | ||
Maghrebi Republican Party | #2B5D29 | Failed | Failed | Failed | |||
Magtymguly Youth Organisation of Turkmenistan | #367A00 | TMÃ G | Failed | Failed | Failed | ||
Magyar Party (Romania) | #2e502d | PM | Failed | Failed | Failed | ||
Maha Vikas Aghadi | #1DACD6 | MVA | AAA | Failed | AA | ||
Mahachon Party | #FF0000 | AA | Failed | Failed | |||
Mahagathbandhan (Bihar) | #1E6914 | MGB | Failed | Failed | Failed | ||
Mahagujarat Janta Party | #FFFFF5 | MJP | AAA | AAA | AAA | ||
Mahajana Eksath Peramuna | #FF0000 | AA | Failed | Failed | |||
Mahajana Eksath Peramuna (1956) | #0000FF | Mahajana Eksath Peramuna | Failed | Failed | Failed | ||
Mahajana Socialist Party | blue | Failed | Failed | Failed | |||
Mahajot | #800000 | Failed | Failed | Failed | |||
Mahan Dal | #330066 | MD | Failed | Failed | Failed | ||
Maharashtra Ekikaran Samiti | #FF9933 | MES | AAA | Failed | AAA | ||
Maharashtra Navnirman Sena | #5F2301 | MNS | Failed | Failed | Failed | ||
Maharashtra Parivartan Sena (T) | #FF9933 | AAA | Failed | AAA | |||
Maharashtra Rajiv Congress | #9966CC | AA | Failed | Failed | |||
Maharashtra Swabhiman Paksha | #FFA500 | MSHP | AAA | Failed | AAA | ||
Maharashtrawadi Gomantak Party | #9933CC | MGP | Failed | Failed | Failed | ||
Maharlika People's Party | #000040 | MPP | Failed | Failed | Failed | ||
Majadahonda Centrists | #146F4C | Failed | Failed | Failed | |||
Majd Movement | #00529F | Failed | Failed | Failed | |||
Majdoor Kisan Union Party | #81BEF7 | MKUP | AAA | Failed | AAA | ||
Majlis Bachao Tahreek | #9900CC | Failed | Failed | Failed | |||
Majlis Wahdat-e-Muslimeen | #008000 | MWM | Failed | Failed | Failed | ||
Majorcan Union | #333583 | UM | Failed | Failed | Failed | ||
Majorera Assembly | #284BAF | AM | Failed | Failed | Failed | ||
Majorero Progressive Party | #3C6C06 | Failed | Failed | Failed | |||
Makabayan | #29176E | Failed | Failed | Failed | |||
Makatizens United Party | #1F51FF | MKTZNU | Failed | Failed | Failed | ||
Make Politicians History | #FFC0CB | AAA | AA | AAA | |||
Maki (historical political party) | #FF524D | Maki | AA | Failed | AA | ||
Maki (political party) | #cb1a1d | Maki | Failed | Failed | Failed | ||
Makkal Needhi Maiam | #900C3F | MNM | Failed | Failed | Failed | ||
Makkal Sevai Katchi | #006060 | Failed | Failed | Failed | |||
Makkal Tamil Desam Katchi | #006060 | MTD | Failed | Failed | Failed | ||
Malagasy Revolutionary Party | #BB0102 | AREMA | Failed | Failed | Failed | ||
Malawi Congress Party | #FF0000 | MCP | AA | Failed | Failed | ||
Malayan Chinese Association | #EFCC00 | MCA | AAA | AA | AAA | ||
Malayan Party | black | Failed | Failed | Failed | |||
Malayan Peoples' Socialist Front | #C00000 | Socialist Front | Failed | Failed | Failed | ||
Malayang Kilusan ng Mamamayang Zambaleño | #3344FF | MAKIMAZA | Failed | Failed | Failed | ||
Malaysia National Alliance Party | #CD2122 | Failed | Failed | Failed | |||
Malaysian Chinese Association | #0000FF | MCA | Failed | Failed | Failed | ||
Malaysian Democratic Party | MDP | ||||||
Malaysian Indian Congress | #00A988 | MIC | AAA | Failed | AA | ||
Malaysian Indian Muslim Congress | #FFCC00 | AAA | AA | AAA | |||
Malaysian Indian United Party | #FFFF00 | AAA | AAA | AAA | |||
Malaysian Islamic Party | #009000 | AA | Failed | Failed | |||
Malaysian Nationalist Party | NASMA | ||||||
Malaysian Social Justice Party | PEKEMAS | ||||||
Malaysian United Democratic Alliance | #000000 | MUDA | Failed | Failed | Failed | ||
Malaysian United Indigenous Party | #E62020 | AA | Failed | Failed | |||
Malaysian United Party | #F617D4 | AA | Failed | AA | |||
Malaysian United People's Party | #F2D8D8 | MUPP | AAA | AA | AAA | ||
Maldives Development Alliance | #DB5702 | MDA | AA | Failed | Failed | ||
Maldivian Democratic Party | #ffcc33 | MDP | AAA | AA | AAA | ||
Maldon and District Independent Democratic Alliance | MediumOrchid | MDIDA | AA | Failed | Failed | ||
Malian Union for the African Democratic Rally | #000000 | Failed | Failed | Failed | |||
Malta Workers Party | #B87333 | Workers | AA | Failed | Failed | ||
Maltese Political Union | #00AD06 | AA | Failed | AA | |||
Mana Motuhake (political party) | #C32148 | Mana Motuhake | Failed | Failed | Failed | ||
Mana Movement | #770808 | Mana | Failed | Failed | Failed | ||
Mana Māori Movement | #964B00 | Failed | Failed | Failed | |||
Mana Party | #7C0808 | Failed | Failed | Failed | |||
Mana Wahine Te Ira Tangata | #964B00 | Mana Wahine | Failed | Failed | Failed | ||
Manav Kalyan Sangh Dal | #333300 | MKSD | Failed | Failed | Failed | ||
Manav Samaj Party | #F2F2F2 | MSP | AAA | AAA | AAA | ||
Manchegan Regionalist Party | #DC143C | Failed | Failed | Failed | |||
Manipur Hills Union | #400080 | Failed | Failed | Failed | |||
Manipur Peoples Party | #99CC99 | MPP | AAA | AA | AAA | ||
Manipur State Congress Party | #99CC99 | MSCP | AAA | AA | AAA | ||
Manithaneya Makkal Katchi | lime | MNMK | AAA | AA | AAA | ||
Mansfield Independent Forum | #DDDDDD | MIF | Mansfield Independent | AAA | AA | AAA | |
Mantra Bhakta Party | #FAAC58 | MBP | AAA | AA | AAA | ||
Manx Labour Party | #DC241f | Manx Labour | Failed | Failed | Failed | ||
Mapai | #AD0101 | Failed | Failed | Failed | |||
Mapam | #FF0000 | AA | Failed | Failed | |||
Marada Movement | #02CB00 | AAA | Failed | AAA | |||
Maraland Democratic Front | #FF8822 | AAA | Failed | AA | |||
March 14 Alliance | #007FFF | 44269 | AA | Failed | Failed | ||
March 26 Movement | #E34234 | AA | Failed | Failed | |||
March 8 Alliance | #FF6000 | 44263 | AA | Failed | AA | ||
Marcus Garvey People's Political Party | black | MGPPP | Failed | Failed | Failed | ||
Marea Atlántica | #009FE3 | AAA | Failed | AA | |||
Marea Galeguista | #205C78 | Failed | Failed | Failed | |||
Marea Pontevedra | #0085BE | AA | Failed | Failed | |||
Marea de Ferrol | #4EA602 | AA | Failed | AA | |||
Marea de Vigo | #C53374 | Failed | Failed | Failed | |||
Marea Ártabra | #009AA5 | AA | Failed | AA | |||
Marek Hilšer to Senate | #87CEFA | MHS | AAA | AA | AAA | ||
Marematlou Freedom Party | #1bb5a4 | MFP | AAA | Failed | AA | ||
Marijuana Party | #50C878 | AAA | Failed | AAA | |||
Marijuana Party (US) | #50C878 | Marijuana | AAA | Failed | AAA | ||
Marijuana Reform Party | #50C878 | Marijuana Reform | AAA | Failed | AAA | ||
Martinican Communist Party | #DD0000 | Failed | Failed | Failed | |||
Martinican Democratic Rally | #FFD1DC | RDM | AAA | AA | AAA | ||
Martinican Independence Movement | #d53736 | MIM | Failed | Failed | Failed | ||
Martinican Progressive Party | #ef4836 | PPM | AA | Failed | Failed | ||
Martinican Regionalist Party | #FFCC33 | AAA | AA | AAA | |||
Martists | #5BAF50 | Martist | AAA | Failed | AA | ||
Marumalarchi Dravida Munnetra Kazhagam | #996699 | MDMK | AA | Failed | Failed | ||
Marxist Co-Ordination | #B22222 | Failed | Failed | Failed | |||
Marxist Co-ordination Committee | Red | MCC | AA | Failed | Failed | ||
Marxist Communist Party of India (S.S. Srivastava) | #990099 | MCPI(S) | Failed | Failed | Failed | ||
Marxist Communist Party of India (United) | red | AA | Failed | Failed | |||
Marxist Forward Bloc | red | MFB | AA | Failed | Failed | ||
Marxist Party of Armenia | red | AA | Failed | Failed | |||
Marxist–Leninist Communist Party of Greece | #960018 | M-L KKE | Failed | Failed | Failed | ||
Marxist–Leninist Communist Party of Venezuela | Red | AA | Failed | Failed | |||
Marxist–Leninist Party of Austria | red | MLPÖ | AA | Failed | Failed | ||
Marxist–Leninist Party of Germany | #FF0000 | MLPD | AA | Failed | Failed | ||
Marxist–Leninist Popular Action Movement | red | AA | Failed | Failed | |||
Mass Party | #FF0000 | AA | Failed | Failed | |||
Massachusetts Republican Party | #ff3300 | Republican | AA | Failed | Failed | ||
Masyumi Party | #000000 | Masyumi | Failed | Failed | Failed | ||
Matubhum Party | #0000FF | Failed | Failed | Failed | |||
Mauri Pacific | #003153 | Failed | Failed | Failed | |||
Maurin Kiribati Party | #48D1CC | MKP | AAA | AA | AAA | ||
Maurist Party | #0063B6 | PM | Failed | Failed | Failed | ||
Mauritanian Party of Union and Change | #4BB9F2 | AAA | Failed | AAA | |||
Mauritanian People's Party | #006233 | Failed | Failed | Failed | |||
Mauritanian Popular Front | #FDD003 | AAA | AA | AAA | |||
Mauritanian Regroupment Party | #009F6B | AA | Failed | AA | |||
Mauritian Militant Movement | #800080 | MMM | Failed | Failed | Failed | ||
Mauritian Militant Socialist Movement | red | AA | Failed | Failed | |||
Mauritian Party of Xavier-Luc Duval | #0000CD | Failed | Failed | Failed | |||
Mauritian Solidarity Front | green | Failed | Failed | Failed | |||
Mavambo/Kusile/Dawn | green | Failed | Failed | Failed | |||
Mayor 4 Stoke | #DDDDDD | AAA | AA | AAA | |||
Mayors and Independents | #7EC192 | STAN | AAA | Failed | AAA | ||
Mayors for the Liberec Region | #804e96 | SLK | Failed | Failed | Failed | ||
Mazingira Green Party of Kenya | #009926 | AA | Failed | Failed | |||
McGillicuddy Serious Party | #FFC0CB | McGillicuddy Serious | AAA | AA | AAA | ||
MeRA25 | #c3341d | Failed | Failed | Failed | |||
Mebyon Kernow | #d5c229 | AAA | AA | AAA | |||
Medrek | #503335 | Failed | Failed | Failed | |||
Meeting Point | #04770a | Failed | Failed | Failed | |||
Meimad | #3BABA3 | AAA | Failed | AA | |||
Mejor Vargas Lleras | #2E3191 | Failed | Failed | Failed | |||
Mekenchil | #1F4B99 | Failed | Failed | Failed | |||
Mekenim Kyrgyzstan | #FFCF06 | AAA | AA | AAA | |||
Melanesian Alliance Party | #C78919 | MAP | AAA | Failed | AA | ||
Melanesian Liberal Party | #326D93 | MLP | Failed | Failed | Failed | ||
Melanesian Progressive Party | #DE3938 | MPP | Melanesian Progressive | AA | Failed | Failed | |
Melanesian Progressive Union | #CC3300 | UPM | Failed | Failed | Failed | ||
Melillan People's Union | #0A1555 | Failed | Failed | Failed | |||
Menorcan Independent Candidacy | #B0B0B0 | AAA | Failed | AAA | |||
Menorcan Party | #00D1D1 | AAA | Failed | AAA | |||
Menorcan Union | #10308D | Failed | Failed | Failed | |||
Menschliche Welt | #ee6600 | AA | Failed | AA | |||
Menshevik | #ED1B34 | AA | Failed | Failed | |||
Merab Kostava Society | #751133 | Failed | Failed | Failed | |||
Mercian Nationalist Party | #FF0000 | AA | Failed | Failed | |||
Meretz | #40AE49 | AAA | Failed | AA | |||
Meri (political party) | #FF3A3A | Meri | AA | Failed | Failed | ||
Merindades of Castile Initiative | #335DA3 | Failed | Failed | Failed | |||
Merit and Society Movement | #00B4C8 | AAA | Failed | AA | |||
Merton Park Ward Residents Association | #9f0fc8 | Merton Park Residents | Failed | Failed | Failed | ||
Metapolitical Unitary Movement | #FC0FC0 | AA | Failed | AA | |||
Mexborough First | #000000 | Failed | Failed | Failed | |||
Mexican Communist Party | Red | PCM | AA | Failed | Failed | ||
Mexican Democratic Party | #CC0000 | PDM | Failed | Failed | Failed | ||
Mexican Liberal Party | #CE1126 | Failed | Failed | Failed | |||
Mi Pais (political party) | #00A5DD | AAA | Failed | AA | |||
Middle Class Party | #FFFF66 | AAA | AAA | AAA | |||
Middle Class Union | #70147A | Failed | Failed | Failed | |||
Middle European Class | #2E239D | Failed | Failed | Failed | |||
Middlewich First | #FFFFFF | AAA | AAA | AAA | |||
Midroad-Populist Party | #CCFFCC | Midroad-Populist | AAA | AAA | AAA | ||
Mighty Fatherland | black | Failed | Failed | Failed | |||
Mijas Neighborhood Movement | #5AD181 | AAA | Failed | AAA | |||
Militant (Trotskyist group) | #ED1941 | Militant Labour | AA | Failed | Failed | ||
Militant Elvis Anti-Tesco Popular Front | #FF00FF | AA | Failed | AA | |||
Militant Labour | #ED1941 | AA | Failed | Failed | |||
Militant Left (Ireland) | #DC241F | Militant Left | Failed | Failed | Failed | ||
Militant Socialist Movement | #FF8C00 | MSM | AAA | Failed | AA | ||
Military (Italy) | #C3B091 | AAA | Failed | AAA | |||
Military (Japan) | #808080 | AA | Failed | Failed | |||
Military of Guinea-Bissau | #C3B091 | FARP | AAA | Failed | AAA | ||
Military of São Tomé and Príncipe | #C3B091 | AAA | Failed | AAA | |||
Military rule | #C3B091 | Military | AAA | Failed | AAA | ||
Millat Party | red | MP | AA | Failed | Failed | ||
Minas Republican Party | #F0C862 | PR Mineiro | AAA | AA | AAA | ||
Mindanao Alliance | #008000 | Failed | Failed | Failed | |||
Ministerialist | darkblue | Failed | Failed | Failed | |||
Minjoo Party (2014) | #FBD02B | AAA | AA | AAA | |||
Minjung Party | #f26522 | Minjung | AA | Failed | AA | ||
Minkuotang | #FCC800 | AAA | AA | AAA | |||
Minnesota Democratic–Farmer–Labor Party | #0055AA | Democratic (DFL) | Failed | Failed | Failed | ||
Minnesota Farmer–Labor Party | #66FF99 | Farmer–Labor | AAA | AA | AAA | ||
Minnesota Open Progressive Party | #CCFF33 | AAA | AAA | AAA | |||
Minnesota Pirate Party | #572b85 | Failed | Failed | Failed | |||
Minor Sea Independent Party | #808040 | AA | Failed | Failed | |||
Minority Front | #FF0000 | AA | Failed | Failed | |||
Minsaeng Party | #00A85F | Minsaeng | AA | Failed | AA | ||
Mintō (liberal parties) | #FF0000 | AA | Failed | Failed | |||
Mirae Party | #2E3192 | Mirae | Failed | Failed | Failed | ||
Miscellaneous | #CECECE | DIV | AAA | AA | AAA | ||
Miscellaneous Green | #8FBC8F | ECO | AAA | Failed | AAA | ||
Miscellaneous centre | #fcdaa8 | DVC | AAA | AA | AAA | ||
Miscellaneous left | #FFC0C0 | DVG | AAA | AA | AAA | ||
Miscellaneous right | #ADC1FD | DVD | AAA | AA | AAA | ||
Mission Party | #17C307 | Mission | AAA | Failed | AA | ||
Mississippi Democratic Party | #3333FF | Democratic | Failed | Failed | Failed | ||
Mississippi Freedom Democratic Party | #3333FF | Mississippi Freedom Democratic | Failed | Failed | Failed | ||
Mississippi Republican Party | #E81B23 | Republican | AA | Failed | Failed | ||
Mixed Group | #C0C0C0 | GM | AAA | AA | AAA | ||
Mizo National Front | #2E5694 | MNF | Failed | Failed | Failed | ||
Mizo Union | #FFFF00 | AAA | AAA | AAA | |||
Mizoram People's Conference | #FD7793 | MPC | AAA | Failed | AA | ||
Mizrachi (political party) | #37658C | Mizrachi | Failed | Failed | Failed | ||
Mișcarea Politică Unirea | #8CD7F6 | AAA | AA | AAA | |||
Moderate (London) | #0087DC | Moderate | AA | Failed | Failed | ||
Moderate Coalition for Åland | #008ad1 | AA | Failed | Failed | |||
Moderate Liberal Party | #BAE666 | Moderate Liberal | AAA | AA | AAA | ||
Moderate Party | #019CDB | M | Moderate | AA | Failed | AA | |
Moderate Party (Illinois) | #66023C | Moderate | Failed | Failed | Failed | ||
Moderate Party (Italy) | #1E87B2 | AA | Failed | Failed | |||
Moderate Party (Spain) | #1060AF | Moderate | Failed | Failed | Failed | ||
Moderate Party of Rhode Island | #9CCECF | Moderate | AAA | AA | AAA | ||
Moderate Republicans (France) | #FF7F50 | Republican | AAA | Failed | AA | ||
Moderate Venstre (Denmark) | #3333A2 | Moderate Venstre | Failed | Failed | Failed | ||
Moderates (Denmark) | #83298F | Moderates | Failed | Failed | Failed | ||
Moderates (Italy) | #008ECE | Moderates | AA | Failed | Failed | ||
Moderates (Scotland) | #5555FF | Moderates | Failed | Failed | Failed | ||
Moderates of Åland | #72cced | Moderates | AAA | AA | AAA | ||
Moderation and Development Party | #B666D2 | MDP | AA | Failed | Failed | ||
Modern (political party) | #005CA9 | .N | Failed | Failed | Failed | ||
Modern Centre Party | #000099 | Failed | Failed | Failed | |||
Modern Christian-Democratic Union | #FF9E23 | MKD | AAA | Failed | AAA | ||
Modern Egypt Party | #EB264D | AA | Failed | Failed | |||
Modern Equality Party | #eee8aa | AAA | AA | AAA | |||
Modern Hungary Movement | #007DC0 | MoMa | AA | Failed | Failed | ||
Modern Left | #A83578 | LGM | Failed | Failed | Failed | ||
Modern People's Party | #FFFFFF | MPP | AAA | AAA | AAA | ||
Modern Revolutionary Party | #00416A | Failed | Failed | Failed | |||
Modern Whig Party | #FF7F00 | Modern Whig | AAA | Failed | AA | ||
Moked | #DC241F | Failed | Failed | Failed | |||
Moledet | #000080 | Failed | Failed | Failed | |||
Momentum (organisation) | #CC0000 | Labour (Momentum) | Failed | Failed | Failed | ||
Momentum Movement | #8E6FCE | Momentum | AA | Failed | Failed | ||
Mon National Party | #ED2124 | MNP | AA | Failed | Failed | ||
Mon Unity Party | #C13830 | MUP | Failed | Failed | Failed | ||
Monarchiens | #1C39BB | Failed | Failed | Failed | |||
Monarchist Democratic Party | #1A8D33 | AA | Failed | Failed | |||
Monarchist National Party | #536CE8 | AA | Failed | Failed | |||
Monarchy of Cambodia | #FFDF00 | AAA | AA | AAA | |||
Monetary Reform Party | #777777 | MRP | Monetary Reform | AA | Failed | Failed | |
Money Reform Party | #997A8D | Money Reform | AA | Failed | Failed | ||
Mongol National Organisation | #008080 | Failed | Failed | Failed | |||
Mongolian Democratic Party (1990) | #074da9 | Failed | Failed | Failed | |||
Mongolian Green Party | green | Failed | Failed | Failed | |||
Mongolian National Progress Party | #006994 | Failed | Failed | Failed | |||
Mongolian People's Party | #ED1B34 | MPP | AA | Failed | Failed | ||
Mongolian People's Revolutionary Party (2010) | #FE001A | MPRP | AA | Failed | Failed | ||
Mongolian Republican Party | #800080 | Failed | Failed | Failed | |||
Mongolian Social Democratic Party | #1C5CAC | MSDP | Failed | Failed | Failed | ||
Mongolian Traditional United Party | #085CB6 | Failed | Failed | Failed | |||
Monise Laafai | #DDDDDD | AAA | AA | AAA | |||
Monitor Action Group | blue | Failed | Failed | Failed | |||
Monster Raving Loony William Hill Party | hotpink | Monster Raving Loony | AAA | Failed | AA | ||
Montenegrin Federalist Party | darkgreen | Failed | Failed | Failed | |||
Montenegrin Party | #E31E25 | CP | Failed | Failed | Failed | ||
Montserrat Labour Party | red | AA | Failed | Failed | |||
Moovendar Munnetra Kazhagam | Pink | AAA | AA | AAA | |||
Moral Vanguard of the Fatherland | yellow | VMP | AAA | AAA | AAA | ||
Moramo (political coalition) | #52AA42 | Moramo | AAA | Failed | AA | ||
Moravané | #FFE101 | AAA | AA | AAA | |||
Moravian Democratic Party | #00ffff | MDS | AAA | AA | AAA | ||
Moravian Land Movement | #FFDF10 | AAA | AA | AAA | |||
More Brazil | #008000 | Failed | Failed | Failed | |||
More Europe | gold | AAA | AA | AAA | |||
More Galicia | #0191C6 | AA | Failed | Failed | |||
More Than One Citizen Platform of Guadalajara | #99CF16 | AAA | AA | AAA | |||
More for Telde | #08669A | Failed | Failed | Failed | |||
Morecambe Bay Independents | #000000 | MB Independent | Failed | Failed | Failed | ||
Morena (political party) | #C0311A | MORENA | Failed | Failed | Failed | ||
Morley Borough Independents | #006600 | Failed | Failed | Failed | |||
Moroccan Liberal Party | #C58E34 | AAA | Failed | AA | |||
Moroccan Union for Democracy | #CD1237 | Failed | Failed | Failed | |||
Moroccan Workers' Union | #0160B2 | Failed | Failed | Failed | |||
Mostolenian Socialism | #962016 | Failed | Failed | Failed | |||
Most–Híd | #F58120 | Most-Híd | AAA | Failed | AA | ||
Motherland Party (Azerbaijan) | #022F56 | Motherland | Failed | Failed | Failed | ||
Motherland Party (Mongolia) | yellow | AAA | AAA | AAA | |||
Motherland Party (Turkey) | #FFD300 | ANAP | AAA | AA | AAA | ||
Motril Dice | #21A199 | AA | Failed | AA | |||
Mountain Party | #004b24 | Mountain | Failed | Failed | Failed | ||
Mouvement Action Socialiste | #FF0000 | AA | Failed | Failed | |||
Mouvement Authentique Mauricien | #FFFFFF | AAA | AAA | AAA | |||
Mouvement Franciste | darkblue | Failed | Failed | Failed | |||
Mouvement Libérateur | #FFFFFF | AAA | AAA | AAA | |||
Mouvement Mauricien Sociale Démocrate | #00BFFF | AAA | Failed | AAA | |||
Mouvement National Congolais | #0047AB | Failed | Failed | Failed | |||
Movem Reus | #71B223 | AAA | Failed | AA | |||
Movement 21 | #824D99 | Failed | Failed | Failed | |||
Movement 88 | #AA0088 | Failed | Failed | Failed | |||
Movement For! | #FFF200 | AAA | AAA | AAA | |||
Movement Now | #ae2375 | Failed | Failed | Failed | |||
Movement Party (France) | #FB607F | AAA | Failed | AA | |||
Movement We Are Venezuela | #621E7B | Failed | Failed | Failed | |||
Movement for Autonomies | #00CCCC | AAA | Failed | AAA | |||
Movement for Autonomous Democracy–Party for Moravia and Silesia | #FF9999 | HSD–SMS | AAA | Failed | AAA | ||
Movement for Benalmádena | #18A6B1 | AAA | Failed | AA | |||
Movement for Change (Greece) | #179045 | KINAL | AA | Failed | Failed | ||
Movement for Change and Prosperity | #FFFF01 | MCAP | AAA | AAA | AAA | ||
Movement for Changes | #0D70B1 | PzP | Failed | Failed | Failed | ||
Movement for Constitutional Freedoms | #FFFF00 | MLS | AAA | AAA | AAA | ||
Movement for Democracy (Cape Verde) | #01C700 | MpD | AAA | Failed | AA | ||
Movement for Democracy (Slovakia) | #79B6D7 | HZD | AAA | Failed | AAA | ||
Movement for Democracy and Development (Central African Republic) | #191970 | Failed | Failed | Failed | |||
Movement for Democracy and Progress (Niger) | green | Failed | Failed | Failed | |||
Movement for Democracy and Reconstruction | #71A1D1 | AAA | Failed | AA | |||
Movement for Democratic Change | #DC241f | Failed | Failed | Failed | |||
Movement for Democratic Change (1999–2005) | #DC241f | MDC | Failed | Failed | Failed | ||
Movement for Democratic Change (prior to 2005) | #DC241f | MDC | Failed | Failed | Failed | ||
Movement for Democratic Change Alliance | #ed1c24 | AA | Failed | Failed | |||
Movement for Democratic Change – Mutambara | #FF7F00 | MDC-M | AAA | Failed | AA | ||
Movement for Democratic Change – Ncube | #1EDD1E | MDC–N | AAA | AA | AAA | ||
Movement for Democratic Change – Tsvangirai | #DC241f | MDC–T | Failed | Failed | Failed | ||
Movement for Democratic Renewal and Development | #333399 | Failed | Failed | Failed | |||
Movement for Dignity and Citizenship | #2D2D2D | MDyC | Failed | Failed | Failed | ||
Movement for Dignity and Independence | #FFEF00 | AAA | AAA | AAA | |||
Movement for Economic Change | #1F4398 | MEC | Failed | Failed | Failed | ||
Movement for European Reform | #30455e | MER | Failed | Failed | Failed | ||
Movement for France | #8040C0 | MPF | Failed | Failed | Failed | ||
Movement for Grassroots Democracy | #FFFDD0 | MGD | AAA | AAA | AAA | ||
Movement for Humanist Socialism | #FFEA3F | AAA | AA | AAA | |||
Movement for Liberty - European Georgia | #ED2449 | European Georgia | AA | Failed | Failed | ||
Movement for Multi-Party Democracy | #0064FF | MMD | Failed | Failed | Failed | ||
Movement for National Development | #2D276C | Failed | Failed | Failed | |||
Movement for National Development (Trinidad and Tobago) | #2A60AA | MND | Failed | Failed | Failed | ||
Movement for National Reform | #C1CC6F | MRN | AAA | AA | AAA | ||
Movement for People's Unity–Republicans | #DA251C | Failed | Failed | Failed | |||
Movement for Prague 11 | #FECC00 | HPP11 | AAA | AA | AAA | ||
Movement for Progressive Change | #008000 | Failed | Failed | Failed | |||
Movement for Reconstruction of Poland | #BD0934 | ROP | Failed | Failed | Failed | ||
Movement for Reversal | #F7801D | PZP | AAA | Failed | AA | ||
Movement for Rights and Freedoms | #0066B7 | DPS | Failed | Failed | Failed | ||
Movement for Social Democracy | #164f46 | EDEK | Failed | Failed | Failed | ||
Movement for Social Justice | #27AAE1 | MSJ | AAA | Failed | AA | ||
Movement for Socialism (Argentina) | #FE3A3B | MAS | Movement for Socialism | AA | Failed | Failed | |
Movement for Socialism (Bolivia) | #143A83 | MAS-IPSP | Failed | Failed | Failed | ||
Movement for Socialism (Venezuela) | DarkOrange | Movement for Socialism | AAA | Failed | AA | ||
Movement for Sovereignty | #1B63AB | Failed | Failed | Failed | |||
Movement for Tolerance and Progress | red | AA | Failed | Failed | |||
Movement for a Democratic Slovakia | #00CCFF | HZDS | AAA | AA | AAA | ||
Movement for a Europe of Liberties and Democracy | #007A89 | MELD | Failed | Failed | Failed | ||
Movement for a Europe of Nations and Freedom | #26428B | Failed | Failed | Failed | |||
Movement for an Equal Public Model | #2a4b98 | Failed | Failed | Failed | |||
Movement for the Defence of the Republic | #22FF00 | AAA | AA | AAA | |||
Movement for the Future of Curaçao | #01A7FF | MFK | AAA | Failed | AA | ||
Movement for the Independence of Sicily | #FFEB3B | MIS | AAA | AA | AAA | ||
Movement for the Liberation of Peoples | #EC0408 | MLP | AA | Failed | Failed | ||
Movement for the Liberation of São Tomé and Príncipe – Social Democratic Party | #00AD06 | MLSTP–PSD | AA | Failed | AA | ||
Movement for the Liberation of the Central African People | #15A247 | MLPC | AA | Failed | AA | ||
Movement for the Liberation of the Congo | blue | MLC | Failed | Failed | Failed | ||
Movement for the Progress of Madagascar | red | AA | Failed | Failed | |||
Movement for the Renewal of Social Zionism | #1C2969 | Failed | Failed | Failed | |||
Movement for the Restoration of the Kingdom of Serbia | #4169E1 | Failed | Failed | Failed | |||
Movement for the Social Evolution of Black Africa | black | MESAN | Failed | Failed | Failed | ||
Movement for the Unity of the Canarian People | #60B16B | AAA | Failed | AA | |||
Movement in Support of the Army | #7C273A | DPA | Failed | Failed | Failed | ||
Movement of Action in Solidarity | #FF0000 | AA | Failed | Failed | |||
Movement of Centrist Republicans | #133366 | Failed | Failed | Failed | |||
Movement of Democratic Action | #8fbc8f | PDA | AAA | Failed | AAA | ||
Movement of Democratic Integration | #FF9000 | AAA | Failed | AA | |||
