Module:Transclusion count/data/C: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
w>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 860000, | ||
["C-Class"] = | ["C-Class"] = 78000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = 2600, | ["C-cmn"] = 2600, | ||
["C-pl"] = 52000, | ["C-pl"] = 52000, | ||
["C."] = | ["C."] = 3800, | ||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = | ["CANelec"] = 14000, | ||
["CANelec/gain"] = 2500, | ["CANelec/gain"] = 2500, | ||
["CANelec/hold"] = 4600, | ["CANelec/hold"] = 4600, | ||
Line 17: | Line 17: | ||
["CBB_Standings_Entry"] = 15000, | ["CBB_Standings_Entry"] = 15000, | ||
["CBB_Standings_Start"] = 15000, | ["CBB_Standings_Start"] = 15000, | ||
["CBB_Yearly_Record_End"] = | ["CBB_Yearly_Record_End"] = 3000, | ||
["CBB_Yearly_Record_Entry"] = | ["CBB_Yearly_Record_Entry"] = 3100, | ||
["CBB_Yearly_Record_Start"] = | ["CBB_Yearly_Record_Start"] = 3000, | ||
["CBB_Yearly_Record_Subhead"] = | ["CBB_Yearly_Record_Subhead"] = 3600, | ||
["CBB_Yearly_Record_Subtotal"] = 2800, | ["CBB_Yearly_Record_Subtotal"] = 2800, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 7800, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 7800, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 7700, | ||
["CBB_schedule_end"] = 10000, | ["CBB_schedule_end"] = 10000, | ||
["CBB_schedule_entry"] = | ["CBB_schedule_entry"] = 11000, | ||
["CBB_schedule_start"] = | ["CBB_schedule_start"] = 11000, | ||
["CBB_yearly_record_end"] = | ["CBB_yearly_record_end"] = 4100, | ||
["CBB_yearly_record_end/legend"] = | ["CBB_yearly_record_end/legend"] = 3600, | ||
["CBB_yearly_record_entry"] = | ["CBB_yearly_record_entry"] = 4000, | ||
["CBB_yearly_record_start"] = | ["CBB_yearly_record_start"] = 4000, | ||
["CBB_yearly_record_subhead"] = | ["CBB_yearly_record_subhead"] = 3700, | ||
["CBB_yearly_record_subtotal"] = | ["CBB_yearly_record_subtotal"] = 3800, | ||
["CBSB_Standings_End"] = | ["CBSB_Standings_End"] = 4400, | ||
["CBSB_Standings_Entry"] = | ["CBSB_Standings_Entry"] = 4400, | ||
["CBSB_Standings_Start"] = | ["CBSB_Standings_Start"] = 4400, | ||
["CBSB_link"] = | ["CBSB_link"] = 3500, | ||
["CC0"] = | ["CC0"] = 4000, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = 33000, | ["CFB_Standings_End"] = 33000, | ||
["CFB_Standings_Entry"] = 33000, | ["CFB_Standings_Entry"] = 33000, | ||
["CFB_Standings_Start"] = 33000, | ["CFB_Standings_Start"] = 33000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 6600, | ||
["CFB_Yearly_Record_End/legend"] = 2300, | ["CFB_Yearly_Record_End/legend"] = 2300, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 6600, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 6600, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 6600, | ||
["CFB_Yearly_Record_Subtotal"] = | ["CFB_Yearly_Record_Subtotal"] = 6500, | ||
["CFB_schedule"] = 25000, | ["CFB_schedule"] = 25000, | ||
["CFB_schedule_entry"] = | ["CFB_schedule_entry"] = 19000, | ||
["CFL_Year"] = | ["CFL_Year"] = 5600, | ||
["CGF_year"] = 2600, | ["CGF_year"] = 2600, | ||
["CHE"] = 10000, | ["CHE"] = 10000, | ||
["CHI"] = | ["CHI"] = 2700, | ||
["CHL"] = 3600, | ["CHL"] = 3600, | ||
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = | ["CN"] = 2900, | ||
["CO2"] = | ["CO2"] = 3200, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = 127000, | ["COIUL"] = 127000, | ||
Line 65: | Line 65: | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRI"] = 2200, | ["CRI"] = 2200, | ||
["CRO"] = | ["CRO"] = 4600, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 4400, | ||
["CUB"] = 3600, | ["CUB"] = 3600, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
["CURRENTMINUTE"] = 2500, | ["CURRENTMINUTE"] = 2500, | ||
["CYP"] = 2000, | ["CYP"] = 2000, | ||
Line 81: | Line 80: | ||
["CanadaByProvinceCatNav"] = 9800, | ["CanadaByProvinceCatNav"] = 9800, | ||
["CanadaProvinceThe"] = 4000, | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_English"] = | ["Canadian_English"] = 6700, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = | ["Canadian_election_result"] = 14000, | ||
["Canadian_election_result/gain"] = 2600, | ["Canadian_election_result/gain"] = 2600, | ||
["Canadian_election_result/hold"] = 4700, | ["Canadian_election_result/hold"] = 4700, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 7900, | ||
["Canadian_election_result/top"] = 13000, | ["Canadian_election_result/top"] = 13000, | ||
["Canadian_election_result/top/ElectionYearTest"] = 5600, | ["Canadian_election_result/top/ElectionYearTest"] = 5600, | ||
["Canadian_election_result/total"] = 10000, | ["Canadian_election_result/total"] = 10000, | ||
["Canadian_party_colour"] = | ["Canadian_party_colour"] = 7900, | ||
["Canadian_party_colour/colour"] = 17000, | ["Canadian_party_colour/colour"] = 17000, | ||
["Canadian_party_colour/colour/default"] = 17000, | ["Canadian_party_colour/colour/default"] = 17000, | ||
["Canadian_party_colour/name"] = | ["Canadian_party_colour/name"] = 15000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 6700, | ||
["Canned_search"] = | ["Canned_search"] = 5100, | ||
["Cascite"] = 15000, | ["Cascite"] = 15000, | ||
["Caselaw_source"] = 4000, | ["Caselaw_source"] = 4000, | ||
["Cassini-Ehess"] = 2600, | ["Cassini-Ehess"] = 2600, | ||
["Cast_listing"] = | ["Cast_listing"] = 15000, | ||
["Castlist"] = | ["Castlist"] = 2200, | ||
["Cat"] = | ["Cat"] = 345000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 649000, | ||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3100, | ["CatTrack"] = 3100, | ||
["Cat_class"] = 6600, | ["Cat_class"] = 6600, | ||
["Cat_in_use"] = | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 197000, | ||
["Cat_more"] = 100000, | ["Cat_more"] = 100000, | ||
["Cat_more_if_exists"] = | ["Cat_more_if_exists"] = 41000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3500, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 512000, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = | ["Category-inline"] = 8800, | ||
["Category_TOC"] = | ["Category_TOC"] = 72000, | ||
["Category_TOC/tracking"] = | ["Category_TOC/tracking"] = 72000, | ||
["Category_U.S._State_elections_by_year"] = 7300, | ["Category_U.S._State_elections_by_year"] = 7300, | ||
["Category_U.S._State_elections_by_year/core"] = 7300, | ["Category_U.S._State_elections_by_year/core"] = 7300, | ||
Line 125: | Line 122: | ||
["Category_described_in_year"] = 5700, | ["Category_described_in_year"] = 5700, | ||
["Category_diffuse"] = 7900, | ["Category_diffuse"] = 7900, | ||
["Category_disambiguation"] = | ["Category_disambiguation"] = 2400, | ||
["Category_disambiguation/category_link"] = | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_explanation"] = | ["Category_explanation"] = 211000, | ||
["Category_handler"] = | ["Category_handler"] = 3280000, | ||
["Category_ifexist"] = 5000, | ["Category_ifexist"] = 5000, | ||
["Category_importance"] = 10000, | ["Category_importance"] = 10000, | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 124000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 6700, | ||
["Category_more"] = | ["Category_more"] = 110000, | ||
["Category_more_if_exists"] = | ["Category_more_if_exists"] = 41000, | ||
["Category_ordered_by_date"] = 11000, | ["Category_ordered_by_date"] = 11000, | ||
["Category_other"] = | ["Category_other"] = 881000, | ||
["Category_redirect"] = | ["Category_redirect"] = 105000, | ||
["Category_see_also"] = | ["Category_see_also"] = 39000, | ||
["Category_see_also/Category_pair_check"] = | ["Category_see_also/Category_pair_check"] = 39000, | ||
["Category_see_also_if_exists"] = 72000, | ["Category_see_also_if_exists"] = 72000, | ||
["Category_see_also_if_exists_2"] = | ["Category_see_also_if_exists_2"] = 88000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 8000, | ||
["CathEncy"] = 2300, | ["CathEncy"] = 2300, | ||
["Catholic"] = 4100, | ["Catholic"] = 4100, | ||
["Catholic_Encyclopedia"] = 5100, | ["Catholic_Encyclopedia"] = 5100, | ||
["Catmain"] = 26000, | ["Catmain"] = 26000, | ||
["Catmore"] = | ["Catmore"] = 9300, | ||
["Cbb_link"] = | ["Cbb_link"] = 8400, | ||
["Cbignore"] = | ["Cbignore"] = 100000, | ||
["Cbsb_link"] = 2100, | ["Cbsb_link"] = 2100, | ||
["Cc-by-2.5"] = 4000, | ["Cc-by-2.5"] = 4000, | ||
["Cc-by-3.0"] = | ["Cc-by-3.0"] = 8900, | ||
["Cc-by-sa-2.5"] = 2600, | ["Cc-by-sa-2.5"] = 2600, | ||
["Cc-by-sa-2.5,2.0,1.0"] = | ["Cc-by-sa-2.5,2.0,1.0"] = 2700, | ||
["Cc-by-sa-3.0"] = | ["Cc-by-sa-3.0"] = 26000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2300, | ||
["Cc-by-sa-3.0-migrated"] = 25000, | ["Cc-by-sa-3.0-migrated"] = 25000, | ||
["Cc-by-sa-4.0"] = | ["Cc-by-sa-4.0"] = 12000, | ||
["Cc-zero"] = | ["Cc-zero"] = 3900, | ||
["CensusAU"] = | ["CensusAU"] = 9300, | ||
["Census_2016_AUS"] = 7100, | ["Census_2016_AUS"] = 7100, | ||
["Cent"] = | ["Cent"] = 5700, | ||
["Center"] = | ["Center"] = 287000, | ||
["Centralized_discussion"] = | ["Centralized_discussion"] = 6000, | ||
["Centralized_discussion/core"] = | ["Centralized_discussion/core"] = 6000, | ||
["Centralized_discussion/styles.css"] = | ["Centralized_discussion/styles.css"] = 6000, | ||
["Centre"] = 3000, | ["Centre"] = 3000, | ||
["Century"] = 2100, | ["Century"] = 2100, | ||
["Century_name_from_decade_or_year"] = | ["Century_name_from_decade"] = 2400, | ||
["Century_name_from_decade_or_year"] = 77000, | |||
["Century_name_from_title_decade"] = 7600, | ["Century_name_from_title_decade"] = 7600, | ||
["Century_name_from_title_year"] = | ["Century_name_from_title_year"] = 7500, | ||
["Certification_Cite/Title"] = 29000, | ["Certification_Cite/Title"] = 29000, | ||
["Certification_Cite/URL"] = | ["Certification_Cite/URL"] = 33000, | ||
["Certification_Cite/archivedate"] = 5900, | ["Certification_Cite/archivedate"] = 5900, | ||
["Certification_Cite/archiveurl"] = 5900, | ["Certification_Cite/archiveurl"] = 5900, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite_Ref"] = 29000, | ||
["Certification_Table_Bottom"] = 28000, | ["Certification_Table_Bottom"] = 28000, | ||
["Certification_Table_Entry"] = 29000, | ["Certification_Table_Entry"] = 29000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry/Foot"] = 28000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot/helper"] = 28000, | ||
["Certification_Table_Entry/Region"] = 29000, | ["Certification_Table_Entry/Region"] = 29000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Sales"] = 28000, | ||
["Certification_Table_Entry/Sales/BelgianPeriod"] = 2100, | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2100, | ||
["Certification_Table_Entry/Sales/DanishPeriod"] = | ["Certification_Table_Entry/Sales/DanishPeriod"] = 3200, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3200, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3200, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = | ["Certification_Table_Entry/Sales/GermanPeriod"] = 3800, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = 3100, | ["Certification_Table_Entry/Sales/ItalianHelper"] = 3100, | ||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2000, | |||
["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ||
["Certification_Table_Separator"] = | ["Certification_Table_Separator"] = 2300, | ||
["Certification_Table_Top"] = 29000, | ["Certification_Table_Top"] = 29000, | ||
["Cfb_link"] = | ["Cfb_link"] = 24000, | ||
["Cfd_all"] = 7600, | |||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = 4000, | ["Cfdend"] = 4000, | ||
["Cfr_full"] = 5500, | |||
["Chart"] = 4600, | ["Chart"] = 4600, | ||
["Chart/end"] = | ["Chart/end"] = 4600, | ||
["Chart/start"] = 4600, | ["Chart/start"] = 4600, | ||
["Chart_bottom"] = | ["Chart_bottom"] = 3400, | ||
["Chart_top"] = | ["Chart_top"] = 3400, | ||
["Check_completeness_of_transclusions"] = 7200, | ["Check_completeness_of_transclusions"] = 7200, | ||
["Check_talk"] = | ["Check_talk"] = 30000, | ||
["Check_talk_wp"] = | ["Check_talk_wp"] = 1370000, | ||
["Check_winner_by_scores"] = 13000, | ["Check_winner_by_scores"] = 13000, | ||
["CheckedSockpuppet"] = 7100, | ["CheckedSockpuppet"] = 7100, | ||
["Checked_sockpuppet"] = 18000, | ["Checked_sockpuppet"] = 18000, | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = | ["Checkip"] = 13000, | ||
["Checkuser"] = | ["Checkuser"] = 74000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 15000, | ||
["Chem"] = | ["Chem"] = 5800, | ||
["Chem/atom"] = | ["Chem/atom"] = 5700, | ||
["Chem/link"] = | ["Chem/link"] = 5800, | ||
["Chem2"] = | ["Chem2"] = 4300, | ||
["Chem_molar_mass"] = 17000, | ["Chem_molar_mass"] = 17000, | ||
["Chem_molar_mass/format"] = 17000, | ["Chem_molar_mass/format"] = 17000, | ||
["Chembox"] = 14000, | ["Chembox"] = 14000, | ||
["Chembox/styles.css"] = 14000, | ["Chembox/styles.css"] = 14000, | ||
["Chembox_3DMet"] = | ["Chembox_3DMet"] = 14000, | ||
["Chembox_3DMet/format"] = | ["Chembox_3DMet/format"] = 14000, | ||
["Chembox_AllOtherNames"] = 12000, | ["Chembox_AllOtherNames"] = 12000, | ||
["Chembox_AllOtherNames/format"] = 12000, | ["Chembox_AllOtherNames/format"] = 12000, | ||
["Chembox_Appearance"] = | ["Chembox_Appearance"] = 6000, | ||
["Chembox_BoilingPt"] = | ["Chembox_BoilingPt"] = 3800, | ||
["Chembox_CASNo"] = | ["Chembox_CASNo"] = 14000, | ||
["Chembox_CASNo/format"] = | ["Chembox_CASNo/format"] = 14000, | ||
["Chembox_CalcTemperatures"] = | ["Chembox_CalcTemperatures"] = 6700, | ||
["Chembox_ChEBI"] = | ["Chembox_ChEBI"] = 14000, | ||
["Chembox_ChEBI/format"] = | ["Chembox_ChEBI/format"] = 14000, | ||
["Chembox_ChEMBL"] = | ["Chembox_ChEMBL"] = 14000, | ||
["Chembox_ChEMBL/format"] = | ["Chembox_ChEMBL/format"] = 14000, | ||
["Chembox_ChemSpiderID"] = | ["Chembox_ChemSpiderID"] = 14000, | ||
["Chembox_ChemSpiderID/format"] = | ["Chembox_ChemSpiderID/format"] = 14000, | ||
["Chembox_CompTox"] = | ["Chembox_CompTox"] = 14000, | ||
["Chembox_CompTox/format"] = | ["Chembox_CompTox/format"] = 14000, | ||
["Chembox_Datapage_check"] = 14000, | ["Chembox_Datapage_check"] = 14000, | ||
["Chembox_Density"] = 4800, | ["Chembox_Density"] = 4800, | ||
["Chembox_DrugBank"] = | ["Chembox_DrugBank"] = 14000, | ||
["Chembox_DrugBank/format"] = | ["Chembox_DrugBank/format"] = 14000, | ||
["Chembox_ECHA"] = 7500, | ["Chembox_ECHA"] = 7500, | ||
["Chembox_ECNumber"] = | ["Chembox_ECNumber"] = 14000, | ||
["Chembox_ECNumber/format"] = | ["Chembox_ECNumber/format"] = 14000, | ||
["Chembox_Elements"] = 13000, | ["Chembox_Elements"] = 13000, | ||
["Chembox_Elements/molecular_formula"] = 17000, | ["Chembox_Elements/molecular_formula"] = 17000, | ||
Line 251: | Line 252: | ||
["Chembox_GHS_(set)"] = 3400, | ["Chembox_GHS_(set)"] = 3400, | ||
["Chembox_Hazards"] = 11000, | ["Chembox_Hazards"] = 11000, | ||
["Chembox_IUPHAR_ligand"] = | ["Chembox_IUPHAR_ligand"] = 14000, | ||
["Chembox_IUPHAR_ligand/format"] = | ["Chembox_IUPHAR_ligand/format"] = 14000, | ||
["Chembox_Identifiers"] = | ["Chembox_Identifiers"] = 14000, | ||
["Chembox_InChI"] = 12000, | ["Chembox_InChI"] = 12000, | ||
["Chembox_InChI/format"] = 12000, | ["Chembox_InChI/format"] = 12000, | ||
["Chembox_Indexlist"] = | ["Chembox_Indexlist"] = 14000, | ||
["Chembox_Jmol"] = | ["Chembox_Jmol"] = 14000, | ||
["Chembox_Jmol/format"] = | ["Chembox_Jmol/format"] = 14000, | ||
["Chembox_KEGG"] = | ["Chembox_KEGG"] = 14000, | ||
["Chembox_KEGG/format"] = | ["Chembox_KEGG/format"] = 14000, | ||
["Chembox_MeltingPt"] = | ["Chembox_MeltingPt"] = 5800, | ||
["Chembox_Properties"] = 13000, | ["Chembox_Properties"] = 13000, | ||
["Chembox_PubChem"] = | ["Chembox_PubChem"] = 14000, | ||
["Chembox_PubChem/format"] = | ["Chembox_PubChem/format"] = 14000, | ||
["Chembox_RTECS"] = | ["Chembox_RTECS"] = 14000, | ||
["Chembox_RTECS/format"] = | ["Chembox_RTECS/format"] = 14000, | ||
["Chembox_Related"] = | ["Chembox_Related"] = 3300, | ||
["Chembox_SMILES"] = 13000, | ["Chembox_SMILES"] = 13000, | ||
["Chembox_SMILES/format"] = 13000, | ["Chembox_SMILES/format"] = 13000, | ||
["Chembox_SolubilityInWater"] = | ["Chembox_SolubilityInWater"] = 3900, | ||
["Chembox_UNII"] = | ["Chembox_Structure"] = 2100, | ||
["Chembox_UNII/format"] = | ["Chembox_UNII"] = 14000, | ||
["Chembox_UNII/format"] = 14000, | |||
["Chembox_headerbar"] = 14000, | ["Chembox_headerbar"] = 14000, | ||
["Chembox_image"] = 13000, | ["Chembox_image"] = 13000, | ||
Line 285: | Line 287: | ||
["Chemistry"] = 3100, | ["Chemistry"] = 3100, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = | ["Chessgames_player"] = 3600, | ||
["Chinese"] = | ["Chinese"] = 7400, | ||
["Chr"] = | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 5800, | ||
["Circa"] = | ["Circa"] = 65000, | ||
["Circular_reference"] = 4300, | ["Circular_reference"] = 4300, | ||
["Citation"] = | ["Citation"] = 398000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 5900, | ||
["Citation/styles.css"] = 46000, | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 536000, | ||
["Citation_needed_span"] = | ["Citation_needed_span"] = 3500, | ||
["Citation_style"] = | ["Citation_style"] = 4300, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 42000, | ||
["Cite_AV_media_notes"] = | ["Cite_AV_media_notes"] = 26000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = | ["Cite_Australian_Dictionary_of_Biography"] = 3300, | ||
["Cite_Catholic_Encyclopedia"] = 8100, | ["Cite_Catholic_Encyclopedia"] = 8100, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = 2800, | ["Cite_DCB"] = 2800, | ||
["Cite_DNB"] = | ["Cite_DNB"] = 18000, | ||
["Cite_EB1911"] = 25000, | ["Cite_EB1911"] = 25000, | ||
["Cite_GNIS"] = 2300, | ["Cite_GNIS"] = 2300, | ||
["Cite_Gaia_DR2"] = | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_Jewish_Encyclopedia"] = 2900, | ["Cite_Jewish_Encyclopedia"] = 2900, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
Line 315: | Line 317: | ||
["Cite_Q"] = 43000, | ["Cite_Q"] = 43000, | ||
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = | ["Cite_QPN"] = 4000, | ||
["Cite_Rowlett"] = 2500, | ["Cite_Rowlett"] = 2500, | ||
["Cite_Russian_law"] = 7800, | ["Cite_Russian_law"] = 7800, | ||
Line 321: | Line 323: | ||
["Cite_Sports-Reference"] = 54000, | ["Cite_Sports-Reference"] = 54000, | ||
["Cite_USGov"] = 24000, | ["Cite_USGov"] = 24000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 5300, | ||
["Cite_act"] = | ["Cite_act"] = 2600, | ||
["Cite_arXiv"] = | ["Cite_arXiv"] = 4800, | ||
["Cite_bcgnis"] = 3100, | ["Cite_bcgnis"] = 3100, | ||
["Cite_book"] = | ["Cite_book"] = 1570000, | ||
["Cite_certification"] = | ["Cite_certification"] = 33000, | ||
["Cite_cgndb"] = | ["Cite_cgndb"] = 3200, | ||
["Cite_conference"] = 15000, | ["Cite_conference"] = 15000, | ||
["Cite_court"] = | ["Cite_court"] = 5300, | ||
["Cite_dictionary"] = | ["Cite_court/styles.css"] = 5300, | ||
["Cite_document"] = | ["Cite_dictionary"] = 5400, | ||
["Cite_encyclopedia"] = | ["Cite_document"] = 7800, | ||
["Cite_encyclopedia"] = 199000, | |||
["Cite_episode"] = 17000, | ["Cite_episode"] = 17000, | ||
["Cite_gnis"] = 34000, | ["Cite_gnis"] = 34000, | ||
["Cite_interview"] = | ["Cite_interview"] = 7500, | ||
["Cite_iucn"] = | ["Cite_iucn"] = 57000, | ||
["Cite_journal"] = | ["Cite_journal"] = 944000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 255000, | ||
["Cite_map"] = 36000, | |||
["Cite_map"] = | ["Cite_news"] = 1480000, | ||
["Cite_news"] = | |||
["Cite_newspaper_The_Times"] = 6500, | ["Cite_newspaper_The_Times"] = 6500, | ||
["Cite_patent"] = | ["Cite_patent"] = 5400, | ||
["Cite_patent/authors"] = | ["Cite_patent/authors"] = 4300, | ||
["Cite_patent/core"] = | ["Cite_patent/core"] = 5700, | ||
["Cite_peakbagger"] = | ["Cite_peakbagger"] = 4400, | ||
["Cite_podcast"] = | ["Cite_podcast"] = 3600, | ||
["Cite_press_release"] = | ["Cite_press_release"] = 63000, | ||
["Cite_report"] = 34000, | ["Cite_report"] = 34000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = 4400, | ["Cite_simbad"] = 4400, | ||
["Cite_sports-reference"] = 59000, | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 30000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 35000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = | ["Cite_video_game"] = 3100, | ||
["Cite_web"] = | ["Cite_web"] = 4510000, | ||
["Cite_wikisource"] = | ["Cite_wikisource"] = 5500, | ||
["Cite_wikisource/make_link"] = 57000, | ["Cite_wikisource/make_link"] = 57000, | ||
["Civil_navigation"] = | ["Civil_navigation"] = 2700, | ||
["Cl"] = | ["Cl"] = 122000, | ||
["Clade"] = | ["Clade"] = 7500, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 7500, | ||
["Clarify"] = 40000, | ["Clarify"] = 40000, | ||
["Class"] = | ["Class"] = 7830000, | ||
["Class/colour"] = | ["Class/colour"] = 545000, | ||
["Class/icon"] = 28000, | ["Class/icon"] = 28000, | ||
["Class_mask"] = | ["Class_mask"] = 8750000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 345000, | ||
["Classical"] = 6900, | ["Classical"] = 6900, | ||
["Classicon"] = 4700, | ["Classicon"] = 4700, | ||
["Clc"] = | ["Clc"] = 5800, | ||
["Cleanup"] = 10000, | ["Cleanup"] = 10000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 32000, | ||
["Cleanup_reorganize"] = 2500, | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = | ["Cleanup_rewrite"] = 5800, | ||
["Clear"] = | ["Clear"] = 2910000, | ||
["Clear-left"] = 16000, | ["Clear-left"] = 16000, | ||
["Clear_left"] = 30000, | ["Clear_left"] = 30000, | ||
["Clear_right"] = 2900, | ["Clear_right"] = 2900, | ||
["Clerk-Note"] = | ["Clerk-Note"] = 9700, | ||
["Clerknote"] = 7300, | ["Clerknote"] = 7300, | ||
["Clickable_button"] = 16000, | ["Clickable_button"] = 16000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 949000, | ||
["Closed_access"] = | ["Closed_access"] = 4400, | ||
["Closed_rfc_top"] = | ["Closed_rfc_top"] = 2200, | ||
["Clr"] = | ["Clr"] = 3700, | ||
["Cmbox"] = | ["Clubplayerscat"] = 7900, | ||
["Cn"] = | ["Cmbox"] = 416000, | ||
["Cn"] = 91000, | |||
["Cnote2"] = 2200, | ["Cnote2"] = 2200, | ||
["Cnote2_Begin"] = | ["Cnote2_Begin"] = 2300, | ||
["Cnote2_End"] = | ["Cnote2_End"] = 2300, | ||
["Coat_of_arms"] = | ["Coat_of_arms"] = 5300, | ||
["Cob"] = 12000, | ["Cob"] = 12000, | ||
["Code"] = | ["Code"] = 49000, | ||
