Template:Infobox subdivision type
Revision as of 08:54, 11 March 2022 by w>Goszei (null)
Lua error in Module:Lua_banner at line 112: attempt to index field 'edit' (a nil value).
Usage
An infobox template for articles about types of subdivision.
Field | Use | Example |
---|---|---|
name | Type of division | Municipal borough |
alt_name | Alternative name | Non-county borough |
map | Map image | |
category | Broad group it falls into | County |
territory | Location found | England |
upper_unit | Where it is found in | Metropolitan county |
start_date | When first in use | 1 April 1965 |
legislation_begin | Legislation that created | Local Government Act 1888 |
legislation_end | Legislation that abolished | Local Government Act 1972 |
end_date | When finally abolished | 1 April 1974 |
current_number | Number currently in existence | 32 |
number_date | The "as of date" for current_number | 2008 |
type | Subdivision has a range of types | Non-metropolitan |
status | Additional status held optionally | City |
exofficio | Additional status held by default | Lieutenancy area |
population_range | Compare largest with the smallest | 150,000–300,000 |
area_range | Compare largest with the smallest | 15–150 km² |
government | The types of governance | County council |
subdivision | The types of subdivision | Rural district |
{{Infobox subdivision type | name= | alt_name= | alt_name1= | alt_name2= | alt_name3= | alt_name4= | map= | category= | territory= | upper_unit= | start_date= | start_date1= | start_date2= | start_date3= | start_date4= | legislation_begin= | legislation_begin1= | legislation_begin2= | legislation_begin3= | legislation_begin4= | legislation_end= | legislation_end1= | legislation_end2= | legislation_end3= | legislation_end4= | end_date= | end_date1= | end_date2= | end_date3= | end_date4= | current_number= | number_date= | type= | type1= | type2= | type3= | type4= | status= | status1= | status2= | status3= | status4= | exofficio= | exofficio1= | exofficio2= | exofficio3= | exofficio4= | population_range= | area_range= | government= | government1= | government2= | government3= | government4= | subdivision= | subdivision1= | subdivision2= | subdivision3= | subdivision4= }}
TemplateData
This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools. Click here to see a monthly parameter usage report for this template based on this TemplateData.
TemplateData for Infobox subdivision type
No description.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |