January 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
| title = [[Prime Minister]] | | title = [[Prime Minister]] | ||
| posttitle = Prime Minister after election | | posttitle = Prime Minister after election | ||
| before_election = | | before_election = [[ShiforRBLX]] | ||
| before_party = | | before_party = [[Conservative & Unionist]] | ||
| after_election = [[TheBritishUnion]] | | after_election = [[TheBritishUnion]] | ||
| after_party = [[Conservative & Unionist]] | | after_party = [[Conservative & Unionist]] |
Revision as of 14:40, 15 February 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 424 ( 63) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The January 2023 general election was held on Friday, 6 January 2023. It resulted in the governing Conservative & Unionist Party being re-elected and receiving a majority of 7 seats.
Opinion polling
Notes
- ↑ Figure does not include the Speaker of the House of Commons JoshDWalker. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.