November 2022 general election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = November 2022 general election | country = United Kingdom | type = parliamentary | ongoing = no | previous_election = Late September 2022 general election | previous_year = Late September 2022 | election_date = 5 November 2022 | next_election = January 2023 general election | next_year = January 2023 | previous_mps = Late September 2022 general election#Elected MPs | next_mps = January 2023 general election#Elected MPs | elected_mps =...") |
No edit summary |
||
Line 53: | Line 53: | ||
| seats3 = 5 | | seats3 = 5 | ||
| seats_needed3 = | | seats_needed3 = | ||
| seat_change3 = {{ | | seat_change3 = {{Decrease}} 1 | ||
| popular_vote3 = 44 | | popular_vote3 = 44 | ||
| percentage3 = 9.4% | | percentage3 = 9.4% |
Revision as of 15:33, 15 February 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 487 ( 16) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The November 2022 general election was held on Saturday, 5 November 2022. It resulted in the Conservative & Unionist Party being elected and receiving a majority of 1 seat.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.
- ↑ Figure does not include the Speaker of the House of Commons JoshDWalker. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.