November 2022 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 25: | Line 25: | ||
| leaders_seat1 = [[Herfordshire (Parliament constituency)|Herfordshire]] | | leaders_seat1 = [[Herfordshire (Parliament constituency)|Herfordshire]] | ||
| last_election1 = 22 seats, 36.8% | | last_election1 = 22 seats, 36.8% | ||
| seats1 = '''25'''{{refn|group=n|Figure does not include the [[Speaker of the House of Commons]] [[JoshDWalker]]. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.}} | | seats1 = '''25'''*{{refn|group=n|Figure does not include the [[Speaker of the House of Commons]] [[JoshDWalker]]. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.}} | ||
| seat_change1 = {{increase}} 3 | | seat_change1 = {{increase}} 3* | ||
| popular_vote1 = '''242''' | | popular_vote1 = '''242''' | ||
| percentage1 = '''51.6%''' | | percentage1 = '''51.6%''' | ||
Line 38: | Line 38: | ||
| leaders_seat2 = [[Glasgow (Parliament constituency)|Glasgow]] | | leaders_seat2 = [[Glasgow (Parliament constituency)|Glasgow]] | ||
| last_election2 = 32 seats, 52.5% | | last_election2 = 32 seats, 52.5% | ||
| seats2 = 19 | | seats2 = 19* | ||
| seat_change2 = {{decrease}} 13 | | seat_change2 = {{decrease}} 13* | ||
| popular_vote2 = 183 | | popular_vote2 = 183 | ||
| percentage2 = 39.0% | | percentage2 = 39.0% | ||
Line 51: | Line 51: | ||
| leaders_seat3 = ? | | leaders_seat3 = ? | ||
| last_election3 = 6 seats, 10.7% | | last_election3 = 6 seats, 10.7% | ||
| seats3 = 5 | | seats3 = 5* | ||
| seats_needed3 = | | seats_needed3 = | ||
| seat_change3 = {{Decrease}} 1 | | seat_change3 = {{Decrease}} 1* | ||
| popular_vote3 = 44 | | popular_vote3 = 44 | ||
| percentage3 = 9.4% | | percentage3 = 9.4% | ||
Line 62: | Line 62: | ||
| map_image = Nov2022Map.png | | map_image = Nov2022Map.png | ||
| map_size = 200px | | map_size = 200px | ||
| map_caption = A map presenting the results of the election. | | map_caption = A map presenting the results of the election.<br /> | ||
''* Seats in the House of Commons was reduced from 60 to 50.'' | |||
| map2_image = File:Nov2022Composition.svg | | map2_image = File:Nov2022Composition.svg | ||
| map2_size = 150px | | map2_size = 150px | ||
Line 70: | Line 71: | ||
| before_election = [[ShiforRBLX]] | | before_election = [[ShiforRBLX]] | ||
| before_party = [[Conservative & Unionist]] | | before_party = [[Conservative & Unionist]] | ||
| after_election = [[ | | after_election = [[ShiforRBLX]] | ||
| after_party = [[Conservative & Unionist]] | | after_party = [[Conservative & Unionist]] | ||
}} | }} |
Latest revision as of 15:40, 15 February 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 487 ( 16) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. * Seats in the House of Commons was reduced from 60 to 50. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The November 2022 general election was held on Saturday, 5 November 2022. It resulted in the Conservative & Unionist Party being elected and receiving a majority of 1 seat.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.
- ↑ Figure does not include the Speaker of the House of Commons JoshDWalker. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.