House of Commons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|body = Parliament of the United Kingdom | |body = Parliament of the United Kingdom | ||
|leader1_type = [[Speaker of the House of Commons|Speaker]] | |leader1_type = [[Speaker of the House of Commons|Speaker]] | ||
|leader1 = [[ | |leader1 = [[JamesAcheson]] | ||
|election1 = | |election1 = 21 April 2023 | ||
|leader2_type = [[Chairman of Ways and Means]] | |leader2_type = [[Chairman of Ways and Means]] | ||
|leader2 = [[ScriptedSid]] | |leader2 = [[ScriptedSid]] | ||
Line 22: | Line 22: | ||
|election2 = 16 December 2022 | |election2 = 16 December 2022 | ||
|leader3_type = [[Prime Minister]] | |leader3_type = [[Prime Minister]] | ||
|leader3 = [[ | |leader3 = [[TheBritishUnion]] | ||
|party3 = [[Conservative & Unionist|Conservative]] | |party3 = [[Conservative & Unionist|Conservative]] | ||
|election3 = | |election3 = 15 April 2023 | ||
|leader4_type = [[Leader of the House of Commons|Leader of the House]] | |leader4_type = [[Leader of the House of Commons|Leader of the House]] | ||
|leader4 = [[Marcus_Stuyvesant]] | |leader4 = [[Marcus_Stuyvesant]] | ||
Line 34: | Line 34: | ||
|election5 = 12 March 2023 | |election5 = 12 March 2023 | ||
|leader6_type = [[Leader of the Opposition]] | |leader6_type = [[Leader of the Opposition]] | ||
|leader6 = [[ | |leader6 = [[RebaAstor]] | ||
|party6 = [[Labour]] | |party6 = [[Labour]] | ||
|election6 = | |election6 = 17 April 2023 | ||
|leader7_type = [[Shadow Leader of the House of Commons|Shadow Leader of the House]] | |leader7_type = [[Shadow Leader of the House of Commons|Shadow Leader of the House]] | ||
|members = 50 | |members = 50 |
Revision as of 13:02, 2 May 2023
The Honourable the Commons of the United Kingdom of Great Britain and Northern Ireland in Parliament assembled | |
---|---|
72nd Parliament | |
Type | |
Type | Lower house of the Parliament of the United Kingdom |
Leadership | |
JamesAcheson since 21 April 2023 | |
Structure | |
Seats | 50 |
Political groups |
|
Length of term | Up to 2 months |
Elections | |
Voting system | Webster/Sainte-Laguë |
Last election | 12 March 2023 |
Next election | No later than 13 May 2023 |
The House of Commons is the lower house of Parliament. Like the upper house, the House of Lords, it meets in the Palace of Westminster. The House of Commons is an elected body consisting of 50 members known as Members of Parliament (MPs). In elections, citizens vote for a party, seats are allocated using the Webster/Sainte-Laguë method, and parties appoint people to the seats they've won.