Benjaminhenley's Ministry: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<!-- Redirect while he's in govt --> #REDIRECT Cabinet") |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox government cabinet | |||
|cabinet_name=benjaminhenley's Ministry | |||
|date_formed=12 March 2023 | |||
|date_dissolved=15 April 2023 | |||
|government_head_title=Prime Minister | |||
|government_head=[[benjaminhenley]] | |||
|government_head_history= | |||
|deputy_government_head_title=Deputy Prime Minister | |||
|deputy_government_head=[[dncMark]] | |||
|other_government_minister_title= First Secretary of State | |||
|other_government_minister= [[thomashenley]] | |||
|state_head_title=Monarch | |||
|state_head=[[Robert]] | |||
|members_number= | |||
|former_members_number= | |||
|former_members_resigned= | |||
|political_party={{Unbulleted list | |||
|{{Color box | |||
|{{party color|Conservative Party (UK)}} | |||
|border=darkgray}} | |||
[[Conservative and Unionist Party|Conservative Party]]}} | |||
|legislature_status=Majority {{Composition bar|29|50|{{party color|Conservative Party (UK)}} | |||
|background-color= | |||
|border border-color=darkgray|width=|per=1}} | |||
|opposition_cabinet={{unbulleted list|[[MasunOCathain's Shadow Cabinet]] | |||
}}|opposition_party={{Unbulleted list|{{Color box|{{party color|Labour Party (UK)}}|border=darkgray}} [[Labour Party]]}} | |||
|opposition_leader={{unbulleted list|[[MasunOCathain]]}} | |||
|election=[[March 2023 general election]] |budget={{unbulleted list | |||
}} | |||
|previous=[[TheBritishUnion's Ministry]] | |||
|successor=[[TheBritishUnion's 2nd Ministry]] | |||
}} | |||
'''benjaminhenley's Ministry''' was formed on 12 March 2023 following the [[March 2023 general election]]. It dissolved on 15 April 2023 following cabinet resignations and [[TheBritishUnion's 2nd Ministry]] was formed | |||
==Ministers== | |||
{| class="wikitable" | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| width="225" |Minister in the House of Commons | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| width="225" |Minister in the House of Lords | |||
|} | |||
{| class="wikitable" | |||
! colspan="2" |Post | |||
!Minister | |||
!Term | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Prime Minister]]<br />[[First Lord of the Treasury]] | |||
| '''[[benjaminhenley]]''' | |||
| 12 March 2023 – 15 April 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" | [[Deputy Prime Minister]] | |||
| '''[[dncMark]]''' | |||
| 12 March 2023 – 15 April 2023 | |||
|- | |||
| '''[[thomashenley]]''' | |||
| 15 April 2023 – 15 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[First Secretary of State]] | |||
| '''[[thomashenley]]''' | |||
| 12 March 2023 – 15 April 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" | [[Chancellor of the Exchequer]] | |||
| '''[[dncMark]]''' | |||
| 12 March 2023 – 15 April 2023 | |||
|- | |||
| '''[[thomashenley]]''' | |||
| 15 April 2023 – 15 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Secretary of State for Foreign, Commonwealth and Development Affairs]] | |||
| '''[[CaIIumCathcart]] | |||
| 12 March 2023 – 15 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Secretary of State for the Home Department]] | |||
| '''[[UK_ThinBlueLine]]''' | |||
| 12 March 2023 – 15 April 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" | [[Secretary of State for Justice]]<br />[[Lord Chancellor]] | |||
| '''[[Dxavus]]''' | |||
| 12 March 2023 – 21 March 2023 | |||
|- | |||
| '''[[DaMysticPenguin]]''' | |||
| 21 March 2023 – 15 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Secretary of State for Northern Ireland]] | |||
| '''[[RaZeRilleax]]''' | |||
| 12 March 2023 – 15 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| [[Leader of the House of Commons]]<br />[[Lord President of the Council]] | |||
| '''[[Marcus_Stuyvesant]]''' | |||
| 21 March 2023 – 15 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| [[Leader of the House of Lords]]<br />[[Lord Keeper of the Privy Seal]] | |||
| '''[[DavidDRothschild]]''' | |||
| 21 March 2023 – 15 April 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" | [[Chief Secretary to the Treasury]] | |||
| '''[[DavidFRothesay]]''' | |||
| 21 March 2023 – 9 April 2023 | |||
|- | |||
| '''[[RaphaelDRothschild]]''' | |||
| 9 April 2023 – 15 April 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" | [[Minister of State for Foreign, Commonwealth and Development Affairs]] | |||
| '''[[FriedrichVI]]''' | |||
| 12 March 2023 – ? | |||
|- | |||
| '''[[Ulferno]]''' | |||
| 18 March 2023 – 15 April 2023 | |||
|- | |||
| rowspan="2" style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" | [[Minister of State for the Home Department]] | |||
| '''[[BlackHallucination]]''' | |||
| 12 March 2023 – 17 March 2023 | |||
|- | |||
| '''[[KabirReighford]]''' | |||
| 18 March 2023 – 15 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| rowspan="2" | [[Minister of State for Justice]] | |||
| '''[[DaMysticPenguin]]''' | |||
| 12 March 2023 – 21 March 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| '''[[IntelligenceRenegade]]''' | |||
| 21 March 2023 – 15 April 2023 | |||
|- | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| [[Minister without Portfolio]] | |||
| '''[[MargaretRMonty]]''' | |||
| 12 March 2023 – 15 April 2023 | |||
|} |
Latest revision as of 14:24, 2 May 2023
benjaminhenley's Ministry | |
---|---|
Date formed | 12 March 2023 |
Date dissolved | 15 April 2023 |
People and organisations | |
Monarch | Robert |
Prime Minister | benjaminhenley |
Deputy Prime Minister | dncMark |
First Secretary of State | thomashenley |
Member party | |
Status in legislature | Majority 29 / 50 (58%) |
Opposition cabinet | |
Opposition party | |
Opposition leader | |
History | |
Election(s) | March 2023 general election |
Predecessor | TheBritishUnion's Ministry |
Successor | TheBritishUnion's 2nd Ministry |
benjaminhenley's Ministry was formed on 12 March 2023 following the March 2023 general election. It dissolved on 15 April 2023 following cabinet resignations and TheBritishUnion's 2nd Ministry was formed
Ministers
Minister in the House of Commons | Minister in the House of Lords |