July 2023 general election: Difference between revisions
Jump to navigation
Jump to search
(Fix avatars) |
(Remove UKF as they merged into 4SP; add current seats indicator as it has changed since last election) |
||
Line 20: | Line 20: | ||
| leaders_seat1 = [[Strathclyde (Parliament constituency)|Strathclyde]] | | leaders_seat1 = [[Strathclyde (Parliament constituency)|Strathclyde]] | ||
| last_election1 = 21 seats, 41.5% | | last_election1 = 21 seats, 41.5% | ||
| seats_before1 = 21 | |||
| seats1 = | | seats1 = | ||
| seats_needed1 = {{Increase}} 5 | | seats_needed1 = {{Increase}} 5 | ||
Line 34: | Line 35: | ||
| leaders_seat2 = [[Lothian (Parliament constituency)|Lothian]] | | leaders_seat2 = [[Lothian (Parliament constituency)|Lothian]] | ||
| last_election2 = 15 seats, 30.0% | | last_election2 = 15 seats, 30.0% | ||
| seats_before2 = 15 | |||
| seats2 = | | seats2 = | ||
| seats_needed2 = {{Increase}} 11 | | seats_needed2 = {{Increase}} 11 | ||
Line 48: | Line 50: | ||
| leaders_seat3 = ''TBD'' | | leaders_seat3 = ''TBD'' | ||
| last_election3 = 5 seats, 11.1% | | last_election3 = 5 seats, 11.1% | ||
| seats_before3 = 6 | |||
| seats3 = | | seats3 = | ||
| seats_needed3 = {{increase}} | | seats_needed3 = {{increase}} 20 | ||
| seat_change3 = | | seat_change3 = | ||
| popular_vote3 = | | popular_vote3 = | ||
Line 62: | Line 65: | ||
| leaders_seat4 = ''TBD'' | | leaders_seat4 = ''TBD'' | ||
| last_election4 = 5 seats, 9.0% | | last_election4 = 5 seats, 9.0% | ||
| seats_before4 = 5 | |||
| seats4 = | | seats4 = | ||
| seats_needed4 = {{increase}} 21 | | seats_needed4 = {{increase}} 21 | ||
Line 76: | Line 80: | ||
| leaders_seat5 = ''TBD'' | | leaders_seat5 = ''TBD'' | ||
| last_election5 = 3 seats, 6.3% | | last_election5 = 3 seats, 6.3% | ||
| seats_before5 = 3 | |||
| seats5 = | | seats5 = | ||
| seats_needed5 = {{increase}} 23 | | seats_needed5 = {{increase}} 23 | ||
Line 82: | Line 87: | ||
| percentage5 = | | percentage5 = | ||
| swing5 = | | swing5 = | ||
| title = [[Prime Minister]] and [[Deputy Prime Minister]] | | title = [[Prime Minister]] and [[Deputy Prime Minister]] |
Revision as of 22:14, 15 May 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Next general election is due to be held no later than 23 July 2023.