March 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| previous_year = January 2023 | | previous_year = January 2023 | ||
| election_date = 11 March 2023 | | election_date = 11 March 2023 | ||
| next_election = | | next_election = May 2023 general election | ||
| next_year = | | next_year = May 2023 | ||
| previous_mps = January 2023 general election#Elected MPs | | previous_mps = January 2023 general election#Elected MPs | ||
| next_mps = | | next_mps = | ||
Line 15: | Line 15: | ||
| majority_seats = 26{{refn|group=n|Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.}} | | majority_seats = 26{{refn|group=n|Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.}} | ||
| turnout = 429 ({{Increase}} 5) | | turnout = 429 ({{Increase}} 5) | ||
<!-- | registered = Not entirely sure what the registered voter count is --> | <!-- | registered = Not entirely sure what the registered voter count is -->| 1blank = Exit poll | ||
| 1blank = Exit poll | |||
<!-- Conservative -->| image1 =1460434233 | <!-- Conservative -->| image1 = 1460434233 | ||
| leader1 = [[benjaminhenley]] | | leader1 = [[benjaminhenley]] | ||
| party1 = Conservative & Unionist | | party1 = Conservative & Unionist | ||
Line 33: | Line 32: | ||
<!-- Labour -->| image2 = 122295460 | <!-- Labour -->| image2 = 122295460 | ||
| leader2 = [[MasunOCathain]] | | leader2 = [[MasunOCathain]] | ||
| party2 = Labour | | party2 = Labour | ||
| color2 = e4003b | | color2 = e4003b | ||
| leader_since2 = 28 February 2023 | | leader_since2 = 28 February 2023 | ||
| leaders_seat2 = [[Bedfordshire (Parliament constituency)|Bedfordshire]] | | leaders_seat2 = [[Bedfordshire (Parliament constituency)|Bedfordshire]] | ||
| last_election2 = 14 seats, | | last_election2 = 14 seats, 28.2% | ||
| seats2 = 16 | | seats2 = 16 | ||
| seat_change2 = {{increase}} 2 | | seat_change2 = {{increase}} 2 | ||
Line 50: | Line 49: | ||
| leader_since3 = ? | | leader_since3 = ? | ||
| leaders_seat3 = [[Grampian (Parliament constituency)|Grampian]] | | leaders_seat3 = [[Grampian (Parliament constituency)|Grampian]] | ||
| last_election3 = 7 seats, | | last_election3 = 7 seats, 13.1% | ||
| seats3 = 5 | | seats3 = 5 | ||
| seats_needed3 = | | seats_needed3 = | ||
Line 63: | Line 62: | ||
| map_size = 200px | | map_size = 200px | ||
| map_caption = A map presenting the results of the election. | | map_caption = A map presenting the results of the election. | ||
| map2_image = | | map2_image = Mar2023CornerstoneComposition.png | ||
| map2_size = 150px | | map2_size = 150px | ||
| map2_caption = Composition of the [[House of Commons]] after the election | | map2_caption = Composition of the [[House of Commons]] after the election |
Latest revision as of 11:27, 17 May 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 429 ( 5) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The March 2023 general election was held on Saturday, 11 March 2023. It resulted in the governing Conservative & Unionist Party being re-elected and retaining their majority.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.