TheBritishUnion: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox player | name = TheBritishUnion | userid = 115220462 | office = Prime Minister | term_start = 16 April 2023 | predecessor = benjaminhenley | term_start2 = 7 January 2023 | term_end2 = 12 March 2023 | predecessor2 = DavidDRothschild | successor2 = benjaminhenley {{Collapsed infobox section begin |last=yes |Parliamentary offices|titlestyle = border:1px dashed lightgrey}}{{Infobox officeholder |embed=yes <!-- Start is first session they cou...") |
m (updated info :)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
{{Collapsed infobox section begin |last=yes |Parliamentary offices|titlestyle = border:1px dashed lightgrey}}{{Infobox officeholder |embed=yes | {{Collapsed infobox section begin |last=yes |Parliamentary offices|titlestyle = border:1px dashed lightgrey}}{{Infobox officeholder |embed=yes | ||
<!-- | <!-- THE DATES ARE WRONG. THEY NEED TO BE CHANGED --> | ||
<!-- WE WILL CHANGE START TO THE DATE OF THE ELECTION, OR WHEN THEY WERE APPOINTED --> | |||
<!-- AND THE END WILL BE WHEN THEY RESIGN, OR THE DATE OF THE NEXT ELECTION (SHOULD THEY LOSE THEIR SEAT/NOT BE STANDING AGAIN --> | |||
| office3 = [[Member of Parliament]] <br /> for [[Strathclyde (Parliament constituency)|Strathclyde]] | | office3 = [[Member of Parliament]] <br /> for [[Strathclyde (Parliament constituency)|Strathclyde]] | ||
| term_start3 = 12 November 2022 | | term_start3 = 12 November 2022 | ||
Line 51: | Line 53: | ||
'''TheBritishUnion''' is a politician who | '''Lord Linlithgow TheBritishUnion KT OBE PC''' is a politician who served as [[Prime Minister]] and [[Leader of the Conservative Party]] on two occasions, first from the 7th January 2023 to March 2023 and secondly 16th April 2023 to 2nd July 2023. He was the [[Member of Parliament]] for [[Strathclyde (Parliament constituency)|Strathclyde]], serving the seat from 12th November 2022 to 2nd July 2023, serving in the [[House of Commons]] since 3 April 2021, making him at the time of his departure the Father of the House of Commons. He has been a peer since 3rd July 2023 for the Barony of Linlithgow, West Lothian. |
Latest revision as of 00:01, 29 October 2023
TheBritishUnion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 16 April 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | benjaminhenley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 January 2023 – 12 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | DavidDRothschild | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | benjaminhenley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roblox Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
User Id | 115220462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile | Open link | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord Linlithgow TheBritishUnion KT OBE PC is a politician who served as Prime Minister and Leader of the Conservative Party on two occasions, first from the 7th January 2023 to March 2023 and secondly 16th April 2023 to 2nd July 2023. He was the Member of Parliament for Strathclyde, serving the seat from 12th November 2022 to 2nd July 2023, serving in the House of Commons since 3 April 2021, making him at the time of his departure the Father of the House of Commons. He has been a peer since 3rd July 2023 for the Barony of Linlithgow, West Lothian.