Metropolitan Police Service: Difference between revisions
Jump to navigation
Jump to search
(basic infobox) |
m (Edward is ACmsr and not DCmsr) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
| mottotranslated = | | mottotranslated = | ||
| formed = | | formed = | ||
| preceding1 = | | preceding1 = | ||
| preceding2 = | | preceding2 = | ||
| dissolved = | | dissolved = | ||
Line 24: | Line 24: | ||
| volunteers = | | volunteers = | ||
| budget = | | budget = | ||
| legalpersonality = | | legalpersonality = | ||
| country = | | country = | ||
| countryabbr = | | countryabbr = | ||
| national = | | national = | ||
Line 36: | Line 36: | ||
| map = England Police Forces (Metropolitan).svg | | map = England Police Forces (Metropolitan).svg | ||
| mapcaption = Map of police area | | mapcaption = Map of police area | ||
| sizearea = | | sizearea = | ||
| sizepopulation = | | sizepopulation = | ||
| legaljuris = | | legaljuris = | ||
Line 42: | Line 42: | ||
| governingbodyscnd = | | governingbodyscnd = | ||
| constitution1 = [[Police and Criminal Evidence Act 2020]] | | constitution1 = [[Police and Criminal Evidence Act 2020]] | ||
| constitution2 = | | constitution2 = | ||
| constitution3 = | | constitution3 = | ||
| police = | | police = | ||
Line 66: | Line 66: | ||
| sworntype = | | sworntype = | ||
| sworn = | | sworn = | ||
| unsworntype = | | unsworntype = | ||
| unsworn = | | unsworn = | ||
| multinational = | | multinational = | ||
| electeetype = | | electeetype = | ||
Line 73: | Line 73: | ||
| chief1name = [[ERIC1978|Lord ERIC1978 of Northwich]] | | chief1name = [[ERIC1978|Lord ERIC1978 of Northwich]] | ||
| chief1position = [[Commissioner of Police of the Metropolis]] | | chief1position = [[Commissioner of Police of the Metropolis]] | ||
| chief2name = [[ | | chief2name = [[EdwardDechart]] | ||
| chief2position = [[ | | chief2position = [[Assistant Commissioner of Police of the Metropolis]] | ||
| parentagency = | | parentagency = | ||
| child1agency = | | child1agency = |
Latest revision as of 20:43, 19 December 2023
Metropolitan Police Service | |
---|---|
File:Metropolitan Police Service logo.svg | |
Common name | The Met |
Abbreviation | MPS |
Agency overview | |
Employees | 196 (April 2023)[1] |
Jurisdictional structure | |
Operations jurisdiction | Greater London, England |
Map of police area | |
Governing body | Home Office |
Constituting instrument | |
Operational structure | |
Overviewed by | |
Headquarters | Oxbridge Police Station |
Agency executives |