January 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| previous_year = November 2022 | | previous_year = November 2022 | ||
| election_date = 6 January 2023 | | election_date = 6 January 2023 | ||
| next_election = | | next_election = March 2023 general election | ||
| next_year = | | next_year = March 2023 | ||
| previous_mps = | | previous_mps = November 2022 general election#Elected MPs | ||
| next_mps = | | next_mps = | ||
| elected_mps = | | elected_mps = January 2023 general election#Elected MPs | ||
| seats_for_election = All [[Parliament constituencies|50 seats]] in the [[House of Commons]] | | seats_for_election = All [[Parliament constituencies|50 seats]] in the [[House of Commons]] | ||
| majority_seats = 26 | | majority_seats = 26{{refn|group=n|Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.}} | ||
| | |||
| turnout = 424 ({{Decrease}} 63) | | turnout = 424 ({{Decrease}} 63) | ||
| registered = | <!-- | registered = Not entirely sure what the registered voter count is --> | ||
| 1blank = Exit poll | | 1blank = Exit poll | ||
Line 24: | Line 23: | ||
| color1 = 0087dc | | color1 = 0087dc | ||
| leader_since1 = [[December 2022 Conservative Party leadership election|11 December 2022]] | | leader_since1 = [[December 2022 Conservative Party leadership election|11 December 2022]] | ||
| leaders_seat1 = | | leaders_seat1 = [[Strathclyde (Parliament constituency)|Strathclyde]] | ||
| last_election1 = 26 seats, 51.6% | | last_election1 = 26 seats, 51.6% | ||
| seats1 = ''' | | seats1 = '''29''' | ||
| seat_change1 = {{increase}} 2 | | seat_change1 = {{increase}} 2 | ||
| popular_vote1 = ''' | | popular_vote1 = '''237''' | ||
| percentage1 = ''' | | percentage1 = '''58.7%''' | ||
| swing1 = {{increase}} 1 | | swing1 = {{increase}} 7.1 pp | ||
<!-- Labour -->| image2 = 384380922 | <!-- Labour -->| image2 = 384380922 | ||
Line 36: | Line 35: | ||
| party2 = Labour and Voice | | party2 = Labour and Voice | ||
| color2 = e4003b | | color2 = e4003b | ||
| leader_since2 = | | leader_since2 = 13 November 2022 | ||
| leaders_seat2 = | | leaders_seat2 = [[Croydon (Parliament constituency)|Croydon]] | ||
| last_election2 = 19 seats, 39.0% | | last_election2 = 19 seats, 39.0% | ||
| seats2 = 14 | | seats2 = 14 | ||
Line 50: | Line 49: | ||
| color3 = faa61a | | color3 = faa61a | ||
| leader_since3 = ? | | leader_since3 = ? | ||
| leaders_seat3 = | | leaders_seat3 = [[Grampian (Parliament constituency)|Grampian]] | ||
| last_election3 = 5 seats, 9.4% | | last_election3 = 5 seats, 9.4% | ||
| seats3 = 7 | | seats3 = 7 | ||
Line 69: | Line 68: | ||
| title = [[Prime Minister]] | | title = [[Prime Minister]] | ||
| posttitle = Prime Minister after election | | posttitle = Prime Minister after election | ||
| before_election = | | before_election = [[ShiforRBLX]] | ||
| before_party = | | before_party = [[Conservative & Unionist]] | ||
| after_election = [[TheBritishUnion]] | | after_election = [[TheBritishUnion]] | ||
| after_party = [[Conservative & Unionist]] | | after_party = [[Conservative & Unionist]] | ||
}} | }} | ||
The '''January 2023 general election''' was held on Friday, 6 January 2023. It resulted in the governing [[Conservative & Unionist Party]] being re-elected and receiving a majority of 7 seats. | The '''January 2023 general election''' was held on Friday, 6 January 2023. It resulted in the governing [[Conservative & Unionist Party]] being re-elected and receiving a majority of 7 seats. | ||
==Opinion polling== | |||
==Elected MPs== | |||
==Notes== | |||
<references group="n"/> |
Latest revision as of 17:40, 22 March 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 424 ( 63) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The January 2023 general election was held on Friday, 6 January 2023. It resulted in the governing Conservative & Unionist Party being re-elected and receiving a majority of 7 seats.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.