Lord Speaker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(avatars) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox official post | {{Infobox official post | ||
| post = Lord Speaker | | post = Lord Speaker of the<br>House of Lords | ||
| body = | | body = | ||
| insignia = | | insignia = House of Lords logo 2020.svg | ||
| insigniasize = 240 | | insigniasize = 240 | ||
| insigniacaption = Logo used to represent the<br>House of Lords | |||
| flag = Flag House of Lords.svg{{!}}border | |||
| flagsize = 200px | |||
| flagalt = Flag of the House of Lords | |||
| flagborder = Flag of the House of Lords | |||
| flagcaption = Flag of the House of Lords | |||
| userid = 200376626 | | userid = 200376626 | ||
| incumbent = The Earl of Liverpool | | incumbent = [[harrison_nw|The Earl of Liverpool]] | ||
| incumbentsince = 4th February 2023 | | incumbentsince = 4th February 2023 | ||
| style = The Lord Speaker | | style = The Lord Speaker | ||
}} | }} | ||
The Lord Speaker is the presiding officer of the [[House of Lords]] and is a highly esteemed position currently held by Lord Speaker, The Earl of Liverpool [[harrison_nw]]. | The '''Lord Speaker''' is the presiding officer of the [[House of Lords]] and is a highly esteemed position currently held by Lord Speaker, The Earl of Liverpool [[harrison_nw]]. | ||
==List of Lord Speakers== | |||
{| class="wikitable" | |||
|+All Recorded Lord Speakers | |||
! rowspan="2" colspan="2" | Lord Speaker | |||
! colspan="2" | Term | |||
|- | |||
!Took office | |||
!Left office | |||
|- | |||
|{{Avatar|longcyber1|75}} | |||
|Lord longcyber1 | |||
|38 | |||
|38 | |||
|- | |||
|{{Avatar|spaceman2003|75}} | |||
|Lord spaceman2003 | |||
|39 | |||
|43 | |||
|- | |||
|{{Avatar|TomWellesley|75}} | |||
|Lord TomWellesley | |||
|44 | |||
|48 | |||
|- | |||
|{{Avatar|FinleyMountbatten|75}} | |||
|Lord FinleyMountbatten | |||
|49 | |||
|51 | |||
|- | |||
|{{Avatar|GeoffRMaltby|75}} | |||
|Lord GeoffRMaltby | |||
|52 | |||
|55 | |||
|- | |||
| | |||
|Lord JamieSanidson | |||
|56 | |||
|58 | |||
|- | |||
|{{Avatar|GeoffMaltby|75}} | |||
|Lord GeoffMaltby | |||
|58 | |||
|60 | |||
|- | |||
|{{Avatar|C0MB4T4NT|75}} | |||
|Lord C0MB4T4NT | |||
|61 | |||
|62 | |||
|- | |||
|{{Avatar|SanguisFJerker|75}} | |||
|Lord SanguisFJerker | |||
|62 | |||
|64 | |||
|- | |||
|{{Avatar|JaneMReed|75}} | |||
|Lady JaneMReed | |||
|64 | |||
|65 | |||
|- | |||
|{{Avatar|HarounSheikh|75}} | |||
|Lord HarounSheikh | |||
|66 | |||
|69 | |||
|- | |||
|{{Avatar|MargaretRMonty|75}} | |||
|Lady MargaretRMonty | |||
|70 | |||
|70 | |||
|- | |||
|{{Avatar|harrison_nw|75}} | |||
|[[harrison_nw|The Earl of Liverpool]]<br /><small>(harrison_nw)</small> | |||
|71<br /><small>4 February 2023</small> | |||
|''Incumbent'' | |||
|} |
Latest revision as of 18:21, 14 May 2023
Lord Speaker of the House of Lords | |
---|---|
Incumbent | |
Style | The Lord Speaker |
The Lord Speaker is the presiding officer of the House of Lords and is a highly esteemed position currently held by Lord Speaker, The Earl of Liverpool harrison_nw.
List of Lord Speakers
Lord Speaker | Term | ||
---|---|---|---|
Took office | Left office | ||
Lord longcyber1 | 38 | 38 | |
Lord spaceman2003 | 39 | 43 | |
Lord TomWellesley | 44 | 48 | |
Lord FinleyMountbatten | 49 | 51 | |
Lord GeoffRMaltby | 52 | 55 | |
Lord JamieSanidson | 56 | 58 | |
Lord GeoffMaltby | 58 | 60 | |
Lord C0MB4T4NT | 61 | 62 | |
Lord SanguisFJerker | 62 | 64 | |
Lady JaneMReed | 64 | 65 | |
Lord HarounSheikh | 66 | 69 | |
Lady MargaretRMonty | 70 | 70 | |
The Earl of Liverpool (harrison_nw) |
71 4 February 2023 |
Incumbent |