Unionist Party: Difference between revisions
(still needs update) |
m (slightly updated but needs a lot more improvements to this page) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox political party | {{Infobox political party | ||
| name = | | name = Unionist Party | ||
| logo = | | logo = | ||
| logo_size = 250px | | logo_size = 250px | ||
| colorcode = | | colorcode = #0c335c | ||
| leader1_title = [[Leader of the Conservative Party|Leader]] | | leader1_title = [[Leader of the Conservative Party|Leader]] | ||
| leader1_name = [[ | | leader1_name = [[TheBritishUnion]] | ||
| leader2_title = [[Leader of the Conservative Party#Leader of the House of Lords|Lords Leader]] | | leader2_title = [[Leader of the Conservative Party#Leader of the House of Lords|Lords Leader]] | ||
| leader2_name | | leader2_name = [[Marcus_Stuyvesant]] | ||
| leader3_title = [[Chairman of the Conservative Party|Chairman]] | |||
| | | leader3_name = [[MichaelMRothschild]] | ||
| | |||
| founded = 2013 | | founded = 2013 | ||
| merger = {{ublist | | merger = {{ublist | ||
Line 17: | Line 15: | ||
| Unionist Party | | Unionist Party | ||
}} | }} | ||
| membership_year = | | blank1_title = Rebranded from | ||
| membership = {{ | | blank1 = Conservative & Unionist Party | ||
| membership_year = July 2024 | |||
| membership = {{increase}} 334 | |||
| ideology = {{ublist|class = nowrap | | ideology = {{ublist|class = nowrap | ||
| Conservatism | | Conservatism | ||
Line 26: | Line 26: | ||
| position = Centre-right | | position = Centre-right | ||
| slogan = "''Believe in blue Britain''" | | slogan = "''Believe in blue Britain''" | ||
| colours = {{colour box| | | colours = {{colour box|#0c335c}} Blue | ||
| seats1_title = [[House of Commons]] | | seats1_title = [[House of Commons]] | ||
| seats1 = {{composition bar| | | seats1 = {{composition bar|13|50|hex=#0c335c}} | ||
| seats2_title = [[House of Lords]] | | seats2_title = [[House of Lords]] | ||
| seats2 = {{composition bar| | | seats2 = {{composition bar|0|19|hex=#0c335c}} | ||
| | | blank2_title = Governing body | ||
| | | blank2 = Unionist Party Board | ||
| blank3_title = Parliamentary party | | blank3_title = Parliamentary party | ||
| blank3 = [[1922 Committee]] | | blank3 = [[Monty (1922) Committee]] | ||
| country = the United Kingdom | | country = the United Kingdom | ||
}} | }} | ||
The ''' | The '''Unionist Party''', formerly the '''Conservative and Unionist Party''' and also known colloquially as the '''Tories''', is one of the three main political parties in the United Kingdom, along with the [[Labour Party]] and the [[National Party]]. It is the current opposition party, as they were unable to form a government after the election, and has been so since September 2023. The party is on the centre-right of the political spectrum, and encompasses various ideological factions including one-nation conservatives, Thatcherites, and traditionalist conservatives. The party currently has 13 [[House of Commons|Members of Parliament]] and no members of the [[House of Lords]]. | ||
The Conservative Party was founded in 2013 and has been one of the main ruling parties ever since, along with the [[Labour Party]]. In 2019, the Unionist Party merged with the party to form the Conservative and Unionist Party. Since its inception, the [[Labour Party]] emerged to be the Conservatives' main rival and the Conservative–Labour political rivalry has shaped modern British politics for the last decade. | The Conservative Party was founded in 2013 and has been one of the main ruling parties ever since, along with the [[Labour Party]]. In 2019, the Unionist Party merged with the party to form the Conservative and Unionist Party. Since its inception, the [[Labour Party]] emerged to be the Conservatives' main rival and the Conservative–Labour political rivalry has shaped modern British politics for the last decade. Recently, in 2023, after UK Group Staff mandated a rebrand, the Conservative and Unionist Party rebranded to the Unionist Party. Despite the rebrand, the party remains the same. | ||
In October 2022, the Conservatives, led by [[DavidDRothschild]], took over from the Labour Party after [[DeanRHeathcote's 3rd Ministry]] was dissolved. Following the [[November 2022 general election]], the Conservatives formed a government with a small majority. [[TheBritishUnion]] was then elected as party leader and led the party to a large majority in the [[January 2023 general election]]. After the [[March 2023 general election]], the party retained their majority under the leadership of [[benjaminhenley]], who later resigned. He was succeeded by TheBritishUnion who led the party through the [[May 2023 general election]] which resulted in the Conservatives losing their majority and governing in a coalition with the [[Voice Party]]. | In October 2022, the Conservatives, led by [[DavidDRothschild]], took over from the Labour Party after [[DeanRHeathcote's 3rd Ministry]] was dissolved. Following the [[November 2022 general election]], the Conservatives formed a government with a small majority. [[TheBritishUnion]] was then elected as party leader and led the party to a large majority in the [[January 2023 general election]]. After the [[March 2023 general election]], the party retained their majority under the leadership of [[benjaminhenley]], who later resigned. He was succeeded by TheBritishUnion who led the party through the [[May 2023 general election]] which resulted in the Conservatives losing their majority and governing in a coalition with the [[Voice Party]]. | ||
Line 51: | Line 51: | ||
!Incumbent | !Incumbent | ||
|- | |- | ||
|[[Chairman of the | |[[Chairman of the Conservative Party]] | ||
|[[ | |[[Dxavus]] | ||
|- | |- | ||
|[[Chairman of the | |[[Chairman of the Conservative Party#Deputy|Deputy Chairman of the Unionist Party]] | ||
|[[ | |[[HRHFunkyMonkey]] | ||
|- | |- | ||
|[[Leader of the | |[[Leader of the Conservative Party]] | ||
|[[ | |[[TheBritishUnion]] | ||
|- | |- | ||
|[[Leader of the | |[[Leader of the Conservative Party#Deputy|Deputy Leader of the Unionist Party]] | ||
|Vacant | |Vacant | ||
|- | |- | ||
Line 67: | Line 67: | ||
|- | |- | ||
|Second elect of the Monty Commitee | |Second elect of the Monty Commitee | ||
| | |Not in use | ||
|- | |- | ||
|Party cabinet representative | |Party cabinet representative | ||
|[[ | |[[NotableFeed]] | ||
|- | |- | ||
|Appointed by the leader | |Appointed by the leader | ||
| | |Vacant | ||
|- | |- | ||
|Elected member | |Elected member | ||
|[[ | |[[Drac710]] | ||
|- | |- | ||
|Elected member | |Elected member | ||
|[[ | |[[JayChan_106]] | ||
|- | |- | ||
|} | |} | ||
Line 92: | Line 90: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Recent chairs of the Monty | |+Recent chairs of the Monty Committee | ||
! | ! | ||
!Username | !Username |
Latest revision as of 21:58, 30 June 2024
Unionist Party | |
---|---|
Leader | TheBritishUnion |
Lords Leader | Marcus_Stuyvesant |
Chairman | MichaelMRothschild |
Founded | 2013 |
Merger of |
|
Membership (July 2024) | 334 |
Ideology |
|
Political position | Centre-right |
Colours | Blue |
Slogan | "Believe in blue Britain" |
Rebranded from | Conservative & Unionist Party |
Governing body | Unionist Party Board |
Parliamentary party | Monty (1922) Committee |
House of Commons | 13 / 50
|
House of Lords | 0 / 19
|
The Unionist Party, formerly the Conservative and Unionist Party and also known colloquially as the Tories, is one of the three main political parties in the United Kingdom, along with the Labour Party and the National Party. It is the current opposition party, as they were unable to form a government after the election, and has been so since September 2023. The party is on the centre-right of the political spectrum, and encompasses various ideological factions including one-nation conservatives, Thatcherites, and traditionalist conservatives. The party currently has 13 Members of Parliament and no members of the House of Lords.
The Conservative Party was founded in 2013 and has been one of the main ruling parties ever since, along with the Labour Party. In 2019, the Unionist Party merged with the party to form the Conservative and Unionist Party. Since its inception, the Labour Party emerged to be the Conservatives' main rival and the Conservative–Labour political rivalry has shaped modern British politics for the last decade. Recently, in 2023, after UK Group Staff mandated a rebrand, the Conservative and Unionist Party rebranded to the Unionist Party. Despite the rebrand, the party remains the same.
In October 2022, the Conservatives, led by DavidDRothschild, took over from the Labour Party after DeanRHeathcote's 3rd Ministry was dissolved. Following the November 2022 general election, the Conservatives formed a government with a small majority. TheBritishUnion was then elected as party leader and led the party to a large majority in the January 2023 general election. After the March 2023 general election, the party retained their majority under the leadership of benjaminhenley, who later resigned. He was succeeded by TheBritishUnion who led the party through the May 2023 general election which resulted in the Conservatives losing their majority and governing in a coalition with the Voice Party.
The party is British unionist, opposing a united Ireland as well as Scottish and Welsh independence, and has been critical of devolution.
Unionist Party Board
Office | Incumbent |
---|---|
Chairman of the Conservative Party | Dxavus |
Deputy Chairman of the Unionist Party | HRHFunkyMonkey |
Leader of the Conservative Party | TheBritishUnion |
Deputy Leader of the Unionist Party | Vacant |
Chairman of the Monty Commitee | Vacant |
Second elect of the Monty Commitee | Not in use |
Party cabinet representative | NotableFeed |
Appointed by the leader | Vacant |
Elected member | Drac710 |
Elected member | JayChan_106 |
Monty Committee
The Monty Committee consists of backbench MPs, meeting regularly whilst parliament is sitting. The committee plays a crucial role in the selection of party leaders. All Unionist MPs are members of the Monty Committee by default. There are 2 executive members of the committee, who are voted in by backbench MPs.
Username | In office | |
---|---|---|
werc56 | July 2023 - August 2023 | |
WeGucciT0day | August 2023 - September 2023 | |
Drac710 | 14 September 2023 - 18 November 2023 |