January 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| leaders_seat1 = ? | | leaders_seat1 = ? | ||
| last_election1 = 26 seats, 51.6% | | last_election1 = 26 seats, 51.6% | ||
| seats1 = '''28'''{{refn|group=n|Figure does not include the [[Speaker of the House of Commons]] [[JoshDWalker]] | | seats1 = '''28'''{{refn|group=n|Figure does not include the [[Speaker of the House of Commons]] [[JoshDWalker]]. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.}} | ||
| seat_change1 = {{increase}} 2 | | seat_change1 = {{increase}} 2 | ||
| popular_vote1 = '''242''' | | popular_vote1 = '''242''' |
Revision as of 21:24, 13 February 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||
Registered | 41,021 | ||||||||||||||||||||||||||||||||||||||||||||
Turnout | 424 ( 63) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The January 2023 general election was held on Friday, 6 January 2023. It resulted in the governing Conservative & Unionist Party being re-elected and receiving a majority of 7 seats.
Notes
- ↑ Figure does not include the Speaker of the House of Commons JoshDWalker. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.