January 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| previous_year = November 2022 | | previous_year = November 2022 | ||
| election_date = 6 January 2023 | | election_date = 6 January 2023 | ||
| next_election = | | next_election = March 2023 general election | ||
| next_year = | | next_year = March 2023 | ||
| previous_mps = November 2022 general election#Elected MPs | | previous_mps = November 2022 general election#Elected MPs | ||
| next_mps = | | next_mps = |
Revision as of 17:38, 22 March 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 424 ( 63) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The January 2023 general election was held on Friday, 6 January 2023. It resulted in the governing Conservative & Unionist Party being re-elected and receiving a majority of 7 seats.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.
- ↑ Figure does not include the Speaker of the House of Commons JoshDWalker. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.