March 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| previous_year = January 2023 | | previous_year = January 2023 | ||
| election_date = 11 March 2023 | | election_date = 11 March 2023 | ||
| next_election = | | next_election = May 2023 general election | ||
| next_year = | | next_year = May 2023 | ||
| previous_mps = January 2023 general election#Elected MPs | | previous_mps = January 2023 general election#Elected MPs | ||
| next_mps = | | next_mps = |
Revision as of 10:27, 14 May 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 429 ( 5) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The March 2023 general election was held on Saturday, 11 March 2023. It resulted in the governing Conservative & Unionist Party being re-elected and retaining their majority.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.