Lord Speaker: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Lord Speaker Table) |
||
Line 18: | Line 18: | ||
==List of Lord Speakers== | ==List of Lord Speakers== | ||
{| class="wikitable" | |||
{| class="wikitable" | |+All Recorded Lord Speakers | ||
!Name | |||
!Term Number | |||
|- | |- | ||
|Lord longcyber1 | |||
|Term 38 | |||
|- | |- | ||
| | |Lord spaceman2003 | ||
| Term | |Term 39-43 | ||
|- | |- | ||
|Lord TomWellesley | |||
|Term 44-48 | |||
|- | |- | ||
| | |Lord FinleyMountbatten | ||
| Term | |Term 49-51 | ||
|- | |- | ||
|Lord GeoffRMaltby | |||
|Term 52-55 | |||
|- | |- | ||
|Lord JamieSanidson | |||
| Term | |Term 56-58 | ||
|- | |- | ||
|Lord GeoffMaltby | |||
|Term 58-80 | |||
|- | |- | ||
|Lord C0MB4T4NT | |||
| Term | |Term 61-62 | ||
|- | |- | ||
|Lord SanguisFJerker | |||
|Term 62-64 | |||
|- | |||
|Lady JaneMReed | |||
|Term 64-65 | |||
|- | |||
|Lord HarounSheikh | |||
|Term 66-69 | |||
|- | |||
|Lady MargaretRMonty | |||
|Term 70 | |||
|- | |||
|Lord harrison_nw | |||
|Term 71- Incumbent | |||
|} | |} |
Revision as of 18:13, 14 May 2023
Lord Speaker of the House of Lords | |
---|---|
Incumbent | |
Style | The Lord Speaker |
The Lord Speaker is the presiding officer of the House of Lords and is a highly esteemed position currently held by Lord Speaker, The Earl of Liverpool harrison_nw.
List of Lord Speakers
Name | Term Number |
---|---|
Lord longcyber1 | Term 38 |
Lord spaceman2003 | Term 39-43 |
Lord TomWellesley | Term 44-48 |
Lord FinleyMountbatten | Term 49-51 |
Lord GeoffRMaltby | Term 52-55 |
Lord JamieSanidson | Term 56-58 |
Lord GeoffMaltby | Term 58-80 |
Lord C0MB4T4NT | Term 61-62 |
Lord SanguisFJerker | Term 62-64 |
Lady JaneMReed | Term 64-65 |
Lord HarounSheikh | Term 66-69 |
Lady MargaretRMonty | Term 70 |
Lord harrison_nw | Term 71- Incumbent |