Social Democrats: Difference between revisions
Jump to navigation
Jump to search
m (fix formatting) |
(Added a description to the Labour Party.) |
||
Line 22: | Line 22: | ||
| seats2 = {{composition bar|3|29|hex={{party color|Labour Party (UK)}}}} | | seats2 = {{composition bar|3|29|hex={{party color|Labour Party (UK)}}}} | ||
}} | }} | ||
The Labour Party is a [[political party]] in the [[United Kingdom]] that has been described as an alliance of social democrats, democratic socialists and trade unionists and sits on the centre-left of the political spectrum. The Labour Party currently forms the [[Official Opposition]] in the Parliament of the United Kingdom, having won the second-largest number of seats in the [[May 2023 general election]]. The leader of the party and leader of the opposition is [[RebaAstor]]. | |||
Revision as of 15:38, 15 May 2023
Labour Party | |
---|---|
Leader | RebaAstor |
Deputy Leader | CH3RRYLICI0US |
General Secretary | The Earl of Dalhousie |
Membership (May 2023) | 273 |
Ideology |
|
Political position | Centre-left |
Slogan | "Britain Deserves Better" |
Governing body | National Executive Committee |
House of Commons | 15 / 50 |
House of Lords | 3 / 29 |
The Labour Party is a political party in the United Kingdom that has been described as an alliance of social democrats, democratic socialists and trade unionists and sits on the centre-left of the political spectrum. The Labour Party currently forms the Official Opposition in the Parliament of the United Kingdom, having won the second-largest number of seats in the May 2023 general election. The leader of the party and leader of the opposition is RebaAstor.