Social Democrats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (fix header size for NEC) |
||
Line 23: | Line 23: | ||
}}The Labour Party is a [[political party]] in the [[United Kingdom]] that sits on the centre-left of the political spectrum. The Labour Party currently forms the [[Official Opposition]] in the Parliament of the United Kingdom, having won the second-largest number of seats in the [[May 2023 general election]]. The leader of the party and leader of the opposition is [[RebaAstor]]. | }}The Labour Party is a [[political party]] in the [[United Kingdom]] that sits on the centre-left of the political spectrum. The Labour Party currently forms the [[Official Opposition]] in the Parliament of the United Kingdom, having won the second-largest number of seats in the [[May 2023 general election]]. The leader of the party and leader of the opposition is [[RebaAstor]]. | ||
= National Executive Committee = | ==National Executive Committee== | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="text-align:left" | ||
|- | |- |
Revision as of 13:23, 24 May 2023
Labour Party | |
---|---|
Leader | RebaAstor |
Deputy Leader | CH3RRYLICI0US |
General Secretary | The Earl of Dalhousie |
Membership (May 2023) | 273 |
Ideology |
|
Political position | Centre-left |
Slogan | "Britain Deserves Better" |
Governing body | National Executive Committee |
House of Commons | 15 / 50 |
House of Lords | 3 / 29 |
The Labour Party is a political party in the United Kingdom that sits on the centre-left of the political spectrum. The Labour Party currently forms the Official Opposition in the Parliament of the United Kingdom, having won the second-largest number of seats in the May 2023 general election. The leader of the party and leader of the opposition is RebaAstor.
National Executive Committee
Office | Incumbent |
---|---|
General-Secretary of the Labour Party | TobiasFlemingShaw |
Party Leader | RebaAstor |
Deputy Party Leader | CH3RRYLICI0US |
Party Chief Whip | TaylorJHarris |
Party Chief of Staff | xXEd25_YTXX |
Elected Member | AndreHodge |
Elected Member | alfiejed1 |
Elected member | jimbo9687 |
Elected member | MasunOCathain |
Elected member | ScriptedSid |
Elected member | twentyonearchies |