January 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
| after_party = [[Conservative & Unionist]] | | after_party = [[Conservative & Unionist]] | ||
}} | }} | ||
The '''January 2023 general election''' was held on Friday, 6 January 2023. It resulted in the governing [[Conservative & Unionist Party]] being re-elected and receiving a majority of 7 seats. |
Revision as of 21:15, 13 February 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||
Registered | 41,021 | ||||||||||||||||||||||||||||||||||||||||||||
Turnout | 424 ( 63) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The January 2023 general election was held on Friday, 6 January 2023. It resulted in the governing Conservative & Unionist Party being re-elected and receiving a majority of 7 seats.
Cite error: <ref>
tags exist for a group named "n", but no corresponding <references group="n"/>
tag was found