January 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
| seat_change1 = {{increase}} 2 | | seat_change1 = {{increase}} 2 | ||
| popular_vote1 = '''242''' | | popular_vote1 = '''242''' | ||
| percentage1 = ''' | | percentage1 = '''58.7%''' | ||
| swing1 = {{increase}} 1 | | swing1 = {{increase}} 7.1 pp | ||
<!-- Labour -->| image2 = 384380922 | <!-- Labour -->| image2 = 384380922 |
Revision as of 15:49, 14 February 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||
Turnout | 424 ( 63) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The January 2023 general election was held on Friday, 6 January 2023. It resulted in the governing Conservative & Unionist Party being re-elected and receiving a majority of 7 seats.
Notes
- ↑ Figure does not include the Speaker of the House of Commons JoshDWalker. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.