November 2022 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
| before_election = [[ShiforRBLX]] | | before_election = [[ShiforRBLX]] | ||
| before_party = [[Conservative & Unionist]] | | before_party = [[Conservative & Unionist]] | ||
| after_election = [[ | | after_election = [[ShiforRBLX]] | ||
| after_party = [[Conservative & Unionist]] | | after_party = [[Conservative & Unionist]] | ||
}} | }} |
Revision as of 15:39, 15 February 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 487 ( 16) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The November 2022 general election was held on Saturday, 5 November 2022. It resulted in the Conservative & Unionist Party being elected and receiving a majority of 1 seat.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.
- ↑ Figure does not include the Speaker of the House of Commons JoshDWalker. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.