May 2023 general election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = Next general election | country = United Kingdom | type = parliamentary | ongoing = yes | previous_election = January 2023 general election | previous_year = January 2023 | election_date = No later than 11 March 2023 | seats_for_election = All 50 seats in the House of Commons | majority_seats = 26 | turnout = <!-- | registered = --> <!-- | 1blank = Exit poll --> <!-- Conservative -->| image1 =1152204...") |
(Update as march election took place) |
||
Line 4: | Line 4: | ||
| type = parliamentary | | type = parliamentary | ||
| ongoing = yes | | ongoing = yes | ||
| previous_election = | | previous_election = March 2023 general election | ||
| previous_year = | | previous_year = March 2023 | ||
| election_date = No later than | | election_date = No later than 13 May 2023 | ||
| seats_for_election = All [[Parliament constituencies|50 seats]] in the [[House of Commons]] | | seats_for_election = All [[Parliament constituencies|50 seats]] in the [[House of Commons]] | ||
| majority_seats = 26 | | majority_seats = 26 | ||
Line 13: | Line 13: | ||
<!-- | 1blank = Exit poll --> | <!-- | 1blank = Exit poll --> | ||
<!-- Conservative -->| image1 = | <!-- Conservative -->| image1 =1460434233 | ||
| leader1 = [[ | | leader1 = [[benjaminhenley]] | ||
| party1 = Conservative & Unionist | | party1 = Conservative & Unionist | ||
| color1 = 0087dc | | color1 = 0087dc | ||
| leader_since1 = [[ | | leader_since1 = [[February 2023 Conservative Party leadership election|4 March 2023]] | ||
| leaders_seat1 = [[ | | leaders_seat1 = [[Northumbria (Parliament constituency)|Northumbria]] | ||
| last_election1 = 28 seats, 58. | | last_election1 = 28 seats, 58.2% | ||
| seats1 = | | seats1 = | ||
| seats_needed1 = {{Steady}} | | seats_needed1 = {{Steady}} | ||
Line 27: | Line 27: | ||
| swing1 = | | swing1 = | ||
<!-- Labour -->| image2 = | <!-- Labour -->| image2 = 122295460 | ||
| leader2 = [[ | | leader2 = [[MasunOCathain]] | ||
| party2 = Labour and Voice | | party2 = Labour and Voice | ||
| color2 = e4003b | | color2 = e4003b | ||
| leader_since2 = 13 November 2022 | | leader_since2 = 13 November 2022 | ||
| leaders_seat2 = [[ | | leaders_seat2 = [[Bedfordshire (Parliament constituency)|Bedfordshire]] | ||
| last_election2 = | | last_election2 = 16 seats, 31.7% | ||
| seats2 = | | seats2 = | ||
| seats_needed2 = {{Increase}} | | seats_needed2 = {{Increase}} 10 | ||
| seat_change2 = | | seat_change2 = | ||
| popular_vote2 = | | popular_vote2 = | ||
Line 41: | Line 41: | ||
| swing2 = | | swing2 = | ||
<!-- | <!-- UK First -->| image3 = 2659262101 | ||
| leader3 = [[ | | leader3 = [[OwenKCSmith]] | ||
| party3 = | | party3 = UK First | ||
| color3 = | | color3 = 12b6cf | ||
| leader_since3 = | | leader_since3 = 14 March 2023 | ||
| leaders_seat3 = [[Grampian (Parliament constituency)|Grampian]] | | leaders_seat3 = [[Grampian (Parliament constituency)|Grampian]] | ||
| last_election3 = | | last_election3 = 5 seats, 10.15% | ||
| seats3 = | | seats3 = | ||
| seats_needed3 = {{increase}} | | seats_needed3 = {{increase}} 21 | ||
| seat_change3 = | | seat_change3 = | ||
| popular_vote3 = | | popular_vote3 = | ||
Line 56: | Line 56: | ||
| title = [[Prime Minister]] | | title = [[Prime Minister]] | ||
| before_election = [[ | | before_election = [[benjaminhenley]] | ||
| before_party = [[Conservative & Unionist]] | | before_party = [[Conservative & Unionist]] | ||
}} | }} | ||
The '''next general election''' is scheduled to be held no later than | The '''next general election''' is scheduled to be held no later than 13 May 2023 in accordance with the [[General Elections Act 2019]]. | ||
==Opinion polling== | ==Opinion polling== |
Revision as of 12:06, 22 March 2023
| |||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
|
The next general election is scheduled to be held no later than 13 May 2023 in accordance with the General Elections Act 2019.