March 2023 general election: Difference between revisions
Jump to navigation
Jump to search
(DRAFT) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = March 2023 general election | | election_name = March 2023 general election | ||
Line 6: | Line 5: | ||
| ongoing = no | | ongoing = no | ||
| previous_election = January 2023 general election | | previous_election = January 2023 general election | ||
| previous_year = | | previous_year = January 2023 | ||
| election_date = 11 March 2023 | | election_date = 11 March 2023 | ||
| next_election = Next general election | | next_election = Next general election | ||
Line 26: | Line 25: | ||
| leaders_seat1 = [[Northumbria (Parliament constituency)|Northumbria]] | | leaders_seat1 = [[Northumbria (Parliament constituency)|Northumbria]] | ||
| last_election1 = 26 seats, 51.6% | | last_election1 = 26 seats, 51.6% | ||
| seats1 = ''' | | seats1 = '''29''' | ||
| seat_change1 = {{ | | seat_change1 = {{Steady}} | ||
| popular_vote1 = ''' | | popular_vote1 = '''235''' | ||
| percentage1 = '''58. | | percentage1 = '''58.2%''' | ||
| swing1 = {{ | | swing1 = {{decrease}} 0.5 pp | ||
<!-- Labour -->| image2 = | <!-- Labour -->| image2 = 122295460 | ||
| leader2 = [[ | | leader2 = [[MasunOCathain]] | ||
| party2 = Labour and Voice | | party2 = Labour and Voice | ||
| color2 = e4003b | | color2 = e4003b | ||
| leader_since2 = | | leader_since2 = 28 February 2023 | ||
| leaders_seat2 = [[ | | leaders_seat2 = [[Bedfordshire (Parliament constituency)|Bedfordshire]] | ||
| last_election2 = | | last_election2 = 14 seats, 39.0% | ||
| seats2 = | | seats2 = 16 | ||
| seat_change2 = {{ | | seat_change2 = {{increase}} 2 | ||
| popular_vote2 = | | popular_vote2 = 128 | ||
| percentage2 = | | percentage2 = 31.7% | ||
| swing2 = {{ | | swing2 = {{increase}} 3.5 pp | ||
<!-- | <!-- Cornerstone -->| image3 = 90197666 | ||
| leader3 = [[BlazeFuse]] | | leader3 = [[BlazeFuse]] | ||
| party3 = | | party3 = Cornerstone | ||
| color3 = faa61a | | color3 = faa61a | ||
| leader_since3 = ? | | leader_since3 = ? | ||
| leaders_seat3 = [[Grampian (Parliament constituency)|Grampian]] | | leaders_seat3 = [[Grampian (Parliament constituency)|Grampian]] | ||
| last_election3 = | | last_election3 = 7 seats, 9.4% | ||
| seats3 = | | seats3 = 5 | ||
| seats_needed3 = | | seats_needed3 = | ||
| seat_change3 = {{ | | seat_change3 = {{decrease}} 2 | ||
| popular_vote3 = | | popular_vote3 = 41 | ||
| percentage3 = 13.1% | | percentage3 = 13.1% | ||
| swing3 = {{ | | swing3 = {{decrease}} 2.9 pp | ||
| map = | | map = | ||
| map_upright = | | map_upright = |
Revision as of 17:45, 22 March 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 429 ( 5) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The March 2023 general election was held on Saturday, 11 March 2023. It resulted in the governing Conservative & Unionist Party being re-elected and retaining their majority.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.