March 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
| map_size = 200px | | map_size = 200px | ||
| map_caption = A map presenting the results of the election. | | map_caption = A map presenting the results of the election. | ||
| map2_image = | | map2_image = Mar2023CornerstoneComposition.png | ||
| map2_size = 150px | | map2_size = 150px | ||
| map2_caption = Composition of the [[House of Commons]] after the election | | map2_caption = Composition of the [[House of Commons]] after the election |
Revision as of 17:48, 22 March 2023
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 429 ( 5) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The March 2023 general election was held on Saturday, 11 March 2023. It resulted in the governing Conservative & Unionist Party being re-elected and retaining their majority.
Opinion polling
Elected MPs
Notes
- ↑ Given that the Speaker does not vote, the number of MPs needed for a majority is, in practice, 25.