May 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 116: | Line 116: | ||
! class="unsortable" style="width:50px;"|[[Communist]] | ! class="unsortable" style="width:50px;"|[[Communist]] | ||
! rowspan="2" data-sort-type="number"|Lead | ! rowspan="2" data-sort-type="number"|Lead | ||
! rowspan="2"|Result | |||
|- | |- | ||
! data-sort-type="number" style="background:#0087dc;"| | ! data-sort-type="number" style="background:#0087dc;"| | ||
Line 128: | Line 129: | ||
|[https://twitter.com/TelegraphRbx Daily Telegraph] & [https://twitter.com/ITVNewsRX ITV] | |[https://twitter.com/TelegraphRbx Daily Telegraph] & [https://twitter.com/ITVNewsRX ITV] | ||
|122 | |122 | ||
|style="background:#ccebff;color:black"| | |style="background:#ccebff;color:black"|'''17''' | ||
| | |17 | ||
| | |13 | ||
|0 | |0 | ||
| | |5 | ||
| | |4 | ||
| | |10 | ||
|style="background:#0087dc;color:#FFFFFF;" data-sort-value="-8"| | |style="background:#0087dc;color:#FFFFFF;" data-sort-value="-5"|5 | ||
|style="background:#525252;color:#FFFFFF;"|Hung | |||
|} | |||
{|class="wikitable collapsible sortable tpl-blanktable" style="text-align:center;font-size:90%;line-height:14px" | |||
|- | |||
! style="width:80px;" rowspan="2"| Dates<br />conducted | |||
! style="width:200px;" rowspan="2"| Pollster | |||
! style="width:60px;" rowspan="2"| Sample size | |||
! class="unsortable" style="width:50px;"|[[TheBritishUnion]] | |||
! class="unsortable" style="width:50px;"|[[RebaAstor]] | |||
! class="unsortable" style="width:50px;"|[[OwenKCSmith]] | |||
! class="unsortable" style="width:50px;"|[[BlazeFuse]] | |||
! class="unsortable" style="width:50px;"|[[Dxavus]] | |||
! class="unsortable" style="width:50px;"|[[AdaptedFrost]] | |||
! class="unsortable" style="width:50px;"|[[AndreHodge]] | |||
! style="width:60px;" rowspan="2" class="unsortable"| None of these | |||
! class="unsortable" style="width:20px;" rowspan="2"| Lead | |||
|- | |||
! data-sort-type="number" style="background:#0087dc;"| | |||
! data-sort-type="number" style="background:#e4003b;"| | |||
! data-sort-type="number" style="background:#248ac5;"| | |||
! data-sort-type="number" style="background:#faa61a;"| | |||
! data-sort-type="number" style="background:#000000;"| | |||
! data-sort-type="number" style="background:#088f8f;"| | |||
! data-sort-type="number" style="background:#d6001d;"| | |||
|- | |||
|6–8 May | |||
|[https://twitter.com/TelegraphRbx Daily Telegraph] & [https://twitter.com/ITVNewsRX ITV] | |||
|122 | |||
|style="background:#ccebff;color:black"|'''34.4%''' | |||
|28.7% | |||
|6.6% | |||
|2.5% | |||
|14.8% | |||
|9.8% | |||
|19.8% | |||
|7.4% | |||
|style="background:#0087dc;color:#FFFFFF;"|5.7 | |||
|} | |} | ||
Revision as of 09:32, 8 May 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The next general election is scheduled to be held on 12 May 2023.[1] Voting will open at 21:00 BST, and close 24 hours later on 13 May 2023.
Opinion polling
Dates conducted |
Pollster | Sample size |
Con | Lab | UK First | Lib Dems | Four Star | Voice | Communist | Lead | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
6–8 May | Daily Telegraph & ITV | 122 | 17 | 17 | 13 | 0 | 5 | 4 | 10 | 5 | Hung |
Dates conducted |
Pollster | Sample size | TheBritishUnion | RebaAstor | OwenKCSmith | BlazeFuse | Dxavus | AdaptedFrost | AndreHodge | None of these | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
6–8 May | Daily Telegraph & ITV | 122 | 34.4% | 28.7% | 6.6% | 2.5% | 14.8% | 9.8% | 19.8% | 7.4% | 5.7 |
Communist Party
The Communist Party of Britain, led by AndreHodge, was deregistered by order of The King, Robert, on 8 May 2023.