July 2023 general election: Difference between revisions
Jump to navigation
Jump to search
(updated - still needs changes though) |
No edit summary |
||
Line 9: | Line 9: | ||
| seats_for_election = All [[Parliament constituencies|50 seats]] in the [[House of Commons]] | | seats_for_election = All [[Parliament constituencies|50 seats]] in the [[House of Commons]] | ||
| majority_seats = 26 | | majority_seats = 26 | ||
| turnout = | | turnout = <!-- | registered = --> | ||
<!-- | registered = --> | |||
<!-- | 1blank = Exit poll --> | <!-- | 1blank = Exit poll --> | ||
Line 18: | Line 17: | ||
| color1 = 0087dc | | color1 = 0087dc | ||
| leader_since1 = ''TBD'' | | leader_since1 = ''TBD'' | ||
| leaders_seat1 = '' | | leaders_seat1 = ''Norfolk'' | ||
| last_election1 = 21 seats, 41.5% | | last_election1 = 21 seats, 41.5% | ||
| seats_before1 = 21 | | seats_before1 = 21 | ||
| seats1 = | | seats1 = | ||
| seats_needed1 = {{Increase}} 5 | | seats_needed1 = {{Increase}} 5 | ||
| seat_change1 = | | seat_change1 = | ||
| popular_vote1 = | | popular_vote1 = | ||
| percentage1 = | | percentage1 = | ||
| swing1 = | | swing1 = <!-- Labour --> | ||
| image2 = RebaAstor | |||
<!-- Labour -->| image2 = RebaAstor | |||
| leader2 = [[RebaAstor]] | | leader2 = [[RebaAstor]] | ||
| party2 = Labour | | party2 = Labour | ||
Line 36: | Line 34: | ||
| last_election2 = 15 seats, 30.0% | | last_election2 = 15 seats, 30.0% | ||
| seats_before2 = 15 | | seats_before2 = 15 | ||
| seats2 = | | seats2 = | ||
| seats_needed2 = {{Increase}} 11 | | seats_needed2 = {{Increase}} 11 | ||
| seat_change2 = | | seat_change2 = | ||
| popular_vote2 = | | popular_vote2 = | ||
| percentage2 = | | percentage2 = | ||
| swing2 = | | swing2 = <!-- Four Star Party --> | ||
| image3 = Dxavus | |||
<!-- Four Star Party -->| image3 =Dxavus | |||
| leader3 = [[Dxavus]] | | leader3 = [[Dxavus]] | ||
| party3 = Four Star | | party3 = Four Star | ||
Line 51: | Line 48: | ||
| last_election3 = 5 seats, 11.1% | | last_election3 = 5 seats, 11.1% | ||
| seats_before3 = 6 | | seats_before3 = 6 | ||
| seats3 = | | seats3 = | ||
| seats_needed3 = {{increase}} 20 | | seats_needed3 = {{increase}} 20 | ||
| seat_change3 = | | seat_change3 = | ||
| popular_vote3 = | | popular_vote3 = | ||
| percentage3 = | | percentage3 = | ||
| swing3 = | | swing3 = <!-- Voice --> | ||
| image4 = AdaptedFrost | |||
<!-- Voice -->| image4 =AdaptedFrost | |||
| leader4 = [[AdaptedFrost]] | | leader4 = [[AdaptedFrost]] | ||
| party4 = Voice | | party4 = Voice | ||
Line 66: | Line 62: | ||
| last_election4 = 5 seats, 9.0% | | last_election4 = 5 seats, 9.0% | ||
| seats_before4 = 5 | | seats_before4 = 5 | ||
| seats4 = | | seats4 = | ||
| seats_needed4 = {{increase}} 21 | | seats_needed4 = {{increase}} 21 | ||
| seat_change4 = | | seat_change4 = | ||
| popular_vote4 = | | popular_vote4 = | ||
| percentage4 = | | percentage4 = | ||
| swing4 = | | swing4 = <!-- Lib Dems --> | ||
| image5 = 90197666 | |||
<!-- Lib Dems -->| image5 =90197666 | |||
| leader5 = [[BlazeFuse]] | | leader5 = [[BlazeFuse]] | ||
| party5 = Liberal Democrats | | party5 = Liberal Democrats | ||
Line 81: | Line 76: | ||
| last_election5 = 3 seats, 6.3% | | last_election5 = 3 seats, 6.3% | ||
| seats_before5 = 3 | | seats_before5 = 3 | ||
| seats5 = | | seats5 = | ||
| seats_needed5 = {{increase}} 23 | | seats_needed5 = {{increase}} 23 | ||
| seat_change5 = | | seat_change5 = | ||
| popular_vote5 = | | popular_vote5 = | ||
| percentage5 = | | percentage5 = | ||
| swing5 = | | swing5 = <!-- Reclaim --> | ||
| image6 = WilliamMarina | |||
<!-- Reclaim -->| image6 = | | leader6 = [[WilliamMarina]] | ||
| leader6 = [[ | |||
| party6 = Reclaim Party | | party6 = Reclaim Party | ||
| color6 = 14172d | | color6 = 14172d | ||
Line 96: | Line 90: | ||
| last_election6 = N/A | | last_election6 = N/A | ||
| seats_before6 = N/A | | seats_before6 = N/A | ||
| seats6 = | | seats6 = | ||
| seats_needed6 = {{increase}} 26 | | seats_needed6 = {{increase}} 26 | ||
| seat_change6 = | | seat_change6 = | ||
| popular_vote6 = | | popular_vote6 = | ||
| percentage6 = | | percentage6 = | ||
| swing6 = | | swing6 = <!-- Advance --> | ||
| image7 = Jam1443 | |||
<!-- Advance -->| image7 = Jam1443 | |||
| leader7 = [[Jam1443]] | | leader7 = [[Jam1443]] | ||
| party7 = [[Advance Party|Advance]] | | party7 = [[Advance Party|Advance]] | ||
Line 111: | Line 104: | ||
| last_election7 = N/A | | last_election7 = N/A | ||
| seats_before7 = N/A | | seats_before7 = N/A | ||
| seats7 = | | seats7 = | ||
| seats_needed7 = {{increase}} 26 | | seats_needed7 = {{increase}} 26 | ||
| seat_change7 = | | seat_change7 = | ||
| popular_vote7 = | | popular_vote7 = | ||
| percentage7 = | | percentage7 = | ||
| swing7 = | | swing7 = <!-- Progressive --> | ||
| image8 = DaMysticPenguin | |||
<!-- Progressive -->| image8 = DaMysticPenguin | |||
| leader8 = [[DaMysticPenguin]] | | leader8 = [[DaMysticPenguin]] | ||
| party8 = [[Progressive Party|Progressive]] | | party8 = [[Progressive Party|Progressive]] | ||
Line 126: | Line 118: | ||
| last_election8 = N/A | | last_election8 = N/A | ||
| seats_before8 = N/A | | seats_before8 = N/A | ||
| seats8 = | | seats8 = | ||
| seats_needed8 = {{increase}} 26 | | seats_needed8 = {{increase}} 26 | ||
| seat_change8 = | | seat_change8 = | ||
| popular_vote8 = | | popular_vote8 = | ||
| percentage8 = | | percentage8 = | ||
| swing8 = | | swing8 = | ||
| title = [[Prime Minister]] and [[Deputy Prime Minister]] | | title = [[Prime Minister]] and [[Deputy Prime Minister]] | ||
| before_election = [[TheBritishUnion]] ([[Conservative]]) <br> [[AdaptedFrost]] ([[Voice]]) | | before_election = [[TheBritishUnion]] ([[Conservative]]) <br> [[AdaptedFrost]] ([[Voice]]) | ||
Line 139: | Line 130: | ||
==Opinion polling== | ==Opinion polling== | ||
{| class="wikitable sortable tpl-blanktable" style="text-align:center;font-size:90%;line-height:14px;" | |||
! rowspan="2" |Dates<br>conducted | |||
! rowspan="2" |Pollster | |||
! rowspan="2" data-sort-type="number" |Sample<br>size | |||
! class="unsortable" style="width:50px;" |[[Conservative Party|Con]] | |||
! class="unsortable" style="width:50px;" |[[Labour Party|Lab]] | |||
! class="unsortable" style="width:50px;" |[[Reform Party|Ref]] | |||
! class="unsortable" style="width:50px;" |[[Liberal Democrats|Lib Dems]] | |||
! class="unsortable" style="width:50px;" |[[Four Star]] | |||
! class="unsortable" style="width:50px;" |[[Voice]] | |||
! rowspan="2" data-sort-type="number" |Lead | |||
! rowspan="2" |Result | |||
|- | |||
! data-sort-type="number" style="background:#0087dc;" | | |||
! data-sort-type="number" style="background:#e4003b;" | | |||
! data-sort-type="number" style="background:#14172d;" | | |||
! data-sort-type="number" style="background:#faa61a;" | | |||
! data-sort-type="number" style="background:#000000;" | | |||
! data-sort-type="number" style="background:#088f8f;" | | |||
|- | |||
|4–6 June | |||
|[https://twitter.com/BMG_RBX British Media Group] | |||
|65 | |||
| style="background:#ccebff;color:black" |'''24''' | |||
|12 | |||
|6 | |||
|1 | |||
|4 | |||
|3 | |||
| style="background:#0087dc;color:#FFFFFF;" data-sort-value="-12" |12 | |||
| style="background:#525252;color:#FFFFFF;" |Hung | |||
|} | |||
==Notes== | ==Notes== | ||
<references/> | <references /> |
Revision as of 13:34, 13 June 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The next general election is due to be held no later than 23 July 2023. Currently, the parties expected to run in the July 2023 general election are the: Conservative & Unionist Party; Labour Party; Voice Party; Four Star Party; Liberal Democrats; Reclaim Party and Advance Party.
Opinion polling
Dates conducted |
Pollster | Sample size |
Con | Lab | Ref | Lib Dems | Four Star | Voice | Lead | Result |
---|---|---|---|---|---|---|---|---|---|---|
4–6 June | British Media Group | 65 | 24 | 12 | 6 | 1 | 4 | 3 | 12 | Hung |