TheBritishUnion
TheBritishUnion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 16 April 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | benjaminhenley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 January 2023 – 12 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | DavidDRothschild | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | benjaminhenley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roblox Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
User Id | 115220462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile | Open link | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord Linlithgow TheBritishUnion KT OBE PC is a politician who served as Prime Minister and Leader of the Conservative Party on two occasions, first from the 7th January 2023 to March 2023 and secondly 16th April 2023 to 2nd July 2023. He was the Member of Parliament for Strathclyde, serving the seat from 12th November 2022 to 2nd July 2023, serving in the House of Commons since 3 April 2021, making him at the time of his departure the Father of the House of Commons. He has been a peer since 3rd July 2023 for the Barony of Linlithgow, West Lothian.