TheBritishUnion
Revision as of 11:28, 7 May 2023 by Ulferno (talk | contribs) (Created page with "{{Infobox player | name = TheBritishUnion | userid = 115220462 | office = Prime Minister | term_start = 16 April 2023 | predecessor = benjaminhenley | term_start2 = 7 January 2023 | term_end2 = 12 March 2023 | predecessor2 = DavidDRothschild | successor2 = benjaminhenley {{Collapsed infobox section begin |last=yes |Parliamentary offices|titlestyle = border:1px dashed lightgrey}}{{Infobox officeholder |embed=yes <!-- Start is first session they cou...")
TheBritishUnion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 16 April 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | benjaminhenley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 January 2023 – 12 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | DavidDRothschild | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | benjaminhenley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roblox Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
User Id | 115220462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile | Open link | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TheBritishUnion is a politician who has served as Prime Minister and Leader of the Conservative Party since 16 April 2023. He previously served in these same positions from 7 January 2023 to 12 March 2023. He has been the Member of Parliament for Strathclyde since 12 November 2022, serving in the House of Commons since 3 April 2021.