January 2023 general election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||
All 50 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||
Registered | 41,021 | ||||||||||||||||||||||||||||||||||||||||||||
Turnout | 424 ( 63) | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Error creating thumbnail: File with dimensions greater than 12.5 MP A map presenting the results of the election. | |||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||
|
The January 2023 general election was held on Friday, 6 January 2023. It resulted in the governing Conservative & Unionist Party being re-elected and receiving a majority of 7 seats.
Notes
- ↑ Figure does not include the Speaker of the House of Commons JoshDWalker, who was included in the Conservative seat total by some media outlets. By longstanding convention, the Speaker severs all ties to their affiliated party upon being elected as Speaker.