TheBritishUnion
Jump to navigation
Jump to search
TheBritishUnion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 16 April 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | benjaminhenley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 7 January 2023 – 12 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | DavidDRothschild | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | benjaminhenley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roblox Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
User Id | 115220462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile | Open link | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TheBritishUnion is a politician who has served as Prime Minister and Leader of the Conservative Party since 16 April 2023. He previously served in these same positions from 7 January 2023 to 12 March 2023. He has been the Member of Parliament for Strathclyde since 12 November 2022, serving in the House of Commons since 3 April 2021.