Parliament constituencies: Difference between revisions

From BMG Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 27: Line 27:
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|2388431549|100}}<br />'''[[DavidVeysel]]'''
|-
|-
|[[Birmingham (Parliament constituency)|Birmingham]]
|[[Birmingham (Parliament constituency)|Birmingham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|199285497|100}}<br />'''[[RaZeRilleax]]'''
|-
|-
|[[Cambridgeshire (Parliament constituency)|Cambridgeshire]]
|[[Cambridgeshire (Parliament constituency)|Cambridgeshire]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[PeterMMuller]]'''
|-
|-
|[[Cardiff (Parliament constituency)|Cardiff]]
|[[Cardiff (Parliament constituency)|Cardiff]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Calster174]]'''
|-
|-
|[[Cheshire (Parliament constituency)|Cheshire]]
|[[Cheshire (Parliament constituency)|Cheshire]]
Line 52: Line 52:
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[kattliefun]]'''
|-
|-
|[[Croydon (Parliament constituency)|Croydon]]
|[[Croydon (Parliament constituency)|Croydon]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Randthepanda]]'''
|-
|-
|[[Devon & Cornwall (Parliament constituency)|Devon & Cornwall]]
|[[Devon & Cornwall (Parliament constituency)|Devon & Cornwall]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[dr1pxss]]'''
|-
|-
|[[Dorset (Parliament constituency)|Dorset]]
|[[Dorset (Parliament constituency)|Dorset]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Dxavus]]'''
|-
|-
|[[Dyfed-Powys (Parliament constituency)|Dyfed-Powys]]
|[[Dyfed-Powys (Parliament constituency)|Dyfed-Powys]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[smartvibe]]'''
|-
|-
|[[Finchley (Parliament constituency)|Finchley]]
|[[Finchley (Parliament constituency)|Finchley]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[MichaelJCaine]]'''
|-
|-
|[[Glasgow (Parliament constituency)|Glasgow]]
|[[Glasgow (Parliament constituency)|Glasgow]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Liberal]]
| [[Liberal]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | ''Vacant''
|-
|-
|[[Gloucestershire (Parliament constituency)|Gloucestershire]]
|[[Gloucestershire (Parliament constituency)|Gloucestershire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[joshuaglas27]]'''
|-
|-
|[[Grampian (Parliament constituency)|Grampian]]
|[[Grampian (Parliament constituency)|Grampian]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Liberal]]
| [[Liberal]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[BlazeFuse]]'''
|-
|-
|[[Hertfordshire (Parliament constituency)|Hertfordshire]]
|[[Hertfordshire (Parliament constituency)|Hertfordshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[raff89]]'''
|-
|-
|[[Humberside (Parliament constituency)|Humberside]]
|[[Humberside (Parliament constituency)|Humberside]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[WyattHounslow]]'''
|-
|-
|[[Islington (Parliament constituency)|Islington]]
|[[Islington (Parliament constituency)|Islington]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[HRHFunkyMonkey]]'''
|-
|-
|[[Kent (Parliament constituency)|Kent]]
|[[Kent (Parliament constituency)|Kent]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[cJessixca]]'''
|-
|-
|[[Lancashire (Parliament constituency)|Lancashire]]
|[[Lancashire (Parliament constituency)|Lancashire]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Liberal]]
| [[Liberal]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | ''Vacant''
|-
|-
|[[Leeds (Parliament constituency)|Leeds]]
|[[Leeds (Parliament constituency)|Leeds]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[AndroidNeame]]'''
|-
|-
|[[Leicester (Parliament constituency)|Leicester]]
|[[Leicester (Parliament constituency)|Leicester]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[JamesConflict]]'''
|-
|-
|[[Lincoln (Parliament constituency)|Lincoln]]
|[[Lincoln (Parliament constituency)|Lincoln]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Marcus_Stuyvesant]]'''
|-
|-
|[[Lothian (Parliament constituency)|Lothian]]
|[[Lothian (Parliament constituency)|Lothian]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Liberal]]
| [[Liberal]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Josh_1610]]'''
|-
|-
|[[Merseyside (Parliament constituency)|Merseyside]]
|[[Merseyside (Parliament constituency)|Merseyside]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Lenauro1972]]'''
|-
|-
|[[Newham (Parliament constituency)|Newham]]
|[[Newham (Parliament constituency)|Newham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[MattLockhart]]'''
|-
|-
|[[Norfolk (Parliament constituency)|Norfolk]]
|[[Norfolk (Parliament constituency)|Norfolk]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[CH3RRYLICI0US]]'''
|-
|-
|[[North Yorkshire (Parliament constituency)|North Yorkshire]]
|[[North Yorkshire (Parliament constituency)|North Yorkshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[thomashenley]]'''
|-
|-
|[[Northumbria (Parliament constituency)|Northumbria]]
|[[Northumbria (Parliament constituency)|Northumbria]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[benjaminhenley]]'''
|-
|-
|[[Nottingham (Parliament constituency)|Nottingham]]
|[[Nottingham (Parliament constituency)|Nottingham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Jimbo9687]]'''
|-
|-
|[[Portsmouth (Parliament constituency)|Portsmouth]]
|[[Portsmouth (Parliament constituency)|Portsmouth]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Liberal]]
| [[Liberal]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | ''Vacant''
|-
|-
|[[Sheffield (Parliament constituency)|Sheffield]]
|[[Sheffield (Parliament constituency)|Sheffield]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[JoshuaRWindsor]]'''
|-
|-
|[[Snowdonia (Parliament constituency)|Snowdonia]]
|[[Snowdonia (Parliament constituency)|Snowdonia]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[DavidFRothesay]]'''
|-
|-
|[[Somerset (Parliament constituency)|Somerset]]
|[[Somerset (Parliament constituency)|Somerset]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[UK_ThinBlueLine]]'''
|-
|-
|[[Southampton & Wight (Parliament constituency)|Southampton & Wight]]
|[[Southampton & Wight (Parliament constituency)|Southampton & Wight]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[CallumCathcart]]'''
|-
|-
|[[Southend-on-Sea (Parliament constituency)|Southend-on-Sea]]
|[[Southend-on-Sea (Parliament constituency)|Southend-on-Sea]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[JisooMinSung]]'''
|-
|-
|[[Southwark (Parliament constituency)|Southwark]]
|[[Southwark (Parliament constituency)|Southwark]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Millonuear]]'''
|-
|-
|[[Staffordshire (Parliament constituency)|Staffordshire]]
|[[Staffordshire (Parliament constituency)|Staffordshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[FriedrichVI]]'''
|-
|-
|[[Strathclyde (Parliament constituency)|Strathclyde]]
|[[Strathclyde (Parliament constituency)|Strathclyde]]
Line 217: Line 217:
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[martinbani]]'''
|-
|-
|[[Sussex (Parliament constituency)|Sussex]]
|[[Sussex (Parliament constituency)|Sussex]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[dncMark]]'''
|-
|-
|[[Tayside & Fife (Parliament constituency)|Tayside & Fife]]
|[[Tayside & Fife (Parliament constituency)|Tayside & Fife]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Liberal]]
| [[Liberal]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[OwlEmperor2020]]'''
|-
|-
|[[Thames Valley (Parliament constituency)|Thames Valley]]
|[[Thames Valley (Parliament constituency)|Thames Valley]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Liberal]]
| [[Liberal]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | ''Vacant''
|-
|-
|[[Trafford (Parliament constituency)|Trafford]]
|[[Trafford (Parliament constituency)|Trafford]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[ScriptedSid]]'''
|-
|-
|[[Tyneside (Parliament constituency)|Tyneside]]
|[[Tyneside (Parliament constituency)|Tyneside]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour and Voice|Labour]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[ItsToza]]'''
|-
|-
|[[Warwickshire (Parliament constituency)|Warwickshire]]
|[[Warwickshire (Parliament constituency)|Warwickshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[DonnovanRMoore]]'''
|-
|-
|[[West Mercia (Parliament constituency)|West Mercia]]
|[[West Mercia (Parliament constituency)|West Mercia]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[L_Fieldy]]'''
|-
|-
|[[West Ulster (Parliament constituency)|West Ulster]]
|[[West Ulster (Parliament constituency)|West Ulster]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Cartusian]]'''
|-
|-
|[[Wigan (Parliament constituency)|Wigan]]
|[[Wigan (Parliament constituency)|Wigan]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[UlisesValenfyre]]'''
|-
|-
|[[Wolverhampton (Parliament constituency)|Wolverhampton]]
|[[Wolverhampton (Parliament constituency)|Wolverhampton]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[Roblox]]'''
| style="text-align:center;" | {{Avatar|0000000001|100}}<br />'''[[ZCInvestor]]'''
|}
|}
==Notes==
==Notes==
{{Reflist}}
{{Reflist}}

Revision as of 19:00, 14 February 2023

United Kingdom parliamentary constituencies
Constituencies 2023.svg
Map of current UK Parliament constituencies
CategoryElectoral district
LocationUnited Kingdom
Number50 (as of 2023)
Government

The Parliament of the United Kingdom currently has 50 parliamentary constituencies.

List of Constituencies

Constituency Incumbent MP
Bedfordshire Labour 63543211?size=100x100&.png
AdaptedFrost
Belfast Conservative 2388431549?size=100x100&.png
DavidVeysel
Birmingham Labour 199285497?size=100x100&.png
RaZeRilleax
Cambridgeshire Labour 0000000001?size=100x100&.png
PeterMMuller
Cardiff Labour 0000000001?size=100x100&.png
Calster174
Cheshire 0000000001?size=100x100&.png
Roblox
Colchester Conservative 0000000001?size=100x100&.png
kattliefun
Croydon Labour 0000000001?size=100x100&.png
Randthepanda
Devon & Cornwall Conservative 0000000001?size=100x100&.png
dr1pxss
Dorset Conservative 0000000001?size=100x100&.png
Dxavus
Dyfed-Powys Conservative 0000000001?size=100x100&.png
smartvibe
Finchley Conservative 0000000001?size=100x100&.png
MichaelJCaine
Glasgow Liberal Vacant
Gloucestershire Conservative 0000000001?size=100x100&.png
joshuaglas27
Grampian Liberal 0000000001?size=100x100&.png
BlazeFuse
Hertfordshire Conservative 0000000001?size=100x100&.png
raff89
Humberside Conservative 0000000001?size=100x100&.png
WyattHounslow
Islington Labour 0000000001?size=100x100&.png
HRHFunkyMonkey
Kent Conservative 0000000001?size=100x100&.png
cJessixca
Lancashire Liberal Vacant
Leeds Labour 0000000001?size=100x100&.png
AndroidNeame
Leicester Conservative 0000000001?size=100x100&.png
JamesConflict
Lincoln Conservative 0000000001?size=100x100&.png
Marcus_Stuyvesant
Lothian Liberal 0000000001?size=100x100&.png
Josh_1610
Merseyside Labour 0000000001?size=100x100&.png
Lenauro1972
Newham Labour 0000000001?size=100x100&.png
MattLockhart
Norfolk Conservative 0000000001?size=100x100&.png
CH3RRYLICI0US
North Yorkshire Conservative 0000000001?size=100x100&.png
thomashenley
Northumbria Conservative 0000000001?size=100x100&.png
benjaminhenley
Nottingham Labour 0000000001?size=100x100&.png
Jimbo9687
Portsmouth Liberal Vacant
Sheffield Labour 0000000001?size=100x100&.png
JoshuaRWindsor
Snowdonia Conservative 0000000001?size=100x100&.png
DavidFRothesay
Somerset Conservative 0000000001?size=100x100&.png
UK_ThinBlueLine
Southampton & Wight Conservative 0000000001?size=100x100&.png
CallumCathcart
Southend-on-Sea Conservative 0000000001?size=100x100&.png
JisooMinSung
Southwark Labour 0000000001?size=100x100&.png
Millonuear
Staffordshire Conservative 0000000001?size=100x100&.png
FriedrichVI
Strathclyde Conservative 115220462?size=100x100&.png
TheBritishUnion
Surrey Conservative 0000000001?size=100x100&.png
martinbani
Sussex Conservative 0000000001?size=100x100&.png
dncMark
Tayside & Fife Liberal 0000000001?size=100x100&.png
OwlEmperor2020
Thames Valley Liberal Vacant
Trafford Labour 0000000001?size=100x100&.png
ScriptedSid
Tyneside Labour 0000000001?size=100x100&.png
ItsToza
Warwickshire Conservative 0000000001?size=100x100&.png
DonnovanRMoore
West Mercia Conservative 0000000001?size=100x100&.png
L_Fieldy
West Ulster Conservative 0000000001?size=100x100&.png
Cartusian
Wigan Conservative 0000000001?size=100x100&.png
UlisesValenfyre
Wolverhampton Conservative 0000000001?size=100x100&.png
ZCInvestor

Notes