Parliament constituencies: Difference between revisions

From BMG Wiki
Jump to navigation Jump to search
No edit summary
(June MP update)
 
(12 intermediate revisions by 4 users not shown)
Line 2: Line 2:
| name = United Kingdom parliamentary constituencies
| name = United Kingdom parliamentary constituencies
| alt_name =  
| alt_name =  
| map = [[File:Constituencies 2023.svg|200px|]]
| map = <!-- laggy for some reason [[File:March2023Constituencies.png|200px|]] -->
| caption = Map of current UK Parliament constituencies
| caption = Map of current UK Parliament constituencies
| category = Electoral district
| category = Electoral district
| territory = [[United Kingdom]]
| territory = [[United Kingdom]]
| current_number = 50
| current_number = 50
| number_date = January 2023
| number_date = May 2023
| government = [[House of Commons]]
| government = [[House of Commons]]
}}
}}
Line 13: Line 13:
The [[House of Commons]] currently has 50 parliamentary constituencies.
The [[House of Commons]] currently has 50 parliamentary constituencies.


==List of Constituencies==
==Parliamentary constituencies in the United Kingdom==
{| class="wikitable"
{| class="wikitable"
|+
|+
Line 20: Line 20:
|-
|-
|[[Bedfordshire (Parliament constituency)|Bedfordshire]]
|[[Bedfordshire (Parliament constituency)|Bedfordshire]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: #089090" |
| [[Labour and Voice|Labour]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|63543211|100}}<br />'''[[AdaptedFrost]]'''
| style="text-align:center;" | {{Avatar|CiaraOKearney|100}}<br />'''[[CiaraOKearney]]'''
|-
|-
|[[Belfast (Parliament constituency)|Belfast]]
|[[Belfast (Parliament constituency)|Belfast]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|2388431549|100}}<br />'''[[DavidVeysel]]'''
| style="text-align:center;" | {{Avatar|JosephChurchill|100}}<br />'''[[JosephChurchill]]'''
|-
|-
|[[Birmingham (Parliament constituency)|Birmingham]]
|[[Birmingham (Parliament constituency)|Birmingham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|199285497|100}}<br />'''[[RaZeRilleax]]'''
| style="text-align:center;" | {{Avatar|RyanMasonn|100}}<br />'''[[RyanMasonn]]'''
|-
|-
|[[Cambridgeshire (Parliament constituency)|Cambridgeshire]]
|[[Cambridgeshire (Parliament constituency)|Cambridgeshire]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: #089090" |
| [[Labour and Voice|Labour]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|1812153403|100}}<br />'''[[PeterMMuller]]'''
| style="text-align:center;" | {{Avatar|Acooldude_121|100}}<br />'''[[Acooldude_121]]'''
|-
|-
|[[Cardiff (Parliament constituency)|Cardiff]]
|[[Cardiff (Parliament constituency)|Cardiff]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|180481955|100}}<br />'''[[Calster174]]'''
| style="text-align:center;" | {{Avatar|AndreHodge|100}}<br />'''[[AndreHodge]]'''
|-
|-
|[[Cheshire (Parliament constituency)|Cheshire]]
|[[Cheshire (Parliament constituency)|Cheshire]]
| style="background-color: #000000" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Speaker of the House of Commons|Speaker]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|117749505|100}}<br />'''[[JoshDWalker]]'''
| style="text-align:center;" | {{Avatar|FrancesACastle|100}}<br />'''[[FrancesACastle]]'''
|-
|-
|[[Colchester (Parliament constituency)|Colchester]]
|[[Colchester (Parliament constituency)|Colchester]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|1307027061|100}}<br />'''[[kattliefun]]'''
| style="text-align:center;" | {{Avatar|alfiejed1|100}}<br />'''[[alfiejed1]]'''
|-
|-
|[[Croydon (Parliament constituency)|Croydon]]
|[[Croydon (Parliament constituency)|Croydon]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Liberal Democrats]]
| style="text-align:center;" | {{Avatar|384380922|100}}<br />'''[[Randthepanda]]'''
| style="text-align:center;" | {{Avatar|BlazeFuse|100}}<br />'''[[BlazeFuse]]'''
|-
|-
|[[Devon & Cornwall (Parliament constituency)|Devon & Cornwall]]
|[[Devon & Cornwall (Parliament constituency)|Devon & Cornwall]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|1376612701|100}}<br />'''[[dr1pxsss]]'''
| style="text-align:center;" | {{Avatar|ImperialistCini|100}}<br />'''[[ImperialistCini]]'''
|-
|-
|[[Dorset (Parliament constituency)|Dorset]]
|[[Dorset (Parliament constituency)|Dorset]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|152256324|100}}<br />'''[[Dxavus]]'''
| style="text-align:center;" | {{Avatar|RaphaelDRothschild|100}}<br />'''[[RaphaelDRothschild]]'''
|-
|-
|[[Dyfed-Powys (Parliament constituency)|Dyfed-Powys]]
|[[Dyfed-Powys (Parliament constituency)|Dyfed-Powys]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|1753946797|100}}<br />'''[[smartvibe]]'''
| style="text-align:center;" | {{Avatar|LOUIEisKitted|100}}<br />'''[[LOUIEisKitted]]'''
|-
|-
|[[Finchley (Parliament constituency)|Finchley]]
|[[Finchley (Parliament constituency)|Finchley]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|404372897|100}}<br />'''[[MichaelJCaine]]'''
| style="text-align:center;" | {{Avatar|MichaelMRothschild|100}}<br />'''[[MichaelMRothschild]]'''
|-
|-
|[[Glasgow (Parliament constituency)|Glasgow]]
|[[Glasgow (Parliament constituency)|Glasgow]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Liberal]]
| [[Labour Party|Labour]]
| style="text-align:center;" | ''Vacant''
| style="text-align:center;" | {{Avatar|RebaAstor|100}}<br />'''[[RebaAstor]]'''
|-
|-
|[[Gloucestershire (Parliament constituency)|Gloucestershire]]
|[[Gloucestershire (Parliament constituency)|Gloucestershire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|934066096|100}}<br />'''[[joshuaglas27]]'''
| style="text-align:center;" | {{Avatar|Drac710|100}}<br />'''[[Drac710]]'''
|-
|-
|[[Grampian (Parliament constituency)|Grampian]]
|[[Grampian (Parliament constituency)|Grampian]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: #000000" |
| [[Liberal]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|90197666|100}}<br />'''[[BlazeFuse]]'''
| style="text-align:center;" | {{Avatar|opvulcan|100}}<br />'''[[opvulcan]]'''
|-
|-
|[[Hertfordshire (Parliament constituency)|Hertfordshire]]
|[[Hertfordshire (Parliament constituency)|Hertfordshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|17239110|100}}<br />'''[[raff89]]'''
| style="text-align:center;" | {{Avatar|martinbani22|100}}<br />'''[[martinbani22]]'''
|-
|-
|[[Humberside (Parliament constituency)|Humberside]]
|[[Humberside (Parliament constituency)|Humberside]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Speaker of the House of Commons|Speaker]]
| style="text-align:center;" | {{Avatar|1602862497|100}}<br />'''[[WyattHounslow]]'''
| style="text-align:center;" | {{Avatar|JamesAcheson|100}}<br />'''[[JamesAcheson]]'''
|-
|-
|[[Islington (Parliament constituency)|Islington]]
|[[Islington (Parliament constituency)|Islington]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|386214914|100}}<br />'''[[HRHFunkyMonkey]]'''
| style="text-align:center;" | {{Avatar|luvagirl|100}}<br />'''[[luvagirl]]'''
|-
|-
|[[Kent (Parliament constituency)|Kent]]
|[[Kent (Parliament constituency)|Kent]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|1180939318|100}}<br />'''[[cJessixca]]'''
| style="text-align:center;" | {{Avatar|oscex|100}}<br />'''[[oscex]]'''
|-
|-
|[[Lancashire (Parliament constituency)|Lancashire]]
|[[Lancashire (Parliament constituency)|Lancashire]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Liberal]]
| [[Labour Party|Labour]]
| style="text-align:center;" | ''Vacant''
| style="text-align:center;" | {{Avatar|ScriptedSid|100}}<br />'''[[ScriptedSid]]'''
|-
|-
|[[Leeds (Parliament constituency)|Leeds]]
|[[Leeds (Parliament constituency)|Leeds]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|564173511|100}}<br />'''[[AndroidNeame]]'''
| style="text-align:center;" | {{Avatar|JisooMinSung|100}}<br />'''[[JisooMinSung]]'''
|-
|-
|[[Leicester (Parliament constituency)|Leicester]]
|[[Leicester (Parliament constituency)|Leicester]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|2481289264|100}}<br />'''[[JamesConflict]]'''
| style="text-align:center;" | {{Avatar|AlfieJWalpole|100}}<br />'''[[AlfieJWalpole]]'''
|-
|-
|[[Lincoln (Parliament constituency)|Lincoln]]
|[[Lincoln (Parliament constituency)|Lincoln]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|1188513541|100}}<br />'''[[Marcus_Stuyvesant]]'''
| style="text-align:center;" | {{Avatar|werc56|100}}<br />'''[[werc56]]'''
|-
|-
|[[Lothian (Parliament constituency)|Lothian]]
|[[Lothian (Parliament constituency)|Lothian]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Liberal]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|605978497|100}}<br />'''[[Josh_1610]]'''
| style="text-align:center;" | {{Avatar|Lenauro1972|100}}<br />'''[[Lenauro9172]]'''
|-
|-
|[[Merseyside (Parliament constituency)|Merseyside]]
|[[Merseyside (Parliament constituency)|Merseyside]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|2328176795|100}}<br />'''[[Lenauro1972]]'''
| style="text-align:center;" | {{Avatar|CheersRafa|100}}<br />'''[[CheersRafa]]'''
|-
|-
|[[Newham (Parliament constituency)|Newham]]
|[[Newham (Parliament constituency)|Newham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|683768004|100}}<br />'''[[MattLockhart]]'''
| style="text-align:center;" | {{Avatar|hunterman56783|100}}<br />'''[[hunterman56783]]'''
|-
|-
|[[Norfolk (Parliament constituency)|Norfolk]]
|[[Norfolk (Parliament constituency)|Norfolk]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|958329829|100}}<br />'''[[CH3RRYLICI0US]]'''
| style="text-align:center;" | {{Avatar|Marcus_Stuyvesant|100}}<br />'''[[Marcus_Stuyvesant]]'''
|-
|-
|[[North Yorkshire (Parliament constituency)|North Yorkshire]]
|[[North Yorkshire (Parliament constituency)|North Yorkshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|170252286|100}}<br />'''[[thomashenley]]'''
| style="text-align:center;" | {{Avatar|BlackHCromwell|100}}<br />'''[[BlackHCromwell]]'''
|-
|-
|[[Northumbria (Parliament constituency)|Northumbria]]
|[[Northumbria (Parliament constituency)|Northumbria]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Liberal Democrats]]
| style="text-align:center;" | {{Avatar|1460434233|100}}<br />'''[[benjaminhenley]]'''
| style="text-align:center;" | {{Avatar|humitoe|100}}<br />'''[[humitoe]]'''
|-
|-
|[[Nottingham (Parliament constituency)|Nottingham]]
|[[Nottingham (Parliament constituency)|Nottingham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|1531718846|100}}<br />'''[[Jimbo9687]]'''
| style="text-align:center;" | {{Avatar|Jimbo9687|100}}<br />'''[[Jimbo9687]]'''
|-
|-
|[[Portsmouth (Parliament constituency)|Portsmouth]]
|[[Portsmouth (Parliament constituency)|Portsmouth]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Liberal]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | ''Vacant''
| style="text-align:center;" | {{Avatar|GoldyyDev|100}}<br />'''[[GoldyyDev]]'''
|-
|-
|[[Sheffield (Parliament constituency)|Sheffield]]
|[[Sheffield (Parliament constituency)|Sheffield]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: #089090" |
| [[Labour and Voice|Labour]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|4039387|100}}<br />'''[[JoshuaRWindsor]]'''
| style="text-align:center;" | {{Avatar|Beastx17Riley|100}}<br />'''[[Beastx17Riley]]'''
|-
|-
|[[Snowdonia (Parliament constituency)|Snowdonia]]
|[[Snowdonia (Parliament constituency)|Snowdonia]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|32530954|100}}<br />'''[[DavidFRothesay]]'''
| style="text-align:center;" | {{Avatar|uaeif|100}}<br />'''[[uaeif]]'''
|-
|-
|[[Somerset (Parliament constituency)|Somerset]]
|[[Somerset (Parliament constituency)|Somerset]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|1547574|100}}<br />'''[[UK_ThinBlueLine]]'''
| style="text-align:center;" | {{Avatar|HRHFunkyMonkey|100}}<br />'''[[HRHFunkyMonkey]]'''
|-
|-
|[[Southampton & Wight (Parliament constituency)|Southampton & Wight]]
|[[Southampton & Wight (Parliament constituency)|Southampton & Wight]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|85033224|100}}<br />'''[[CaIIumCathcart]]'''
| style="text-align:center;" | {{Avatar|BarendVanhanen|100}}<br />'''[[BarendVanhanen]]'''
|-
|-
|[[Southend-on-Sea (Parliament constituency)|Southend-on-Sea]]
|[[Southend-on-Sea (Parliament constituency)|Southend-on-Sea]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|1356765330|100}}<br />'''[[JisooMinSung]]'''
| style="text-align:center;" | {{Avatar|Asam_Harrison|100}}<br />'''[[Asam_Harrison]]'''
|-
|-
|[[Southwark (Parliament constituency)|Southwark]]
|[[Southwark (Parliament constituency)|Southwark]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|601401636|100}}<br />'''[[Millonuear]]'''
| style="text-align:center;" | {{Avatar|OwlEmperor2020|100}}<br />'''[[OwlEmperor2020]]'''
|-
|-
|[[Staffordshire (Parliament constituency)|Staffordshire]]
|[[Staffordshire (Parliament constituency)|Staffordshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|70417687|100}}<br />'''[[FriedrichVI]]'''
| style="text-align:center;" | {{Avatar|oAfghan|100}}<br />'''[[oAfghan]]'''
|-
|-
|[[Strathclyde (Parliament constituency)|Strathclyde]]
|[[Strathclyde (Parliament constituency)|Strathclyde]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|115220462|100}}<br />'''[[TheBritishUnion]]'''
| style="text-align:center;" | {{Avatar|TheBritishUnion|100}}<br />'''[[TheBritishUnion]]'''
|-
|-
|[[Surrey (Parliament constituency)|Surrey]]
|[[Surrey (Parliament constituency)|Surrey]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|1250141940|100}}<br />'''[[martinbani]]'''
| style="text-align:center;" | {{Avatar|Dxavus|100}}<br />'''[[Dxavus]]'''
|-
|-
|[[Sussex (Parliament constituency)|Sussex]]
|[[Sussex (Parliament constituency)|Sussex]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|17203484|100}}<br />'''[[dncMark]]'''
| style="text-align:center;" | {{Avatar|Ulferno|100}}<br />'''[[Ulferno]]'''
|-
|-
|[[Tayside & Fife (Parliament constituency)|Tayside & Fife]]
|[[Tayside & Fife (Parliament constituency)|Tayside & Fife]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: #000000" |
| [[Liberal]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|1623411584|100}}<br />'''[[OwlEmperor2020]]'''
| style="text-align:center;" | {{Avatar|JuliaRWilson|100}}<br />'''[[JuliaRWilson]]'''
|-
|-
|[[Thames Valley (Parliament constituency)|Thames Valley]]
|[[Thames Valley (Parliament constituency)|Thames Valley]]
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Liberal]]
| [[Liberal Democrats]]
| style="text-align:center;" | ''Vacant''
| style="text-align:center;" | {{Avatar|Josh_1610|100}}<br />'''[[Josh_1610]]'''
|-
|-
|[[Trafford (Parliament constituency)|Trafford]]
|[[Trafford (Parliament constituency)|Trafford]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|236238712|100}}<br />'''[[ScriptedSid]]'''
| style="text-align:center;" | {{Avatar|TaylorJHarris|100}}<br />'''[[TaylorJHarris]]'''
|-
|-
|[[Tyneside (Parliament constituency)|Tyneside]]
|[[Tyneside (Parliament constituency)|Tyneside]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|159966728|100}}<br />'''[[ItsToza]]'''
| style="text-align:center;" | {{Avatar|GeorgeDWilliams|100}}<br />'''[[GeorgeDWilliams]]'''
|-
|-
|[[Warwickshire (Parliament constituency)|Warwickshire]]
|[[Warwickshire (Parliament constituency)|Warwickshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|172840125|100}}<br />'''[[DonovanRMoore]]'''
| style="text-align:center;" | {{Avatar|TommyIslington|100}}<br />'''[[TommyIslington]]'''
|-
|-
|[[West Mercia (Parliament constituency)|West Mercia]]
|[[West Mercia (Parliament constituency)|West Mercia]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|390999852|100}}<br />'''[[L_Fieldy]]'''
| style="text-align:center;" | {{Avatar|JayChan_106|100}}<br />'''[[JayChan_106]]'''
|-
|-
|[[West Ulster (Parliament constituency)|West Ulster]]
|[[West Ulster (Parliament constituency)|West Ulster]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #089090" |
| [[Conservative & Unionist|Conservative]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|784528706|100}}<br />'''[[Cartusian]]'''
| style="text-align:center;" | {{Avatar|AdaptedFrost|100}}<br />'''[[AdaptedFrost]]'''
|-
|-
|[[Wigan (Parliament constituency)|Wigan]]
|[[Wigan (Parliament constituency)|Wigan]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|164575280|100}}<br />'''[[UlisesValenfyre]]'''
| style="text-align:center;" | {{Avatar|MargaretRMonty|100}}<br />'''[[MargaretRMonty]]'''
|-
|-
|[[Wolverhampton (Parliament constituency)|Wolverhampton]]
|[[Wolverhampton (Parliament constituency)|Wolverhampton]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #089090" |
| [[Conservative & Unionist|Conservative]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|2466251029|100}}<br />'''[[ZCInvestor]]'''
| style="text-align:center;" | {{Avatar|dr1pxsss|100}}<br />'''[[dr1pxsss]]'''
|}
|}
==Notes==
{{Reflist}}

Latest revision as of 21:36, 17 June 2023

United Kingdom parliamentary constituencies
CategoryElectoral district
LocationUnited Kingdom
Number50 (as of May 2023)
Government

The House of Commons currently has 50 parliamentary constituencies.

Parliamentary constituencies in the United Kingdom

Constituency Incumbent MP
Bedfordshire Voice CiaraOKearney?size=100x100&.png
CiaraOKearney
Belfast Conservative JosephChurchill?size=100x100&.png
JosephChurchill
Birmingham Labour RyanMasonn?size=100x100&.png
RyanMasonn
Cambridgeshire Voice Acooldude_121?size=100x100&.png
Acooldude_121
Cardiff Labour AndreHodge?size=100x100&.png
AndreHodge
Cheshire Labour FrancesACastle?size=100x100&.png
FrancesACastle
Colchester Conservative alfiejed1?size=100x100&.png
alfiejed1
Croydon Liberal Democrats BlazeFuse?size=100x100&.png
BlazeFuse
Devon & Cornwall Conservative ImperialistCini?size=100x100&.png
ImperialistCini
Dorset Conservative RaphaelDRothschild?size=100x100&.png
RaphaelDRothschild
Dyfed-Powys Conservative LOUIEisKitted?size=100x100&.png
LOUIEisKitted
Finchley Conservative MichaelMRothschild?size=100x100&.png
MichaelMRothschild
Glasgow Labour RebaAstor?size=100x100&.png
RebaAstor
Gloucestershire Conservative Drac710?size=100x100&.png
Drac710
Grampian Four Star opvulcan?size=100x100&.png
opvulcan
Hertfordshire Conservative martinbani22?size=100x100&.png
martinbani22
Humberside Speaker JamesAcheson?size=100x100&.png
JamesAcheson
Islington Labour luvagirl?size=100x100&.png
luvagirl
Kent Four Star oscex?size=100x100&.png
oscex
Lancashire Labour ScriptedSid?size=100x100&.png
ScriptedSid
Leeds Labour JisooMinSung?size=100x100&.png
JisooMinSung
Leicester Conservative AlfieJWalpole?size=100x100&.png
AlfieJWalpole
Lincoln Four Star werc56?size=100x100&.png
werc56
Lothian Labour Lenauro1972?size=100x100&.png
Lenauro9172
Merseyside Labour CheersRafa?size=100x100&.png
CheersRafa
Newham Labour hunterman56783?size=100x100&.png
hunterman56783
Norfolk Conservative Marcus_Stuyvesant?size=100x100&.png
Marcus_Stuyvesant
North Yorkshire Conservative BlackHCromwell?size=100x100&.png
BlackHCromwell
Northumbria Liberal Democrats humitoe?size=100x100&.png
humitoe
Nottingham Labour Jimbo9687?size=100x100&.png
Jimbo9687
Portsmouth Conservative GoldyyDev?size=100x100&.png
GoldyyDev
Sheffield Voice Beastx17Riley?size=100x100&.png
Beastx17Riley
Snowdonia Labour uaeif?size=100x100&.png
uaeif
Somerset Conservative HRHFunkyMonkey?size=100x100&.png
HRHFunkyMonkey
Southampton & Wight Conservative BarendVanhanen?size=100x100&.png
BarendVanhanen
Southend-on-Sea Four Star Asam_Harrison?size=100x100&.png
Asam_Harrison
Southwark Labour OwlEmperor2020?size=100x100&.png
OwlEmperor2020
Staffordshire Conservative oAfghan?size=100x100&.png
oAfghan
Strathclyde Conservative TheBritishUnion?size=100x100&.png
TheBritishUnion
Surrey Four Star Dxavus?size=100x100&.png
Dxavus
Sussex Conservative Ulferno?size=100x100&.png
Ulferno
