Parliament constituencies: Difference between revisions

From BMG Wiki
Jump to navigation Jump to search
mNo edit summary
(June MP update)
 
(2 intermediate revisions by the same user not shown)
Line 22: Line 22:
| style="background-color: #089090" |
| style="background-color: #089090" |
| [[Voice Party|Voice]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|ItsToza|100}}<br />'''[[ItsToza]]'''
| style="text-align:center;" | {{Avatar|CiaraOKearney|100}}<br />'''[[CiaraOKearney]]'''
|-
|-
|[[Belfast (Parliament constituency)|Belfast]]
|[[Belfast (Parliament constituency)|Belfast]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|strathelpers|100}}<br />'''[[strathelpers]]'''
| style="text-align:center;" | {{Avatar|JosephChurchill|100}}<br />'''[[JosephChurchill]]'''
|-
|-
|[[Birmingham (Parliament constituency)|Birmingham]]
|[[Birmingham (Parliament constituency)|Birmingham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour Party|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|JosephChurchill|100}}<br />'''[[JosephChurchill]]'''
| style="text-align:center;" | {{Avatar|RyanMasonn|100}}<br />'''[[RyanMasonn]]'''
|-
|-
|[[Cambridgeshire (Parliament constituency)|Cambridgeshire]]
|[[Cambridgeshire (Parliament constituency)|Cambridgeshire]]
Line 47: Line 47:
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour Party|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|WilliamMontagu|100}}<br />'''[[WilliamMontagu]]'''
| style="text-align:center;" | {{Avatar|FrancesACastle|100}}<br />'''[[FrancesACastle]]'''
|-
|-
|[[Colchester (Parliament constituency)|Colchester]]
|[[Colchester (Parliament constituency)|Colchester]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|GabrielSharif|100}}<br />'''[[GabrielSharif]]'''
| style="text-align:center;" | {{Avatar|alfiejed1|100}}<br />'''[[alfiejed1]]'''
|-
|-
|[[Croydon (Parliament constituency)|Croydon]]
|[[Croydon (Parliament constituency)|Croydon]]
Line 62: Line 62:
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|MohamedUSA2015|100}}<br />'''[[MohamedUSA2015]]'''
| style="text-align:center;" | {{Avatar|ImperialistCini|100}}<br />'''[[ImperialistCini]]'''
|-
|-
|[[Dorset (Parliament constituency)|Dorset]]
|[[Dorset (Parliament constituency)|Dorset]]
Line 92: Line 92:
| style="background-color: #000000" |
| style="background-color: #000000" |
| [[Four Star Party|Four Star]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|LucassUK|100}}<br />'''[[LucassUK]]'''
| style="text-align:center;" | {{Avatar|opvulcan|100}}<br />'''[[opvulcan]]'''
|-
|-
|[[Hertfordshire (Parliament constituency)|Hertfordshire]]
|[[Hertfordshire (Parliament constituency)|Hertfordshire]]
Line 107: Line 107:
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour Party|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|Aviation_Israel|100}}<br />'''[[Aviation_Israel]]'''
| style="text-align:center;" | {{Avatar|luvagirl|100}}<br />'''[[luvagirl]]'''
|-
|-
|[[Kent (Parliament constituency)|Kent]]
|[[Kent (Parliament constituency)|Kent]]
Line 137: Line 137:
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour Party|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|Rio_W9368|100}}<br />'''[[Rio_W9368]]'''
| style="text-align:center;" | {{Avatar|Lenauro1972|100}}<br />'''[[Lenauro9172]]'''
|-
|-
|[[Merseyside (Parliament constituency)|Merseyside]]
|[[Merseyside (Parliament constituency)|Merseyside]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour Party|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|Alfiejed1|100}}<br />'''[[Alfiejed1]]'''
| style="text-align:center;" | {{Avatar|CheersRafa|100}}<br />'''[[CheersRafa]]'''
|-
|-
|[[Newham (Parliament constituency)|Newham]]
|[[Newham (Parliament constituency)|Newham]]
Line 157: Line 157:
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{ThomasHoraceShaw}}<br />'''[[ThomasHoraceShaw]]'''
| style="text-align:center;" | {{Avatar|BlackHCromwell|100}}<br />'''[[BlackHCromwell]]'''
|-
|-
|[[Northumbria (Parliament constituency)|Northumbria]]
|[[Northumbria (Parliament constituency)|Northumbria]]
Line 182: Line 182:
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour Party|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|Dahiadam09|100}}<br />'''[[Dahiadam09]]'''
| style="text-align:center;" | {{Avatar|uaeif|100}}<br />'''[[uaeif]]'''
|-
|-
|[[Somerset (Parliament constituency)|Somerset]]
|[[Somerset (Parliament constituency)|Somerset]]
Line 202: Line 202:
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour Party|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|AviationIsFun|100}}<br />'''[[AviationIsFun]]'''
| style="text-align:center;" | {{Avatar|OwlEmperor2020|100}}<br />'''[[OwlEmperor2020]]'''
|-
|-
|[[Staffordshire (Parliament constituency)|Staffordshire]]
|[[Staffordshire (Parliament constituency)|Staffordshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|WillyWonkaOriginaln|100}}<br />'''[[WillyWonkaOriginaln]]'''
| style="text-align:center;" | {{Avatar|oAfghan|100}}<br />'''[[oAfghan]]'''
|-
|-
|[[Strathclyde (Parliament constituency)|Strathclyde]]
|[[Strathclyde (Parliament constituency)|Strathclyde]]
Line 242: Line 242:
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour Party|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|CH3RRYLICI0US|100}}<br />'''[[CH3RRYLICI0US]]'''
| style="text-align:center;" | {{Avatar|GeorgeDWilliams|100}}<br />'''[[GeorgeDWilliams]]'''
|-
|-
|[[Warwickshire (Parliament constituency)|Warwickshire]]
|[[Warwickshire (Parliament constituency)|Warwickshire]]
Line 262: Line 262:
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|Randthepanda|100}}<br />'''[[Randthepanda]]'''
| style="text-align:center;" | {{Avatar|MargaretRMonty|100}}<br />'''[[MargaretRMonty]]'''
|-
|-
|[[Wolverhampton (Parliament constituency)|Wolverhampton]]
|[[Wolverhampton (Parliament constituency)|Wolverhampton]]

Latest revision as of 21:36, 17 June 2023

United Kingdom parliamentary constituencies
CategoryElectoral district
LocationUnited Kingdom
Number50 (as of May 2023)
Government

The House of Commons currently has 50 parliamentary constituencies.

Parliamentary constituencies in the United Kingdom

Constituency Incumbent MP
Bedfordshire Voice CiaraOKearney?size=100x100&.png
CiaraOKearney
Belfast Conservative JosephChurchill?size=100x100&.png
JosephChurchill
Birmingham Labour RyanMasonn?size=100x100&.png
RyanMasonn
Cambridgeshire Voice Acooldude_121?size=100x100&.png
Acooldude_121
Cardiff Labour AndreHodge?size=100x100&.png
AndreHodge
Cheshire Labour FrancesACastle?size=100x100&.png
FrancesACastle
Colchester Conservative alfiejed1?size=100x100&.png
alfiejed1
Croydon Liberal Democrats BlazeFuse?size=100x100&.png
BlazeFuse
Devon & Cornwall Conservative ImperialistCini?size=100x100&.png
ImperialistCini
Dorset Conservative RaphaelDRothschild?size=100x100&.png
RaphaelDRothschild
Dyfed-Powys Conservative LOUIEisKitted?size=100x100&.png
LOUIEisKitted
Finchley Conservative MichaelMRothschild?size=100x100&.png
MichaelMRothschild
Glasgow Labour RebaAstor?size=100x100&.png
RebaAstor
Gloucestershire Conservative Drac710?size=100x100&.png
Drac710
Grampian Four Star opvulcan?size=100x100&.png
opvulcan
Hertfordshire Conservative martinbani22?size=100x100&.png
martinbani22
Humberside Speaker JamesAcheson?size=100x100&.png
JamesAcheson
Islington Labour luvagirl?size=100x100&.png
luvagirl
Kent Four Star oscex?size=100x100&.png
oscex
Lancashire Labour ScriptedSid?size=100x100&.png
ScriptedSid
Leeds Labour JisooMinSung?size=100x100&.png
JisooMinSung
Leicester Conservative AlfieJWalpole?size=100x100&.png
AlfieJWalpole
Lincoln Four Star werc56?size=100x100&.png
werc56
Lothian Labour Lenauro1972?size=100x100&.png
Lenauro9172
Merseyside Labour CheersRafa?size=100x100&.png
CheersRafa
Newham Labour hunterman56783?size=100x100&.png
hunterman56783
Norfolk Conservative Marcus_Stuyvesant?size=100x100&.png
Marcus_Stuyvesant
North Yorkshire Conservative BlackHCromwell?size=100x100&.png
BlackHCromwell
Northumbria Liberal Democrats humitoe?size=100x100&.png
humitoe
Nottingham Labour Jimbo9687?size=100x100&.png
Jimbo9687
Portsmouth Conservative GoldyyDev?size=100x100&.png
GoldyyDev
Sheffield Voice Beastx17Riley?size=100x100&.png
Beastx17Riley
Snowdonia Labour uaeif?size=100x100&.png
uaeif
Somerset Conservative HRHFunkyMonkey?size=100x100&.png
HRHFunkyMonkey
Southampton & Wight Conservative BarendVanhanen?size=100x100&.png
BarendVanhanen
Southend-on-Sea Four Star Asam_Harrison?size=100x100&.png
Asam_Harrison
Southwark Labour OwlEmperor2020?size=100x100&.png
OwlEmperor2020
Staffordshire Conservative oAfghan?size=100x100&.png
oAfghan
Strathclyde Conservative TheBritishUnion?size=100x100&.png
TheBritishUnion
Surrey Four Star Dxavus?size=100x100&.png
Dxavus
Sussex Conservative Ulferno?size=100x100&.png
Ulferno
Tayside & Fife Four Star JuliaRWilson?size=100x100&.png
JuliaRWilson
Thames Valley Liberal Democrats Josh_1610?size=100x100&.png
Josh_1610
Trafford Labour TaylorJHarris?size=100x100&.png
TaylorJHarris
Tyneside Labour GeorgeDWilliams?size=100x100&.png
GeorgeDWilliams
Warwickshire Conservative TommyIslington?size=100x100&.png
TommyIslington
West Mercia Conservative JayChan_106?size=100x100&.png
JayChan_106
West Ulster Voice AdaptedFrost?size=100x100&.png
AdaptedFrost
Wigan Conservative MargaretRMonty?size=100x100&.png
MargaretRMonty
Wolverhampton Voice dr1pxsss?size=100x100&.png
dr1pxsss