July 2023 general election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(fix parties, seat increase section) |
||
Line 7: | Line 7: | ||
| previous_year = May 2023 | | previous_year = May 2023 | ||
| election_date = No later than 23 July 2023 | | election_date = No later than 23 July 2023 | ||
| seats_for_election = All [[Parliament constituencies| | | seats_for_election = All [[Parliament constituencies|60 seats]] in the [[House of Commons]] | ||
| majority_seats = 26 | | majority_seats = 26 | ||
| turnout = <!-- | registered = --> | | turnout = <!-- | registered = --> | ||
Line 16: | Line 16: | ||
| party1 = Conservative | | party1 = Conservative | ||
| color1 = 0087dc | | color1 = 0087dc | ||
| leader_since1 = | | leader_since1 = 21 June 2023 | ||
| leaders_seat1 = ''Norfolk'' | | leaders_seat1 = ''Norfolk'' | ||
| last_election1 = 21 seats, 41.5% | | last_election1 = 21 seats, 41.5% | ||
Line 25: | Line 25: | ||
| popular_vote1 = | | popular_vote1 = | ||
| percentage1 = | | percentage1 = | ||
| swing1 = <!-- Labour --> | | swing1 = | ||
<!-- Labour --> | |||
| image2 = RebaAstor | | image2 = RebaAstor | ||
| leader2 = [[RebaAstor]] | | leader2 = [[RebaAstor]] | ||
Line 39: | Line 41: | ||
| popular_vote2 = | | popular_vote2 = | ||
| percentage2 = | | percentage2 = | ||
| swing2 = <!-- Four Star Party --> | | swing2 = | ||
<!-- Four Star Party --> | |||
| image3 = Dxavus | | image3 = Dxavus | ||
| leader3 = [[Dxavus]] | | leader3 = [[Dxavus]] | ||
Line 53: | Line 57: | ||
| popular_vote3 = | | popular_vote3 = | ||
| percentage3 = | | percentage3 = | ||
| swing3 = <!-- Voice --> | | swing3 = | ||
<!-- Voice --> | |||
| image4 = AdaptedFrost | | image4 = AdaptedFrost | ||
| leader4 = [[AdaptedFrost]] | | leader4 = [[AdaptedFrost]] | ||
Line 67: | Line 73: | ||
| popular_vote4 = | | popular_vote4 = | ||
| percentage4 = | | percentage4 = | ||
| swing4 = <!-- | | swing4 = | ||
| image5 = | |||
| leader5 = [[ | <!-- Progressive --> | ||
| party5 = | | image5 = DaMysticPenguin | ||
| color5 = | | leader5 = [[DaMysticPenguin]] | ||
| leader_since5 = | | party5 = [[Progressive Party|Progressive]] | ||
| leaders_seat5 = | | color5 = | ||
| last_election5 = | | leader_since5 = 11 June 2023 | ||
| seats_before5 = | | leaders_seat5 = N/A | ||
| last_election5 = N/A | |||
| seats_before5 = N/A | |||
| seats5 = | | seats5 = | ||
| seats_needed5 = {{increase}} | | seats_needed5 = {{increase}} 26 | ||
| seat_change5 = | | seat_change5 = | ||
| popular_vote5 = | | popular_vote5 = | ||
| percentage5 = | | percentage5 = | ||
| swing5 = | | swing5 = | ||
| title = [[Prime Minister]] and [[Deputy Prime Minister]] | | title = [[Prime Minister]] and [[Deputy Prime Minister]] | ||
| before_election = [[TheBritishUnion]] ([[Conservative]]) <br> [[AdaptedFrost]] ([[Voice]]) | | before_election = [[TheBritishUnion]] ([[Conservative]]) <br> [[AdaptedFrost]] ([[Voice]]) | ||
Line 162: | Line 129: | ||
| style="background:#525252;color:#FFFFFF;" |Hung | | style="background:#525252;color:#FFFFFF;" |Hung | ||
|} | |} | ||
==Seat increase== | |||
The seats in the House of Commons were increased from fifty (50) to sixty (60) following the Amendment to the Electoral Provisions Act 2021 by [[Minister without Portfolio]] [[martinbani22]]. This change takes place this election. | |||
==Notes== | ==Notes== | ||
<references /> | <references /> |
Revision as of 14:03, 22 June 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats in the House of Commons 26 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The next general election is due to be held no later than 23 July 2023. Currently, the parties expected to run in the July 2023 general election are the: Conservative & Unionist Party; Labour Party; Voice Party; Four Star Party; Liberal Democrats; Reclaim Party and Advance Party.
Opinion polling
Dates conducted |
Pollster | Sample size |
Con | Lab | Ref | Lib Dems | Four Star | Voice | Lead | Result |
---|---|---|---|---|---|---|---|---|---|---|
4–6 June | British Media Group | 65 | 24 | 12 | 6 | 1 | 4 | 3 | 12 | Hung |
Seat increase
The seats in the House of Commons were increased from fifty (50) to sixty (60) following the Amendment to the Electoral Provisions Act 2021 by Minister without Portfolio martinbani22. This change takes place this election.