July 2023 general election: Difference between revisions
mNo edit summary |
(Changed colour of Labour polling, changed status of Voice Party) |
||
Line 53: | Line 53: | ||
| popular_vote3 = | | popular_vote3 = | ||
| percentage3 = | | percentage3 = | ||
| swing3 = <!-- | | swing3 = <!-- Progressive --> | ||
| image4 = | | image4 = DaMysticPenguin | ||
| leader4 = [[ | | leader4 = [[DaMysticPenguin]] | ||
| party4 = | | party4 = [[Progressive Party|Progressive]] | ||
| color4 = | | color4 = | ||
| leader_since4 = | | leader_since4 = 11 June 2023 | ||
| leaders_seat4 = | | leaders_seat4 = N/A | ||
| last_election4 = | | last_election4 = ''Did not stand'' | ||
| seats_before4 = | | seats_before4 = | ||
| seats4 = | | seats4 = 0 | ||
| seats_needed4 = {{increase}} | | seats_needed4 = {{increase}} 31 ({{Increase}} 31) | ||
| seat_change4 = | | seat_change4 = | ||
| popular_vote4 = | | popular_vote4 = | ||
| percentage4 = | | percentage4 = | ||
| swing4 | | swing4 = | ||
| title = [[Prime Minister]] and [[Deputy Prime Minister]] | | title = [[Prime Minister]] and [[Deputy Prime Minister]] | ||
| before_election = [[TheBritishUnion]] ([[Conservative]]) <br> [[AdaptedFrost]] ([[Voice]]) | | before_election = [[TheBritishUnion]] ([[Conservative]]) <br> [[AdaptedFrost]] ([[Voice]]) | ||
}} | }} | ||
The '''next general election''' is due to be held on 1 July 2023. Currently, the parties expected to run in the July 2023 general election are the: [[Conservative & Unionist Party]]; [[Labour | The '''next general election''' is due to be held on 1 July 2023. Currently, the parties expected to run in the July 2023 general election are the: [[Conservative & Unionist Party]]; [[Labour Party]]; [[Four Star Party]]; and [[Progressive Party]]. | ||
==Opinion polling== | ==Opinion polling== | ||
Line 143: | Line 129: | ||
|87 | |87 | ||
|17 | |17 | ||
| style="background:# | | style="background:#f8c1be;color:black" |'''22''' | ||
|0 | |0 | ||
|8 | |8 | ||
Line 154: | Line 140: | ||
|110 | |110 | ||
|15 | |15 | ||
| style="background:# | | style="background:#f8c1be;color:black" |'''20''' | ||
|8 | |8 | ||
|11 | |11 | ||
Line 245: | Line 231: | ||
|5 | |5 | ||
|8.3% | |8.3% | ||
| colspan="8" style="text-align:center;" |'' | | colspan="8" style="text-align:center;" |''Party disbanded due to espionage'' | ||
|- | |- | ||
| style="text-align:left;" |[[Liberal Democrats]] | | style="text-align:left;" |[[Liberal Democrats]] |
Revision as of 21:11, 1 July 2023
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats in the House of Commons 31 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The next general election is due to be held on 1 July 2023. Currently, the parties expected to run in the July 2023 general election are the: Conservative & Unionist Party; Labour Party; Four Star Party; and Progressive Party.
Opinion polling
Dates conducted |
Pollster | Sample size |
Con | Lab | Ref | Lib Dems | Four Star | Voice | Lead | Result |
---|---|---|---|---|---|---|---|---|---|---|
4–6 June | British Media Group | 65 | 24 | 12 | 6 | 1 | 4 | 3 | 12 | Hung |
Dates conducted |
Pollster | Sample size |
Con | Lab | Pgr | Four Star | Voice | Lead | Result |
---|---|---|---|---|---|---|---|---|---|
20-23 June | BT Media | 87 | 17 | 22 | 0 | 8 | 13 | 5 | Hung |
22-24 June | British Broadcasting Corporation | 110 | 15 | 20 | 8 | 11 | 6 | 5 | Hung |
Snap election
Prime Minister TheBritishUnion called a snap election after the Voice Party left his coalition government.
Seat increase
The seats in the House of Commons were increased from fifty (50) to sixty (60) following the Amendment to the Electoral Provisions Act 2021 by Minister without Portfolio martinbani22. This change takes place this election.
Previous Election Comparison
The votes and seats in the previous election are in the table below, as well as what the results would've looked like in a 60-seat parliament (shown in the infobox as in brackets), and a comparison to this election:
Last Election | This Election | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Leader | Votes | Seats (50) | Seats (60) | Votes | Change | Seats (60) | Change | ||||||||
Of total | Of total | Of total | Of total | Of total | Of total | Of total | ||||||||||
Conservative Party | Marcus_Stuyvesant | 166 | 41.5% | 21 | 42% | 25 | 45.6% | TBD | ||||||||
Labour Party | RebaAstor | 120 | 30.0% | 15 | 30% | 18 | 30% | TBD | ||||||||
Four Star Party | Dxavus | 44 | 11.1% | 5 | 10% | 7 | 11.6% | TBD | ||||||||
Voice Party | AdaptedFrost | 36 | 9.0% | 5 | 10% | 5 | 8.3% | Party disbanded due to espionage | ||||||||
Liberal Democrats | BlazeFuse | 25 | 6.25% | 3 | 6% | 4 | 6.6% | Party deregistered | ||||||||
UK First | OwenKCSmith | 9 | 2.25% | 1 | 2% | 1 | 1.6% | Merged with Four Star | ||||||||
Progressive Party | DaMysticPenguin | Did not stand | TBD |
Notes
- ↑ Seats in (brackets) reflect what last election's results would've been if calculated on 60 seats.