July 2023 general election: Difference between revisions
m (Ulferno moved page Next general election to July 2023 general election: date confirmed) |
No edit summary |
||
Line 18: | Line 18: | ||
| leader_since1 = 21 June 2023 | | leader_since1 = 21 June 2023 | ||
| leaders_seat1 = ''Norfolk'' | | leaders_seat1 = ''Norfolk'' | ||
| last_election1 = 21 seats, 41.5% | | last_election1 = 21 (25)<ref>Seats in (brackets) reflect what last election's results would've been if calculated on 60 seats.</ref> seats, 41.5% | ||
| seats_before1 = 21 | | seats_before1 = 21 (25) | ||
| seats1 = | | seats1 = | ||
| seats_needed1 = {{Increase}} 5 | | seats_needed1 = {{Increase}} 9 ({{Increase}} 5) | ||
| seat_change1 = | | seat_change1 = | ||
| popular_vote1 = | | popular_vote1 = | ||
Line 34: | Line 34: | ||
| leader_since2 = 17 April 2023 | | leader_since2 = 17 April 2023 | ||
| leaders_seat2 = [[Lothian (Parliament constituency)|Lothian]] | | leaders_seat2 = [[Lothian (Parliament constituency)|Lothian]] | ||
| last_election2 = 15 seats, 30.0% | | last_election2 = 15 (18) seats, 30.0% | ||
| seats_before2 = 15 | | seats_before2 = 15 (18) | ||
| seats2 = | | seats2 = | ||
| seats_needed2 = {{Increase}} | | seats_needed2 = {{Increase}} 15 ({{Increase}} 12) | ||
| seat_change2 = | | seat_change2 = | ||
| popular_vote2 = | | popular_vote2 = | ||
Line 50: | Line 50: | ||
| leader_since3 = 1 May 2023 | | leader_since3 = 1 May 2023 | ||
| leaders_seat3 = [[Surrey (Parliament constituency)|Surrey]] | | leaders_seat3 = [[Surrey (Parliament constituency)|Surrey]] | ||
| last_election3 = 5 seats, 11.1% | | last_election3 = 5 (7) seats, 11.1% | ||
| seats_before3 = 6 | | seats_before3 = 6 (8) | ||
| seats3 = | | seats3 = | ||
| seats_needed3 = {{increase}} | | seats_needed3 = {{increase}} 24 ({{Increase}} 22) | ||
| seat_change3 = | | seat_change3 = | ||
| popular_vote3 = | | popular_vote3 = | ||
Line 66: | Line 66: | ||
| leader_since4 = 2 May 2023 | | leader_since4 = 2 May 2023 | ||
| leaders_seat4 = [[Cambridgeshire (Parliament constituency)|Cambridgeshire]] | | leaders_seat4 = [[Cambridgeshire (Parliament constituency)|Cambridgeshire]] | ||
| last_election4 = 5 seats, 9.0% | | last_election4 = 5 (5) seats, 9.0% | ||
| seats_before4 = 5 | | seats_before4 = 5 (5) | ||
| seats4 = | | seats4 = | ||
| seats_needed4 = {{increase}} | | seats_needed4 = {{increase}} 25 ({{Increase}} 25) | ||
| seat_change4 = | | seat_change4 = | ||
| popular_vote4 = | | popular_vote4 = | ||
Line 82: | Line 82: | ||
| leader_since5 = 11 June 2023 | | leader_since5 = 11 June 2023 | ||
| leaders_seat5 = N/A | | leaders_seat5 = N/A | ||
| last_election5 = | | last_election5 = ''Did not stand'' | ||
| seats_before5 = | | seats_before5 = | ||
| seats5 = | | seats5 = 0 | ||
| seats_needed5 = {{increase}} | | seats_needed5 = {{increase}} 30 ({{Increase}} 30) | ||
| seat_change5 = | | seat_change5 = | ||
| popular_vote5 = | | popular_vote5 = |
Revision as of 14:41, 22 June 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats in the House of Commons 30 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The next general election is due to be held on 1 July 2023. Currently, the parties expected to run in the July 2023 general election are the: Conservative & Unionist Party; Labour Party; Voice Party; Four Star Party; and Progressive Party.
Opinion polling
Dates conducted |
Pollster | Sample size |
Con | Lab | Ref | Lib Dems | Four Star | Voice | Lead | Result |
---|---|---|---|---|---|---|---|---|---|---|
4–6 June | British Media Group | 65 | 24 | 12 | 6 | 1 | 4 | 3 | 12 | Hung |
Snap election
Prime Minister TheBritishUnion called a snap election after the Voice Party left his coalition government.
Seat increase
The seats in the House of Commons were increased from fifty (50) to sixty (60) following the Amendment to the Electoral Provisions Act 2021 by Minister without Portfolio martinbani22. This change takes place this election.
Previous Election Comparison
The votes and seats in the previous election are in the table below, as well as what the results would've looked like in a 60-seat parliament (shown in the infobox as in brackets), and a comparison to this election:
Last Election | This Election | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Leader | Votes | Seats (50) | Seats (60) | Votes | Change | Seats (60) | Change | ||||||||
Of total | Of total | Of total | Of total | Of total | Of total | Of total | ||||||||||
Conservative Party | Marcus_Stuyvesant | 166 | 41.5% | 21 | 42% | 25 | 45.6% | TBD | ||||||||
Labour Party | RebaAstor | 120 | 30.0% | 15 | 30% | 18 | 30% | TBD | ||||||||
Four Star Party | Dxavus | 44 | 11.1% | 5 | 10% | 7 | 11.6% | TBD | ||||||||
Voice Party | AdaptedFrost | 36 | 9.0% | 5 | 10% | 5 | 8.3% | TBD | ||||||||
Liberal Democrats | BlazeFuse | 25 | 6.25% | 3 | 6% | 4 | 6.6% | Party deregistered | ||||||||
UK First | OwenKCSmith | 9 | 2.25% | 1 | 2% | 1 | 1.6% | Merged with Four Star | ||||||||
Progressive Party | DaMysticPenguin | Did not stand | TBD |
Notes
- ↑ Seats in (brackets) reflect what last election's results would've been if calculated on 60 seats.